Marc-Anthony Therrien
- F
- Moncton
gp
28
p
13
g
3
a
10
pim
46
+/-
-11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 68th | 28 | 68th |
| Points | 13 | 59th | 13 | 59th |
| Goals | 3 | 71st | 3 | 71st |
| Assists | 10 | 40th | 10 | 40th |
| PIM | 46 | 34th | 46 | 34th |
| +/- | -11 | 146th | -11 | 146th |
| Power-play goals | 1 | 46th | 1 | 46th |
| Short-handed goals | 0 | 20th | 0 | 20th |
| Empty net goals | 0 | 24th | 0 | 24th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 66th | 0 | 66th |
| Game-tying goals | 0 | 3rd | 0 | 3rd |
| Hat tricks | 0 | 11th | 0 | 11th |
| Shots | 35 | 82nd | 35 | 82nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. StFX | L, 5-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 24 # | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Saint Mary's | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Saint Mary's | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | UPEI | L, 7-5 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 7 | at UNB | L, 9-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 14 | UNB | L, 9-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Oct 15 | at UPEI | W, 3-2 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 21 | Saint Mary's | W, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Oct 22 | at Acadia | L, 7-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Oct 26 | at Saint Mary's | W, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 29 | Acadia | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 2 | at Dalhousie | L, 5-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 2 | - |
| Nov 5 | StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 4 | - |
| Nov 11 | Saint Mary's | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Acadia | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | UPEI | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 5 | - |
| Nov 19 | at UNB | L, 9-1 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 7 | - |
| Nov 25 | Dalhousie | W, 4-2 | - | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 5 | - |
| Nov 26 | at StFX | L, 6-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 8 | - |
| Nov 30 | Dalhousie | W, 4-2 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 3 | - |
| Dec 2 | StFX | W, 4-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 14 | 10 | - |
| Jan 4 | at Saint Mary's | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 12 | - |
| Jan 7 | at Acadia | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 4 | 5 | - |
| Jan 13 | Dalhousie | W, 5-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 7 | - |
| Jan 14 | at StFX | W, 6-5 | - | 0 | 1 | 1 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 8 | - |
| Jan 18 | at Dalhousie | L, 5-4 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 7 | - |
| Jan 21 | StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 5 | - |
| Jan 25 | at UPEI | W, 5-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 5 | - |
| Jan 28 | UNB | L, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 9 | - |
| Feb 1 | at Saint Mary's | L, 4-2 | - | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 3 | 8 | - |
| Feb 4 | at Acadia | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 7 | - |
| Feb 8 | UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | - |
| Feb 10 | at UPEI | L, 4-3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 6 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 2 | 7 | 9 | 20 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | - | - | - |
| 2016-17 | 28 | 3 | 10 | 13 | 46 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 236 | 107 | 129 | .453 |
| 2017-18 | 27 | 9 | 9 | 18 | 52 | -15 | 4 | 0 | 0 | 1 | 0 | 0 | 54 | 495 | 244 | 251 | .493 |
| 2018-19 | 23 | 9 | 21 | 30 | 28 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | 20 | 9 | 11 | .450 |
| Total | 105 | 23 | 47 | 70 | 146 | -24 | 6 | 0 | 0 | 1 | 0 | 0 | 187 | 751 | 360 | 391 | .479 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 3 | 10 | 13 | 46 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 236 | 107 | 129 | .453 |
| Conference | 28 | 3 | 10 | 13 | 46 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 236 | 107 | 129 | .453 |
| Exhibition | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Home | 13 | 0 | 3 | 3 | 14 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 114 | 61 | 53 | .535 |
| Away | 15 | 3 | 7 | 10 | 32 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 122 | 46 | 76 | .377 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 10 | 2 | 6 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 98 | 54 | 44 | .551 |
| Losses | 18 | 1 | 4 | 5 | 18 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 138 | 53 | 85 | .384 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 2 | 1 | 3 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 1 | 3 | .250 |
| November | 7 | 0 | 2 | 2 | 18 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 70 | 36 | 34 | .514 |
| December | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 14 | 10 | .583 |
| January | 8 | 0 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 101 | 43 | 58 | .426 |
| February | 4 | 1 | 2 | 3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 13 | 24 | .351 |