Alex Dubeau
- G
- UNB
gp
22
gs
21
min
1273:46
ga
49
gaa
2.31
sv
414
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 22 | - | 22 | - |
| Games started | 21 | - | 21 | - |
| Minutes | 1273:46 | - | 1273:46 | - |
| Goals against | 49 | - | 49 | - |
| Goals-against average | 2.31 | - | 2.31 | - |
| Saves | 414 | - | 414 | - |
| Save pct | .894 | - | .894 | - |
| Wins | 15 | - | 15 | - |
| Losses | 6 | - | 6 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .714 | - | .714 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. UPEI | W, 2-1 | 1 | 40:00 | 1 | 1.50 | 9 | .900 | 0 | 0 | 0 |
| Sep 22 # | Dalhousie | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Boston College | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Moncton | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Oct 6 | at UPEI | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 9 | .750 | 1 | 0 | 0 |
| Oct 11 | at Moncton | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Oct 14 | UPEI | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Acadia | L, 3-2 | 1 | 62:08 | 3 | 2.90 | 26 | .897 | 0 | 1 | 0 |
| Oct 21 | at Saint Mary's | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Oct 27 | Acadia | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
| Oct 28 | Saint Mary's | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Nov 3 | Moncton | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UPEI | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Nov 10 | StFX | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 |
| Nov 11 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at StFX | L, 3-2 | 1 | 60:39 | 3 | 2.97 | 12 | .800 | 0 | 1 | 0 |
| Nov 18 | at Dalhousie | W, 4-3 | 0 | 0:50 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Nov 24 | UPEI | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Nov 25 | at Moncton | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Saint Mary's | L by SO, 5-4 | 1 | 65:00 | 4 | 3.69 | 21 | .840 | 0 | 1 | 0 |
| Dec 2 | at Acadia | W, 3-2 | 1 | 60:15 | 2 | 1.99 | 21 | .913 | 1 | 0 | 0 |
| Dec 10 # | Team Poland | W, 4-1 | 1 | 20:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 |
| Dec 29 # | Ryerson | W, 6-5 | 1 | 20:00 | 3 | 9.00 | 5 | .625 | 0 | 0 | 0 |
| Dec 30 # | Ryerson | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | StFX | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 23 | .821 | 0 | 1 | 0 |
| Jan 7 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at StFX | W by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 28 | .966 | 1 | 0 | 0 |
| Jan 19 | Saint Mary's | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Jan 20 | Acadia | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Jan 24 | at UPEI | L, 3-2 | 1 | 58:24 | 3 | 3.08 | 21 | .875 | 0 | 1 | 0 |
| Jan 27 | Moncton | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Saint Mary's | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 26 | .867 | 1 | 0 | 0 |
| Feb 3 | at Acadia | L, 4-3 | 1 | 61:30 | 4 | 3.90 | 25 | .862 | 0 | 1 | 0 |
| Feb 9 | StFX | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Feb 10 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 1273:46 | 49 | 2.31 | 414 | .894 | 15 | 6 | 0 | .714 |
| Conference | 22 | 21 | 1273:46 | 49 | 2.31 | 414 | .894 | 15 | 6 | 0 | .714 |
| Exhibition | 3 | 3 | 80:00 | 4 | 3.00 | 25 | .862 | 0 | 0 | 0 | - |
| Home | 9 | 9 | 540:00 | 18 | 2.00 | 166 | .902 | 8 | 1 | 0 | .889 |
| Away | 13 | 12 | 733:46 | 31 | 2.53 | 248 | .889 | 7 | 5 | 0 | .583 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 16 | 15 | 906:05 | 27 | 1.79 | 286 | .914 | 15 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 367:41 | 22 | 3.59 | 128 | .853 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 7 | 7 | 422:08 | 13 | 1.85 | 117 | .900 | 6 | 1 | 0 | .857 |
| November | 5 | 4 | 241:29 | 9 | 2.24 | 80 | .899 | 3 | 1 | 0 | .750 |
| December | 2 | 2 | 125:15 | 6 | 2.87 | 42 | .875 | 1 | 1 | 0 | .500 |
| January | 5 | 5 | 303:24 | 11 | 2.18 | 107 | .907 | 3 | 2 | 0 | .600 |
| February | 3 | 3 | 181:30 | 10 | 3.31 | 68 | .872 | 2 | 1 | 0 | .667 |