Brent Andrews
- Centre
- UPEI
gp
21
p
14
g
4
a
10
pim
12
+/-
-15
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 118th | 21 | 118th |
| Points | 14 | 54th | 14 | 54th |
| Goals | 4 | 58th | 4 | 58th |
| Assists | 10 | 42nd | 10 | 42nd |
| PIM | 12 | 100th | 12 | 100th |
| +/- | -15 | 156th | -15 | 156th |
| Power-play goals | 1 | 53rd | 1 | 53rd |
| Short-handed goals | 0 | 26th | 0 | 26th |
| Empty net goals | 0 | 19th | 0 | 19th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 61st | 0 | 61st |
| Game-tying goals | 0 | 6th | 0 | 6th |
| Hat tricks | 0 | 10th | 0 | 10th |
| Shots | 42 | 67th | 42 | 67th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | UNB | W, 3-2 |
| Jan 26 | at Moncton | W, 4-1 |
| Feb 2 | at Acadia | W, 6-3 |
| Feb 3 | at Saint Mary's | L, 9-1 |
| Feb 9 | Dalhousie | W, 6-3 |
| Feb 10 | StFX | W, 5-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. UNB | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Acadia | L, 7-4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 6 | - |
| Sep 23 # | vs. Saint Mary's | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Moncton | W, 8-5 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 8 | 9 | - |
| Sep 30 # | at Northeastern | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Boston University | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | UNB | L, 5-3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 21 | 7 | - |
| Oct 7 | at Moncton | W, 7-6 | - | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 19 | 7 | - |
| Oct 13 | Moncton | W, 8-2 | - | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 13 | 9 | - |
| Oct 14 | at UNB | L, 6-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 19 | - |
| Oct 20 | at Saint Mary's | L, 6-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 14 | 12 | - |
| Oct 21 | at Acadia | L, 8-2 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 18 | - |
| Oct 27 | Saint Mary's | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 13 | - |
| Oct 28 | Acadia | L, 7-5 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 12 | 11 | - |
| Nov 1 | at Moncton | L, 6-4 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 11 | 11 | - |
| Nov 4 | UNB | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 17 | 9 | - |
| Nov 10 | Dalhousie | W, 5-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 20 | 5 | - |
| Nov 11 | StFX | L, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 12 | 6 | - |
| Nov 17 | at Dalhousie | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 11 | - |
| Nov 18 | at StFX | L, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 8 | - |
| Nov 22 | Moncton | L, 8-5 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | - | 14 | 11 | - |
| Nov 24 | at UNB | L, 8-1 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Dec 1 | at Acadia | L, 6-3 | - | 1 | 1 | 2 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 4 | - | 13 | 10 | - |
| Dec 2 | at Saint Mary's | L, 5-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 9 | - |
| Jan 5 | StFX | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 13 | - |
| Jan 6 | Dalhousie | L, 5-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 13 | - |
| Jan 12 | at StFX | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Dalhousie | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Acadia | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | UNB | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Moncton | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Feb 2 | at Acadia | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saint Mary's | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | StFX | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 6 | 12 | 18 | 20 | -3 | 1 | 0 | 1 | 1 | 0 | 0 | 64 | 0 | - | - | - |
| 2015-16 | 28 | 13 | 12 | 25 | 18 | -7 | 4 | 1 | 0 | 2 | 0 | 0 | 88 | 0 | - | - | - |
| 2016-17 | 30 | 4 | 14 | 18 | 32 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 74 | 645 | 330 | 315 | .512 |
| 2017-18 | 21 | 4 | 10 | 14 | 12 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 446 | 242 | 204 | .543 |
| 2018-19 | 30 | 6 | 10 | 16 | 18 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 68 | 581 | 262 | 319 | .451 |
| Total | 137 | 33 | 58 | 91 | 100 | -28 | 6 | 3 | 2 | 3 | 0 | 0 | 336 | 1672 | 834 | 838 | .499 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 4 | 10 | 14 | 12 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 446 | 242 | 204 | .543 |
| Conference | 21 | 4 | 10 | 14 | 12 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 446 | 242 | 204 | .543 |
| Exhibition | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 18 | 15 | .545 |
| Home | 10 | 2 | 5 | 7 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 239 | 142 | 97 | .594 |
| Away | 11 | 2 | 5 | 7 | 4 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 207 | 100 | 107 | .483 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 6 | 2 | 2 | 4 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 117 | 71 | 46 | .607 |
| Losses | 15 | 2 | 8 | 10 | 6 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 329 | 171 | 158 | .520 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 2 | 5 | 7 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 207 | 111 | 96 | .536 |
| November | 8 | 1 | 3 | 4 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 151 | 89 | 62 | .589 |
| December | 2 | 1 | 2 | 3 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 39 | 20 | 19 | .513 |
| January | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 22 | 27 | .449 |