Chase Marchand
- G
- StFX
gp
22
gs
22
min
1288:24
ga
51
gaa
2.38
sv
622
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 22 | - | 22 | - |
| Games started | 22 | - | 22 | - |
| Minutes | 1288:24 | - | 1288:24 | - |
| Goals against | 51 | - | 51 | - |
| Goals-against average | 2.38 | - | 2.38 | - |
| Saves | 622 | - | 622 | - |
| Save pct | .924 | - | .924 | - |
| Wins | 16 | - | 16 | - |
| Losses | 5 | - | 5 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .762 | - | .762 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Moncton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. UQTR | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. UQTR | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Univ. of Connecticut | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Univ. of New Hampshire | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 30 | .909 | 0 | 0 | 1 |
| Oct 6 | at Acadia | W by SO, 5-4 | 1 | 65:00 | 4 | 3.69 | 33 | .892 | 1 | 0 | 0 |
| Oct 7 | Saint Mary's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Oct 11 | Acadia | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 30 | .882 | 1 | 0 | 0 |
| Oct 13 | at Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Dalhousie | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Oct 21 | at Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Oct 28 | at Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary's | L by SO, 5-4 | 1 | 65:00 | 4 | 3.69 | 30 | .882 | 0 | 1 | 0 |
| Nov 3 | at Acadia | L, 6-5 | 1 | 20:21 | 4 | 11.79 | 4 | .500 | 0 | 0 | 0 |
| Nov 10 | at UNB | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at UPEI | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Nov 17 | UNB | W, 3-2 | 1 | 60:39 | 2 | 1.98 | 46 | .958 | 1 | 0 | 0 |
| Nov 18 | UPEI | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Nov 22 | at Saint Mary's | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Nov 24 | Acadia | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Nov 29 | at Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Moncton | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Jan 5 | at UPEI | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 26 | .929 | 0 | 1 | 0 |
| Jan 6 | at UNB | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Jan 12 | UPEI | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | UNB | L by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 41 | .976 | 0 | 1 | 0 |
| Jan 17 | Dalhousie | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Jan 20 | Moncton | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Jan 24 | Acadia | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Jan 26 | at Saint Mary's | W, 3-2 | 1 | 60:17 | 2 | 1.99 | 38 | .950 | 1 | 0 | 0 |
| Feb 2 | Dalhousie | L, 7-3 | 1 | 47:07 | 7 | 8.91 | 22 | .759 | 0 | 1 | 0 |
| Feb 3 | Moncton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at UNB | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
| Feb 10 | at UPEI | L, 5-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 1288:24 | 51 | 2.38 | 622 | .924 | 16 | 5 | 0 | .762 |
| Conference | 22 | 22 | 1288:24 | 51 | 2.38 | 622 | .924 | 16 | 5 | 0 | .762 |
| Exhibition | 1 | 1 | 65:00 | 3 | 2.77 | 30 | .909 | 0 | 0 | 1 | .500 |
| Home | 13 | 13 | 777:46 | 26 | 2.01 | 379 | .936 | 10 | 3 | 0 | .769 |
| Away | 9 | 9 | 510:38 | 25 | 2.94 | 243 | .907 | 6 | 2 | 0 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 16 | 16 | 965:56 | 28 | 1.74 | 467 | .943 | 16 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 322:28 | 23 | 4.28 | 155 | .871 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 5 | 305:00 | 12 | 2.36 | 133 | .917 | 5 | 0 | 0 | 1.000 |
| November | 7 | 7 | 386:00 | 16 | 2.49 | 188 | .922 | 5 | 1 | 0 | .833 |
| December | 1 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 | 1.000 |
| January | 7 | 7 | 430:17 | 9 | 1.25 | 224 | .961 | 5 | 2 | 0 | .714 |
| February | 2 | 2 | 107:07 | 12 | 6.72 | 54 | .818 | 0 | 2 | 0 | .000 |