Matt Boudens
- F
- UNB
gp
28
p
9
g
1
a
8
pim
50
+/-
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 52nd | 28 | 52nd |
| Points | 9 | 81st | 9 | 81st |
| Goals | 1 | 104th | 1 | 104th |
| Assists | 8 | 56th | 8 | 56th |
| PIM | 50 | 19th | 50 | 19th |
| +/- | 4 | 48th | 4 | 48th |
| Power-play goals | 0 | 75th | 0 | 75th |
| Short-handed goals | 0 | 26th | 0 | 26th |
| Empty net goals | 0 | 19th | 0 | 19th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 25th | 1 | 25th |
| Game-tying goals | 0 | 6th | 0 | 6th |
| Hat tricks | 0 | 10th | 0 | 10th |
| Shots | 45 | 62nd | 45 | 62nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. UPEI | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | - |
| Sep 22 # | Dalhousie | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Boston College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Moncton | W, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Oct 6 | at UPEI | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Moncton | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Oct 14 | UPEI | W, 6-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 1 | - |
| Oct 20 | at Acadia | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 21 | at Saint Mary's | W, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Oct 27 | Acadia | W, 7-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 28 | Saint Mary's | W, 5-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | - |
| Nov 3 | Moncton | W, 6-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 4 | at UPEI | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 0 | - |
| Nov 10 | StFX | W, 5-3 | - | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 3 | 1 | - |
| Nov 11 | Dalhousie | W, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | - |
| Nov 17 | at StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 1 | - |
| Nov 18 | at Dalhousie | W, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | 3 | 1 | - |
| Nov 24 | UPEI | W, 8-1 | - | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Nov 25 | at Moncton | W, 5-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Dec 1 | at Saint Mary's | L by SO, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 2 | at Acadia | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 1 | - |
| Dec 10 # | Team Poland | W, 4-1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 3 | - |
| Dec 29 # | Ryerson | W, 6-5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 8 | - |
| Dec 30 # | Ryerson | W, 8-2 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 2 | - |
| Jan 6 | StFX | L, 5-2 | - | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 6 | - |
| Jan 7 | Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 3 | - |
| Jan 12 | at Dalhousie | W, 6-3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - |
| Jan 13 | at StFX | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 4 | - |
| Jan 19 | Saint Mary's | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Jan 20 | Acadia | W, 6-0 | - | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Jan 24 | at UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 3 | - |
| Jan 27 | Moncton | W, 7-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 2 | at Saint Mary's | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Acadia | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Feb 9 | StFX | W, 5-2 | - | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 10 | Dalhousie | W, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 23 | 4 | 8 | 12 | 44 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 10 | 5 | 5 | .500 |
| 2015-16 | 27 | 1 | 12 | 13 | 64 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 44 | 52 | 28 | 24 | .538 |
| 2016-17 | 29 | 5 | 7 | 12 | 50 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 57 | 88 | 43 | 45 | .489 |
| 2017-18 | 28 | 1 | 8 | 9 | 50 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 45 | 70 | 37 | 33 | .529 |
| 2018-19 | 28 | 6 | 12 | 18 | 101 | 23 | 0 | 1 | 1 | 1 | 0 | 0 | 40 | 30 | 19 | 11 | .633 |
| Total | 135 | 17 | 47 | 64 | 309 | 62 | 0 | 1 | 1 | 5 | 0 | 0 | 219 | 250 | 132 | 118 | .528 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 8 | 9 | 50 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 45 | 70 | 37 | 33 | .529 |
| Conference | 28 | 1 | 8 | 9 | 50 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 45 | 70 | 37 | 33 | .529 |
| Exhibition | 4 | 0 | 2 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 14 | 14 | .500 |
| Home | 15 | 0 | 6 | 6 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 36 | 18 | 18 | .500 |
| Away | 13 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 34 | 19 | 15 | .559 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 22 | 1 | 8 | 9 | 38 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 49 | 26 | 23 | .531 |
| Losses | 6 | 0 | 0 | 0 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 11 | 10 | .524 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 5 | 7 | .417 |
| November | 8 | 1 | 3 | 4 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 18 | 13 | 5 | .722 |
| December | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | .750 |
| January | 8 | 0 | 3 | 3 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 34 | 15 | 19 | .441 |
| February | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |