Matthew Mancina
- G
- UPEI
gp
13
gs
12
min
600:26
ga
44
gaa
4.40
sv
273
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 13 | - | 13 | - |
| Games started | 12 | - | 12 | - |
| Minutes | 600:26 | - | 600:26 | - |
| Goals against | 44 | - | 44 | - |
| Goals-against average | 4.40 | - | 4.40 | - |
| Saves | 273 | - | 273 | - |
| Save pct | .861 | - | .861 | - |
| Wins | 4 | - | 4 | - |
| Losses | 8 | - | 8 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .333 | - | .333 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | UNB | W, 3-2 |
| Jan 26 | at Moncton | W, 4-1 |
| Feb 2 | at Acadia | W, 6-3 |
| Feb 3 | at Saint Mary's | L, 9-1 |
| Feb 9 | Dalhousie | W, 6-3 |
| Feb 10 | StFX | W, 5-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Acadia | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Saint Mary's | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Moncton | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Northeastern | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Boston University | T, 5-5 | - | - | - | - | - | - | - | - | - |
| Oct 6 | UNB | L, 5-3 | 1 | 57:37 | 5 | 5.21 | 44 | .898 | 0 | 1 | 0 |
| Oct 7 | at Moncton | W, 7-6 | 1 | 13:52 | 4 | 17.31 | 5 | .556 | 0 | 0 | 0 |
| Oct 13 | Moncton | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Oct 14 | at UNB | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Saint Mary's | L, 6-0 | 1 | 35:01 | 4 | 6.85 | 20 | .833 | 0 | 1 | 0 |
| Oct 21 | at Acadia | L, 8-2 | 1 | 14:23 | 4 | 16.69 | 4 | .500 | 0 | 1 | 0 |
| Oct 27 | Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Acadia | L, 7-5 | 0 | 22:19 | 3 | 8.07 | 3 | .500 | 0 | 1 | 0 |
| Nov 1 | at Moncton | L, 6-4 | 1 | 57:50 | 5 | 5.19 | 23 | .821 | 0 | 1 | 0 |
| Nov 4 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Dalhousie | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 11 | StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Dalhousie | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Nov 18 | at StFX | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moncton | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at UNB | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Acadia | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Saint Mary's | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 5 | StFX | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 24 | .923 | 1 | 0 | 0 |
| Jan 6 | Dalhousie | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 17 | .773 | 0 | 1 | 0 |
| Jan 12 | at StFX | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 38 | .884 | 0 | 1 | 0 |
| Jan 13 | at Dalhousie | L, 4-1 | 1 | 34:24 | 3 | 5.23 | 23 | .885 | 0 | 1 | 0 |
| Jan 19 | Acadia | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UNB | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Acadia | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saint Mary's | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 10 | StFX | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 600:26 | 44 | 4.40 | 273 | .861 | 4 | 8 | 0 | .333 |
| Conference | 13 | 12 | 600:26 | 44 | 4.40 | 273 | .861 | 4 | 8 | 0 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 324:56 | 17 | 3.14 | 128 | .883 | 3 | 3 | 0 | .500 |
| Away | 7 | 7 | 275:30 | 27 | 5.88 | 145 | .843 | 1 | 5 | 0 | .167 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 258:52 | 10 | 2.32 | 101 | .910 | 4 | 0 | 0 | 1.000 |
| Losses | 8 | 7 | 341:34 | 34 | 5.97 | 172 | .835 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 6 | 5 | 203:12 | 22 | 6.50 | 93 | .809 | 1 | 4 | 0 | .200 |
| November | 2 | 2 | 117:50 | 7 | 3.56 | 55 | .887 | 1 | 1 | 0 | .500 |
| January | 4 | 4 | 219:24 | 15 | 4.10 | 102 | .872 | 1 | 3 | 0 | .250 |
| February | 1 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 | 1.000 |