Owen MacDonald
93

Owen MacDonald

gp
23
p
11
g
3
a
8
pim
32
+/-
5
Player Stats
  Overall OR Conference CR
Games 23 107th 23 107th
Points 11 67th 11 67th
Goals 3 75th 3 75th
Assists 8 56th 8 56th
PIM 32 53rd 32 53rd
+/- 5 42nd 5 42nd
Power-play goals 0 75th 0 75th
Short-handed goals 0 26th 0 26th
Empty net goals 0 19th 0 19th
Games started - - - -
Game-winning goals 2 11th 2 11th
Game-tying goals 0 6th 0 6th
Hat tricks 0 10th 0 10th
Shots 25 104th 25 104th
Recent Results
Date Opponent Result
Jan 24 at StFX L, 4-1
Jan 27 at Dalhousie L, 6-2
Feb 2 UPEI L, 6-3
Feb 3 UNB W, 4-3
Feb 9 Saint Mary's W, 3-0
Feb 10 at Moncton W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # vs. Saint Mary's L, 4-1 - - - - - - - - - - - - - - - -
Sep 22 # UPEI W, 7-4 - 0 0 0 14 -1 0 0 0 0 0 2 - 0 0 -
Sep 26 # Dalhousie W, 5-0 - 0 1 1 2 3 0 0 0 0 0 2 - 2 3 -
Sep 30 # at UMass Lowell L, 4-2 1 0 0 0 0 0 0 0 0 0 0 0 - 4 3 -
Oct 1 # at Maine L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 9 8 -
Oct 6 StFX L by SO, 5-4 - 0 1 1 0 0 0 0 0 0 0 3 - 2 4 -
Oct 7 at Dalhousie W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 2 6 -
Oct 11 at StFX L, 5-4 - 0 1 1 0 -1 0 0 0 0 0 3 - 4 2 -
Oct 13 Dalhousie W by SO, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 3 1 -
Oct 20 UNB W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 5 7 -
Oct 21 UPEI W, 8-2 - 1 3 4 0 4 0 0 0 0 0 3 - 4 3 -
Oct 27 at UNB L, 7-2 - 0 0 0 4 -2 0 0 0 0 0 1 - 3 3 -
Oct 28 at UPEI W, 7-5 - 1 0 1 2 1 0 0 0 1 0 1 - 5 4 -
Nov 1 Dalhousie W, 5-0 - 0 0 0 0 0 0 0 0 0 0 2 - 5 4 -
Nov 3 StFX W, 6-5 - 0 0 0 10 1 0 0 0 0 0 2 - 5 8 -
Nov 8 Saint Mary's L, 4-3 - 0 1 1 0 -1 0 0 0 0 0 0 - 7 10 -
Nov 10 Moncton W, 6-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 2 4 -
Nov 15 at Saint Mary's L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 3 4 -
Nov 17 at Moncton W, 9-1 - 0 0 0 4 0 0 0 0 0 0 1 - 6 6 -
Nov 24 at StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 3 6 -
Nov 25 at Dalhousie W, 3-1 - 0 1 1 2 1 0 0 0 0 0 2 - 2 5 -
Dec 1 UPEI W, 6-3 - 1 0 1 0 2 0 0 0 1 0 2 - 2 6 -
Dec 2 UNB L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 1 2 -
Jan 5 Moncton W, 7-4 - 0 1 1 0 1 0 0 0 0 0 2 - 2 5 -
Jan 6 at Saint Mary's W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 12 Saint Mary's W, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 - 3 2 -
Jan 13 at Moncton W, 4-2 - 0 0 0 0 1 0 0 0 0 0 0 - 3 8 -
Jan 19 at UPEI L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 2 -
Jan 20 at UNB L, 6-0 - - - - - - - - - - - - - - - -
Jan 24 at StFX L, 4-1 - - - - - - - - - - - - - - - -
Jan 27 at Dalhousie L, 6-2 - - - - - - - - - - - - - - - -
Feb 2 UPEI L, 6-3 - - - - - - - - - - - - - - - -
Feb 3 UNB W, 4-3 - - - - - - - - - - - - - - - -
Feb 9 Saint Mary's W, 3-0 - - - - - - - - - - - - - - - -
Feb 10 at Moncton W, 3-2 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 23 3 8 11 32 5 0 0 0 2 0 0 25 174 72 102 .414
2018-19 22 2 4 6 39 -2 0 0 1 1 0 0 36 246 119 127 .484
2019-20 20 10 6 16 16 3 1 0 1 3 0 0 36 272 124 148 .456
Total 65 15 18 33 87 6 1 0 2 6 0 0 97 692 315 377 .455
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 3 8 11 32 5 0 0 0 2 0 0 25 174 72 102 .414
Conference 23 3 8 11 32 5 0 0 0 2 0 0 25 174 72 102 .414
Exhibition 4 0 1 1 16 1 0 0 0 0 0 0 5 29 15 14 .517
                                   
Home 12 2 6 8 16 5 0 0 0 1 0 0 16 97 41 56 .423
Away 11 1 2 3 16 0 0 0 0 1 0 0 9 77 31 46 .403
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 3 5 8 26 10 0 0 0 2 0 0 16 118 49 69 .415
Losses 8 0 3 3 6 -5 0 0 0 0 0 0 9 56 23 33 .411
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 2 5 7 10 2 0 0 0 1 0 0 11 58 28 30 .483
November 8 0 2 2 18 0 0 0 0 0 0 0 9 80 33 47 .412
December 2 1 0 1 0 1 0 0 0 1 0 0 3 11 3 8 .273
January 5 0 1 1 4 2 0 0 0 0 0 0 2 25 8 17 .320