Dawson Carty
- G
- Acadia
gp
9
gs
7
min
395:17
ga
22
gaa
3.34
sv
174
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 9 | - | 9 | - |
| Games started | 7 | - | 7 | - |
| Minutes | 395:17 | - | 395:17 | - |
| Goals against | 22 | - | 22 | - |
| Goals-against average | 3.34 | - | 3.34 | - |
| Saves | 174 | - | 174 | - |
| Save pct | .888 | - | .888 | - |
| Wins | 5 | - | 5 | - |
| Losses | 2 | - | 2 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .714 | - | .714 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at StFX | L, 4-1 |
| Jan 27 | at Dalhousie | L, 6-2 |
| Feb 2 | UPEI | L, 6-3 |
| Feb 3 | UNB | W, 4-3 |
| Feb 9 | Saint Mary's | W, 3-0 |
| Feb 10 | at Moncton | W, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Saint Mary's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | UPEI | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 23 | .852 | 1 | 0 | 0 |
| Sep 26 # | Dalhousie | W, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 30 # | at UMass Lowell | L, 4-2 | 1 | 59:04 | 3 | 3.05 | 23 | .885 | 0 | 0 | 0 |
| Oct 1 # | at Maine | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 6 | StFX | L by SO, 5-4 | 0 | 45:00 | 0 | 0.00 | 22 | 1.000 | 0 | 1 | 0 |
| Oct 7 | at Dalhousie | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Oct 11 | at StFX | L, 5-4 | 1 | 3:29 | 3 | 51.67 | 1 | .250 | 0 | 0 | 0 |
| Oct 13 | Dalhousie | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | UNB | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | UPEI | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Oct 27 | at UNB | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at UPEI | W, 7-5 | 1 | 60:00 | 5 | 5.00 | 26 | .839 | 1 | 0 | 0 |
| Nov 1 | Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | StFX | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Moncton | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Nov 15 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Moncton | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | UPEI | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Moncton | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 26 | .867 | 1 | 0 | 0 |
| Jan 6 | at Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Saint Mary's | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at UPEI | L, 5-1 | 0 | 26:48 | 1 | 2.24 | 8 | .889 | 0 | 0 | 0 |
| Jan 20 | at UNB | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Dalhousie | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | UPEI | L, 6-3 | 1 | 20:00 | 3 | 9.00 | 9 | .750 | 0 | 1 | 0 |
| Feb 3 | UNB | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 395:17 | 22 | 3.34 | 174 | .888 | 5 | 2 | 0 | .714 |
| Conference | 9 | 7 | 395:17 | 22 | 3.34 | 174 | .888 | 5 | 2 | 0 | .714 |
| Exhibition | 2 | 2 | 119:04 | 7 | 3.53 | 46 | .868 | 1 | 0 | 0 | 1.000 |
| Home | 5 | 4 | 245:00 | 10 | 2.45 | 115 | .920 | 3 | 2 | 0 | .600 |
| Away | 4 | 3 | 150:17 | 12 | 4.79 | 59 | .831 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 300:00 | 15 | 3.00 | 134 | .899 | 5 | 0 | 0 | 1.000 |
| Losses | 4 | 2 | 95:17 | 7 | 4.41 | 40 | .851 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 4 | 228:29 | 13 | 3.41 | 106 | .891 | 3 | 1 | 0 | .750 |
| November | 1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 | 1.000 |
| January | 2 | 1 | 86:48 | 5 | 3.46 | 34 | .872 | 1 | 0 | 0 | 1.000 |
| February | 1 | 1 | 20:00 | 3 | 9.00 | 9 | .750 | 0 | 1 | 0 | .000 |