Dawson Carty
- G
- Acadia
gp
6
gs
5
min
306:20
ga
15
gaa
2.94
sv
147
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | - | 6 | - |
| Games started | 5 | - | 5 | - |
| Minutes | 306:20 | - | 306:20 | - |
| Goals against | 15 | - | 15 | - |
| Goals-against average | 2.94 | - | 2.94 | - |
| Saves | 147 | - | 147 | - |
| Save pct | .907 | - | .907 | - |
| Wins | 3 | - | 3 | - |
| Losses | 2 | - | 2 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .600 | - | .600 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 22 | at Saint Mary's | L, 4-2 |
| Jan 24 | at UPEI | W, 8-5 |
| Jan 31 | UNB | L, 4-2 |
| Feb 1 | Moncton | L by SO, 4-3 |
| Feb 7 | Dalhousie | W, 7-2 |
| Feb 8 | at StFX | L, 5-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Dalhousie | W, 2-1 | 1 | 61:26 | 1 | 0.98 | 29 | .967 | 1 | 0 | 0 |
| Sep 20 # | Moncton | W, 8-2 | 1 | 53:58 | 2 | 2.22 | 23 | .920 | 0 | 0 | 0 |
| Sep 21 # | McGill | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Moncton | L, 5-2 | 1 | 29:46 | 4 | 8.06 | 16 | .800 | 0 | 1 | 0 |
| Sep 28 | UNB | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | StFX | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Saint Mary's | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at UPEI | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Nov 1 | StFX | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UNB | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at StFX | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Dalhousie | L, 5-3 | 0 | 36:34 | 1 | 1.64 | 9 | .900 | 0 | 0 | 0 |
| Nov 20 | Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | UPEI | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Nov 29 | UNB | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at UPEI | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Dalhousie | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Jan 10 | at StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UNB | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UPEI | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Jan 31 | UNB | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Moncton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at StFX | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 306:20 | 15 | 2.94 | 147 | .907 | 3 | 2 | 0 | .600 |
| Conference | 6 | 5 | 306:20 | 15 | 2.94 | 147 | .907 | 3 | 2 | 0 | .600 |
| Exhibition | 2 | 2 | 115:24 | 3 | 1.56 | 52 | .945 | 1 | 0 | 0 | 1.000 |
| Home | 3 | 3 | 149:46 | 7 | 2.80 | 76 | .916 | 2 | 1 | 0 | .667 |
| Away | 3 | 2 | 156:34 | 8 | 3.07 | 71 | .899 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 180:00 | 5 | 1.67 | 90 | .947 | 3 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 126:20 | 10 | 4.75 | 57 | .851 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 29:46 | 4 | 8.06 | 16 | .800 | 0 | 1 | 0 | .000 |
| October | 1 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 | 1.000 |
| November | 2 | 1 | 96:34 | 2 | 1.24 | 36 | .947 | 1 | 0 | 0 | 1.000 |
| January | 1 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 | 1.000 |
| February | 1 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 | .000 |