Saint Mary's at UPEI
at Charlottetown, PE
10/26/2018 at 7:00 PM
at Charlottetown, PE
10/26/2018 at 7:00 PM
|
Saint Mary's
6 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (6-1-1, 6-1-1) | 0 | 3 | 3 | 6 |
| UPEI (3-4-0, 3-4-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Saint Mary's | 05:27 | PP - Hunter Garlent ( Aaron Berisha & Jake Coughler ) |
| Saint Mary's | 14:18 | PP - Calder Brooks ( Dylan DiPerna & Logan DeNoble ) |
| Saint Mary's | 19:11 | SH - Aaron Berisha ( Calder Brooks ) |
| -- 3rd -- | ||
| Saint Mary's | 08:47 | Hunter Garlent ( Bronson Beaton & Alexandar Peters ) |
| UPEI | 16:54 | PP - Kameron Kielly ( Gabe Guertler & Owen Headrick ) |
| Saint Mary's | 18:18 | SH - EN - Dawson Theede ( Bradley Latour & Jacob Friend ) |
| Saint Mary's | 19:38 | Thomas Stavert ( Stephen Johnson & Jake Coughler ) |
| Three Stars | ||
|---|---|---|
| Hunter Garlent - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Brassard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Alexandar Peters | 0 | 1 | +1 | 0 | 0-0 | 4 | |
| 7 | Mark Trickett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Dylan DiPerna | 0 | 1 | +3 | 3 | 0-0 | 0 | |
| 12 | Stephen Johnson | 0 | 1 | +1 | 2 | 6-14 | 2 | |
| 15 | Dawson Theede | 1 | 0 | +1 | 6 | 2-7 | 2 | |
| 16 | Thomas Stavert | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Adam Bateman | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 26 | Bronson Beaton | 0 | 1 | +1 | 2 | 2-3 | 0 | |
| 44 | Jacob Friend | 0 | 1 | +3 | 0 | 0-0 | 0 | |
| 53 | Calder Brooks | 1 | 1 | +1 | 3 | 12-22 | 0 | |
| 63 | Bradley Latour | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 65 | Hunter Garlent | 2 | 0 | +1 | 4 | 5-13 | 2 | |
| 72 | Aaron Berisha | 1 | 1 | +1 | 4 | 2-3 | 0 | |
| 77 | Nick Welsh | 0 | 0 | 0 | 1 | 0-0 | 24 | |
| 81 | Connor McGlynn | 0 | 0 | 0 | 0 | 0-7 | 2 | |
| 82 | Logan DeNoble | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 86 | Jake Coughler | 0 | 2 | +2 | 0 | 2-3 | 12 | |
| 88 | Austyn Hardie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 34 | 31-72 | 50 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eric Brassard (W, 1-0) | 1 | 60:00 | 30 | 31 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sam Aulie | 0 | 0 | -1 | 3 | 1-2 | 0 | |
| 4 | Andrew Picco | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Olivier Arseneau | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Austin Levi | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 8 | Cody Payne | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 9 | Brent Andrews | 0 | 0 | -2 | 1 | 2-12 | 0 | |
| 10 | Kameron Kielly | 1 | 0 | -2 | 2 | 1-4 | 0 | |
| 13 | Beau McCue | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 17 | Nick Shumlanski | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 19 | Riley Whittingham | 0 | 0 | -1 | 1 | 0-0 | 12 | |
| 20 | Chad Labelle | 0 | 0 | -1 | 3 | 15-18 | 2 | |
| 21 | Filip Rydstrom | 0 | 0 | -1 | 1 | 14-20 | 0 | |
| 24 | Beni Berisha | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Bobby Zinkan | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 33 | Gabe Guertler | 0 | 1 | -1 | 3 | 8-16 | 0 | |
| 37 | Simon Hofley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Troy Lajeunesse | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 77 | Doug Blaisdell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 86 | Owen Headrick | 0 | 1 | -3 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 31 | 41-72 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Simon Hofley (L, 0-1) | 5 | 59:42 | 28 | 33 | 0 | ||
| Empty net | 0 | 0:18 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 28 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 05:47 | Beau McCue: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 12:14 | Jake Coughler: CHECKING FROM BEHIND ATW | MINOR | 2 minutes | ||
| Saint Mary's | 12:14 | Jake Coughler: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 03:06 | Adam Bateman: HOOKING | MINOR | 2 minutes | ||
| UPEI | 04:31 | Chad Labelle: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 07:47 | Bobby Zinkan: HOLDING THE STICK | MINOR | 2 minutes | ||
| Saint Mary's | 09:46 | Connor McGlynn: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 13:33 | Austin Levi: CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 15:42 | Nick Welsh: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Saint Mary's | 15:42 | Nick Welsh: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Saint Mary's | 18:03 | Dawson Theede: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 01:45 | Riley Whittingham: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 01:45 | Riley Whittingham: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Saint Mary's | 05:14 | Alexandar Peters: CROSS-CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 13:49 | Alexandar Peters: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 13:49 | Nick Shumlanski: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 13:49 | Nick Welsh: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Saint Mary's | 13:49 | Nick Welsh: ROUGHING ATW | MINOR | 2 minutes | ||
| Saint Mary's | 16:07 | Hunter Garlent: DELAY OF GAME | MINOR | 2 minutes | ||
| Saint Mary's | 16:54 | Stephen Johnson: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 13 | 11 | 10 | 34 |
| UPEI | 12 | 10 | 9 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:28 Attendance: 587 Referee: T. Arsenault Linesman: P. Matte Linesman: Travis Timmons Goal judge: Colin Myers Scorer: Ron Annear |
* Starter