Lethbridge at Moncton
at Edmundston, NB
12/30/2018 at 04:06 PM
at Edmundston, NB
12/30/2018 at 04:06 PM
|
Lethbridge
3 |
Moncton
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lethbridge (6-9-2, 5-9-2) | 0 | 1 | 2 | 3 |
| Moncton (8-8-3, 8-7-3) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Lethbridge | 05:28 | Dalton Sward ( Clint Filbrandt ) |
| Moncton | 10:00 | Alexandre Jacob ( Marc-Anthony Therrien & Danick Crete ) |
| -- 3rd -- | ||
| Lethbridge | 02:38 | Russell Maxwell ( Torrin White & Brooks Maxwell ) |
| Moncton | 11:26 | PP - Maxime St-Cyr ( Marc-Anthony Therrien ) |
| Lethbridge | 19:05 | Clint Filbrandt ( Derek Brown & Sam McKechnie ) |
| Three Stars | ||
|---|---|---|
| Alexandre Jacob - Moncton |
Lethbridge | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Dallas Valentine * | lw | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 4 | Blake Orban * | c | 0 | 0 | +2 | 2 | 0-0 | 2 |
| 5 | Jeff Rayman * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 6 | Russell Maxwell * | d | 1 | 0 | +1 | 6 | 6-14 | 4 |
| 7 | Spenser Jensen * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 8 | Ryan Chynoweth | 0 | 0 | 0 | 2 | 0-4 | 0 | |
| 9 | Dalton Sward | 1 | 0 | +1 | 3 | 0-3 | 0 | |
| 12 | Sam McKechnie | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 17 | Clint Filbrandt | 1 | 1 | +2 | 8 | 0-0 | 0 | |
| 19 | Justin Valentino | 0 | 0 | 0 | 0 | 6-18 | 0 | |
| 20 | Brooks Maxwell | 0 | 1 | +1 | 2 | 2-5 | 0 | |
| 21 | Torrin White | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 24 | Taylor Fisher | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 25 | Cameron Trott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Michael Grant | 0 | 0 | 0 | 1 | 1-8 | 0 | |
| 28 | Derek Brown | 0 | 1 | +2 | 4 | 7-10 | 0 | |
| 29 | Garret Hughson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Jonny Hogue | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 34 | Connor Sanvido | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 37 | Landon Gross | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Evan Wardley | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 44 | 22-62 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Garret Hughson | 2 | 60:00 | 31 | 33 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Danick Crete * | lw | 0 | 1 | -1 | 5 | 0-0 | 2 |
| 7 | Robbie Graham * | c | 0 | 0 | 0 | 3 | 1-1 | 0 |
| 8 | Olivier Desjardins * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 9 | Alexandre Bernier * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | Vincent Lanoue * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 15 | Alexis Roy | 0 | 0 | 0 | 2 | 1-1 | 2 | |
| 18 | Carl Marois | 0 | 0 | -1 | 6 | 3-3 | 2 | |
| 19 | Thierry Comtois | 0 | 0 | -1 | 0 | 7-13 | 2 | |
| 22 | Vincent Deslauriers | 0 | 0 | -2 | 2 | 11-18 | 0 | |
| 23 | Samuel Castonguay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Victor Beaulac | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Justin Guenette | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 26 | Alexandre Jacob | 1 | 0 | +1 | 2 | 4-5 | 0 | |
| 27 | Marc-Anthony Therrien | 0 | 2 | +1 | 2 | 0-0 | 0 | |
| 28 | Joey Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Edouard Michaud | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 32 | Ryan Chiasson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 38 | Etienne Montpetit * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | Maxime St-Cyr | 1 | 0 | +1 | 2 | 13-21 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 33 | 40-62 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Etienne Montpetit | 3 | 60:00 | 41 | 44 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lethbridge | 00:18 | Taylor Fisher: DELAY OF GAME | MINOR | 2 minutes | ||
| Lethbridge | 16:11 | Russell Maxwell: INTERFERENCE | MINOR | 2 minutes | ||
| Lethbridge | 19:51 | Russell Maxwell: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 19:51 | Justin Guenette: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 03:01 | Thierry Comtois: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 12:00 | Carl Marois: BOARDING | MINOR | 2 minutes | ||
| Moncton | 16:43 | Alexis Roy: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 06:59 | Ryan Chiasson: HOOKING | MINOR | 2 minutes | ||
| Lethbridge | 09:44 | Evan Wardley: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 09:55 | Vincent Lanoue: ROUGHING | MINOR | 2 minutes | ||
| Lethbridge | 11:08 | Blake Orban: SLASHING | MINOR | 2 minutes | ||
| Moncton | 14:37 | Danick Crete: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lethbridge | 12 | 17 | 15 | 44 |
| Moncton | 14 | 9 | 10 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 0 Goal Judge: N/A Scorer: Normand Leger |
* Starter