Dalhousie at Saint Mary's
at Halifax, NS
1/18/2019 at 7:00 PM
at Halifax, NS
1/18/2019 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (6-17-0, 6-18-0) | 0 | 0 | 0 | 0 |
| Saint Mary's (16-7-1, 17-7-1) | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 10:38 | Aaron Berisha ( Calder Brooks & Austyn Hardie ) |
| Saint Mary's | 14:17 | SH - Stephen Johnson ( Jake Coughler ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Saint Mary's | 12:36 | Hunter Garlent ( unassisted) |
| Saint Mary's | 16:13 | Logan DeNoble ( Aaron Berisha & Stephen Johnson ) |
| Three Stars | ||
|---|---|---|
| Aaron Berisha - Saint Mary's |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Yewchuk | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Zachary Taylor | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Josh Worthen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Dillon Boucher | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 12 | Jake Barter | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 14 | Jonathan Cyr | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Campbell Pickard | 0 | 0 | -1 | 1 | 6-10 | 0 | |
| 18 | Jackson Playfair | 0 | 0 | -1 | 3 | 6-15 | 0 | |
| 19 | Conner Donaghey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 34 | Kelly Bent | 0 | 0 | -2 | 1 | 0-1 | 2 | |
| 49 | Mike Evelyn | 0 | 0 | -2 | 0 | 6-15 | 2 | |
| 55 | Evan Scott | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 59 | Connor Welsh | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 63 | Alex Pawelczyk | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 71 | Andrew Shewfelt | 0 | 0 | -1 | 1 | 5-7 | 0 | |
| 72 | Connor Hicks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 73 | Chandler Yakimowicz | 0 | 0 | -2 | 3 | 0-1 | 0 | |
| 74 | Aiden Jamieson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 77 | Colton Heffley | 0 | 0 | -1 | 2 | 10-17 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 25 | 33-67 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Connor Hicks (L, 1-8-0) | 4 | 60:00 | 39 | 43 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Brassard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Mark Trickett | 0 | 0 | +2 | 4 | 0-0 | 0 | |
| 8 | Dylan DiPerna | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 12 | Stephen Johnson | 1 | 1 | +3 | 5 | 12-23 | 2 | |
| 15 | Dawson Theede | 0 | 0 | +1 | 2 | 4-4 | 0 | |
| 16 | Thomas Stavert | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Anthony Repaci | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 22 | Adam Bateman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Jacob Friend | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 53 | Calder Brooks | 0 | 1 | +1 | 1 | 8-20 | 4 | |
| 65 | Hunter Garlent | 1 | 0 | +1 | 3 | 9-15 | 0 | |
| 72 | Aaron Berisha | 1 | 1 | +3 | 3 | 0-0 | 0 | |
| 77 | Nick Welsh | 0 | 0 | +2 | 2 | 0-0 | 2 | |
| 81 | Connor McGlynn | 0 | 0 | 0 | 6 | 0-1 | 0 | |
| 82 | Logan DeNoble | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 86 | Jake Coughler | 0 | 1 | +1 | 5 | 0-3 | 0 | |
| 88 | Austyn Hardie | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 5 | 43 | 34-67 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eric Brassard (W, 14-8-0) | 0 | 60:00 | 25 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 06:08 | Mike Evelyn: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 13:24 | Nick Welsh: HOLDING THE STICK | MINOR | 2 minutes | ||
| Saint Mary's | 14:55 | Calder Brooks: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 10:46 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 08:20 | Calder Brooks: CROSS-CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 10:26 | Stephen Johnson: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 20:00 | Kelly Bent: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 8 | 8 | 9 | 25 |
| Saint Mary's | 14 | 18 | 11 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 457 Referee: Todd Thomander Linesman: Josh DeYoung Linesman: Travis Parrett Goal judge: Nick MacIsaac Scorer: Lori Forbes |
* Starter