Blade Mann-Dixon
- G
- StFX
gp
14
gs
12
min
782:08
ga
46
gaa
3.53
sv
423
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 14 | - | 14 | - |
| Games started | 12 | - | 12 | - |
| Minutes | 782:08 | - | 782:08 | - |
| Goals against | 46 | - | 46 | - |
| Goals-against average | 3.53 | - | 3.53 | - |
| Saves | 423 | - | 423 | - |
| Save pct | .902 | - | .902 | - |
| Wins | 8 | - | 8 | - |
| Losses | 4 | - | 4 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .667 | - | .667 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Ottawa | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Acadia | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Saint Mary's | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Acadia | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Oct 12 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Moncton | W, 2-1 | 1 | 61:03 | 1 | 0.98 | 29 | .967 | 1 | 0 | 0 |
| Oct 20 | Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Dalhousie | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 |
| Oct 26 | Moncton | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Acadia | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UNB | L, 8-1 | 0 | 24:47 | 3 | 7.26 | 22 | .880 | 0 | 0 | 0 |
| Nov 16 | UNB | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 24 | .828 | 0 | 1 | 0 |
| Nov 17 | UPEI | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Moncton | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Dalhousie | L, 5-2 | 1 | 59:28 | 4 | 4.04 | 42 | .913 | 0 | 1 | 0 |
| Dec 1 | at Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Dalhousie | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UPEI | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 |
| Jan 12 | UNB | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Acadia | L, 5-0 | 0 | 40:00 | 3 | 4.50 | 30 | .909 | 0 | 0 | 0 |
| Jan 22 | at UPEI | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 25 | UPEI | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Jan 26 | UNB | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 |
| Feb 1 | Saint Mary's | W, 6-5 | 1 | 60:00 | 5 | 5.00 | 44 | .898 | 1 | 0 | 0 |
| Feb 2 | at Acadia | L, 6-3 | 1 | 59:29 | 5 | 5.04 | 31 | .861 | 0 | 1 | 0 |
| Feb 8 | at UNB | L, 8-2 | 1 | 57:21 | 8 | 8.37 | 37 | .822 | 0 | 1 | 0 |
| Feb 9 | at UPEI | L, 4-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 782:08 | 46 | 3.53 | 423 | .902 | 8 | 4 | 0 | .667 |
| Conference | 14 | 12 | 782:08 | 46 | 3.53 | 423 | .902 | 8 | 4 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 360:00 | 18 | 3.00 | 190 | .913 | 5 | 1 | 0 | .833 |
| Away | 8 | 6 | 422:08 | 28 | 3.98 | 233 | .893 | 3 | 3 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 8 | 8 | 481:03 | 18 | 2.25 | 237 | .929 | 8 | 0 | 0 | 1.000 |
| Losses | 6 | 4 | 301:05 | 28 | 5.58 | 186 | .869 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 181:03 | 6 | 1.99 | 74 | .925 | 3 | 0 | 0 | 1.000 |
| November | 3 | 2 | 144:15 | 12 | 4.99 | 88 | .880 | 0 | 2 | 0 | .000 |
| January | 5 | 4 | 280:00 | 10 | 2.14 | 149 | .937 | 4 | 0 | 0 | 1.000 |
| February | 3 | 3 | 176:50 | 18 | 6.11 | 112 | .862 | 1 | 2 | 0 | .333 |