Dawson Carty
- G
- Acadia
gp
11
gs
9
min
571:50
ga
34
gaa
3.57
sv
234
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 11 | - | 11 | - |
| Games started | 9 | - | 9 | - |
| Minutes | 571:50 | - | 571:50 | - |
| Goals against | 34 | - | 34 | - |
| Goals-against average | 3.57 | - | 3.57 | - |
| Saves | 234 | - | 234 | - |
| Save pct | .873 | - | .873 | - |
| Wins | 3 | - | 3 | - |
| Losses | 6 | - | 6 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .333 | - | .333 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | Saint Mary's | L, 2-1 |
| Jan 26 | at Moncton | L, 3-1 |
| Jan 30 | Dalhousie | W, 5-2 |
| Feb 2 | StFX | W, 6-3 |
| Feb 6 | at Saint Mary's | W, 4-3 |
| Feb 8 | Moncton | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Dalhousie | L, 2-1 | 1 | 28:54 | 1 | 2.08 | 13 | .929 | 0 | 1 | 0 |
| Sep 26 | at Dalhousie | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 | StFX | W, 2-1 | 1 | 63:22 | 1 | 0.95 | 20 | .952 | 1 | 0 | 0 |
| Oct 6 # | at Boston University | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at UMass Lowell | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 26 | .867 | 0 | 1 | 0 |
| Oct 10 | at StFX | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 24 | .828 | 0 | 1 | 0 |
| Oct 12 | Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | UPEI | L, 5-3 | 1 | 58:26 | 4 | 4.11 | 16 | .800 | 0 | 1 | 0 |
| Oct 26 | at UNB | L, 7-0 | 0 | 16:28 | 2 | 7.29 | 10 | .833 | 0 | 0 | 0 |
| Oct 27 | at UPEI | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Dalhousie | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Nov 2 | at StFX | L by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 14 | .824 | 0 | 1 | 0 |
| Nov 9 | at Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Moncton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at UPEI | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at UNB | L, 6-1 | 1 | 59:58 | 6 | 6.00 | 42 | .875 | 0 | 1 | 0 |
| Nov 30 | UPEI | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 1 | UNB | L, 5-1 | 0 | 37:52 | 2 | 3.17 | 19 | .905 | 0 | 0 | 0 |
| Jan 4 | at UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at UNB | L, 4-3 | 1 | 59:21 | 4 | 4.04 | 28 | .875 | 0 | 1 | 0 |
| Jan 11 | Moncton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Saint Mary's | L, 5-2 | 1 | 31:28 | 3 | 5.72 | 12 | .800 | 0 | 1 | 0 |
| Jan 14 | at Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | StFX | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dalhousie | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | StFX | W, 6-3 | 1 | 59:55 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Feb 6 | at Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 571:50 | 34 | 3.57 | 234 | .873 | 3 | 6 | 0 | .333 |
| Conference | 11 | 9 | 571:50 | 34 | 3.57 | 234 | .873 | 3 | 6 | 0 | .333 |
| Exhibition | 2 | 2 | 88:54 | 5 | 3.37 | 39 | .886 | 0 | 2 | 0 | .000 |
| Home | 6 | 5 | 311:03 | 14 | 2.70 | 116 | .892 | 3 | 2 | 0 | .600 |
| Away | 5 | 4 | 260:47 | 20 | 4.60 | 118 | .855 | 0 | 4 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 183:17 | 5 | 1.64 | 69 | .932 | 3 | 0 | 0 | 1.000 |
| Losses | 8 | 6 | 388:33 | 29 | 4.48 | 165 | .851 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 63:22 | 1 | 0.95 | 20 | .952 | 1 | 0 | 0 | 1.000 |
| October | 4 | 3 | 194:54 | 12 | 3.69 | 71 | .855 | 1 | 2 | 0 | .333 |
| November | 2 | 2 | 124:58 | 9 | 4.32 | 56 | .862 | 0 | 2 | 0 | .000 |
| December | 1 | 0 | 37:52 | 2 | 3.17 | 19 | .905 | 0 | 0 | 0 | - |
| January | 2 | 2 | 90:49 | 7 | 4.62 | 40 | .851 | 0 | 2 | 0 | .000 |
| February | 1 | 1 | 59:55 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 | 1.000 |