Logan Flodell
- G
- Acadia
gp
22
gs
21
min
1232:32
ga
62
gaa
3.02
sv
567
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 22 | - | 22 | - |
| Games started | 21 | - | 21 | - |
| Minutes | 1232:32 | - | 1232:32 | - |
| Goals against | 62 | - | 62 | - |
| Goals-against average | 3.02 | - | 3.02 | - |
| Saves | 567 | - | 567 | - |
| Save pct | .901 | - | .901 | - |
| Wins | 7 | - | 7 | - |
| Losses | 14 | - | 14 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .333 | - | .333 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Dalhousie | L, 2-1 | 0 | 29:49 | 1 | 2.01 | 13 | .929 | 0 | 0 | 0 |
| Sep 26 | at Dalhousie | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 19 | .792 | 0 | 1 | 0 |
| Sep 28 | StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Boston University | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at UMass Lowell | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at StFX | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Dalhousie | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Oct 19 | UNB | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 0 | 1 | 0 |
| Oct 20 | UPEI | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at UNB | L, 7-0 | 1 | 43:32 | 5 | 6.89 | 31 | .861 | 0 | 1 | 0 |
| Oct 27 | at UPEI | L, 8-3 | 1 | 60:00 | 8 | 8.00 | 29 | .784 | 0 | 1 | 0 |
| Oct 30 | Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at StFX | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Saint Mary's | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 44 | .917 | 0 | 1 | 0 |
| Nov 11 | Moncton | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Nov 14 | at Saint Mary's | L, 3-2 | 1 | 62:58 | 3 | 2.86 | 29 | .906 | 0 | 1 | 0 |
| Nov 23 | at UPEI | L, 4-1 | 1 | 58:35 | 3 | 3.07 | 24 | .889 | 0 | 1 | 0 |
| Nov 24 | at UNB | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | UPEI | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Dec 1 | UNB | L, 5-1 | 1 | 22:08 | 3 | 8.13 | 9 | .750 | 0 | 1 | 0 |
| Jan 4 | at UPEI | L, 2-1 | 1 | 57:42 | 2 | 2.08 | 30 | .938 | 0 | 1 | 0 |
| Jan 5 | at UNB | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Moncton | L, 2-0 | 1 | 57:40 | 2 | 2.08 | 26 | .929 | 0 | 1 | 0 |
| Jan 12 | Saint Mary's | L, 5-2 | 0 | 27:52 | 1 | 2.15 | 10 | .909 | 0 | 0 | 0 |
| Jan 14 | at Moncton | L, 4-2 | 1 | 59:02 | 3 | 3.05 | 24 | .889 | 0 | 1 | 0 |
| Jan 18 | StFX | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Jan 19 | at Dalhousie | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 38 | .905 | 1 | 0 | 0 |
| Jan 25 | Saint Mary's | L, 2-1 | 1 | 64:59 | 2 | 1.85 | 39 | .951 | 0 | 1 | 0 |
| Jan 26 | at Moncton | L, 3-1 | 1 | 58:45 | 2 | 2.04 | 22 | .917 | 0 | 1 | 0 |
| Jan 30 | Dalhousie | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Feb 2 | StFX | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Saint Mary's | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Feb 8 | Moncton | L, 2-1 | 1 | 59:19 | 2 | 2.02 | 29 | .935 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 1232:32 | 62 | 3.02 | 567 | .901 | 7 | 14 | 0 | .333 |
| Conference | 22 | 21 | 1232:32 | 62 | 3.02 | 567 | .901 | 7 | 14 | 0 | .333 |
| Exhibition | 1 | 0 | 29:49 | 1 | 2.01 | 13 | .929 | 0 | 0 | 0 | - |
| Home | 11 | 10 | 591:58 | 20 | 2.03 | 248 | .925 | 5 | 5 | 0 | .500 |
| Away | 11 | 11 | 640:34 | 42 | 3.93 | 319 | .884 | 2 | 9 | 0 | .182 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 420:00 | 15 | 2.14 | 177 | .922 | 7 | 0 | 0 | 1.000 |
| Losses | 15 | 14 | 812:32 | 47 | 3.47 | 390 | .892 | 0 | 14 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 60:00 | 5 | 5.00 | 19 | .792 | 0 | 1 | 0 | .000 |
| October | 4 | 4 | 223:32 | 18 | 4.83 | 111 | .860 | 1 | 3 | 0 | .250 |
| November | 5 | 5 | 301:33 | 13 | 2.59 | 143 | .917 | 2 | 3 | 0 | .400 |
| December | 1 | 1 | 22:08 | 3 | 8.13 | 9 | .750 | 0 | 1 | 0 | .000 |
| January | 9 | 8 | 506:00 | 18 | 2.13 | 227 | .927 | 3 | 5 | 0 | .375 |
| February | 2 | 2 | 119:19 | 5 | 2.51 | 58 | .921 | 1 | 1 | 0 | .500 |