UPEI at StFX
at Antigonish, NS
9/28/2019 at 7:00 PM
at Antigonish, NS
9/28/2019 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (0-1-1, 0-1-1) | 0 | 1 | 1 | 2 |
| StFX (2-0-0, 2-0-0) | 2 | 3 | 4 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 06:07 | PP - Bryson Cianfrone ( Cole MacDonald & Santino Centorame ) |
| StFX | 15:22 | PP - Bryson Cianfrone ( Jeremiah Addison & Matt Needham ) |
| -- 2nd -- | ||
| StFX | 02:20 | Lane Cormier ( Matthew Graham & Adam Holwell ) |
| StFX | 04:59 | Matt Needham ( Bryson Cianfrone & Jeremiah Addison ) |
| UPEI | 17:30 | Darian Pilon ( Jordan Maher & Doug Blaisdell ) |
| StFX | 19:35 | Bryson Cianfrone ( Jeremiah Addison & Adam Holwell ) |
| -- 3rd -- | ||
| UPEI | 00:13 | Kyle Maksimovich ( Jesse Sutton ) |
| StFX | 05:12 | PP - Adam Holwell ( Matthew Graham & Adam Laishram ) |
| StFX | 10:19 | Matt Needham ( Anthony Difruscia & Cole MacDonald ) |
| StFX | 12:24 | PP - Jeremiah Addison ( Santino Centorame & Bryson Cianfrone ) |
| StFX | 17:39 | SH - Mark Tremaine ( Bailey Webster & Sam Studnicka ) |
| Three Stars | ||
|---|---|---|
|
Bryson Cianfrone
- StFX Jeremiah Addison - StFX Blade Mann-Dixon - StFX |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Simon Hofley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Kyle Maksimovich | 1 | 0 | -2 | 3 | 0-1 | 0 | |
| 10 | Kameron Kielly | 0 | 0 | -2 | 7 | 1-2 | 0 | |
| 16 | Jordan Maher | 0 | 1 | -2 | 0 | 10-20 | 0 | |
| 18 | Doug Blaisdell | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 19 | Riley Whittingham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Tanner McCabe | 0 | 0 | +1 | 2 | 0-0 | 10 | |
| 27 | Jesse Annear | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 41 | Conor MacEachern | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 42 | Andrew Picco | 0 | 0 | -3 | 2 | 0-0 | 2 | |
| 44 | Luke Kirwan | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 47 | Owen Headrick | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 70 | Drake Pilon | 0 | 0 | 0 | 1 | 0-2 | 4 | |
| 74 | Darian Pilon | 1 | 0 | 0 | 4 | 2-6 | 8 | |
| 81 | TJ Shea | 0 | 0 | -1 | 0 | 1-3 | 0 | |
| 82 | Jesse Sutton | 0 | 1 | -2 | 0 | 10-25 | 0 | |
| 91 | Troy Lajeunesse | 0 | 0 | 0 | 0 | 15-25 | 0 | |
| 92 | Nick Shumlanski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 32 | 39-84 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Simon Hofley (L, 0-2-0) | 9 | 60:00 | 29 | 38 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bailey Webster | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 4 | William Thompson | 0 | 0 | +1 | 2 | 0-0 | 12 | |
| 5 | Roddie Sandilands | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 7 | Regan Spears | 0 | 0 | +1 | 1 | 6-11 | 0 | |
| 8 | Santino Centorame | 0 | 2 | 0 | 1 | 0-0 | 2 | |
| 10 | Anthony Difruscia | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 12 | Lane Cormier | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 13 | Adam Holwell | 1 | 2 | +3 | 3 | 0-0 | 10 | |
| 14 | Matt Needham | 2 | 1 | +3 | 4 | 11-23 | 0 | |
| 15 | Declan Smith | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | William Bower | 0 | 0 | 0 | 2 | 4-11 | 0 | |
| 17 | Matthew Graham | 0 | 2 | +1 | 2 | 2-7 | 2 | |
| 19 | Bryson Cianfrone | 3 | 2 | +3 | 3 | 0-0 | 0 | |
| 21 | Adam Laishram | 0 | 1 | -2 | 5 | 0-0 | 0 | |
| 22 | Jeremiah Addison | 1 | 3 | +2 | 2 | 0-0 | 0 | |
| 26 | Cole MacDonald | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| 27 | Sam Studnicka | 0 | 1 | -1 | 3 | 22-32 | 0 | |
| 28 | Mark Tremaine | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 29 | Blade Mann-Dixon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 18 | 38 | 45-84 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Blade Mann-Dixon (W, 1-0-0) | 2 | 60:00 | 30 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 05:01 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UPEI | 06:45 | Darian Pilon: ROUGHING ATW | MINOR | 2 minutes | ||
| StFX | 06:45 | William Thompson: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| StFX | 06:45 | William Thompson: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 06:45 | Tanner McCabe: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| StFX | 06:45 | Adam Holwell: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| StFX | 07:50 | Roddie Sandilands: TRIPPING | MINOR | 2 minutes | ||
| StFX | 09:07 | Santino Centorame: HOOKING | MINOR | 2 minutes | ||
| UPEI | 14:59 | Drake Pilon: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 14:59 | Drake Pilon: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UPEI | 19:06 | Andrew Picco: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 02:26 | Darian Pilon: SLASHING | MINOR | 2 minutes | ||
| StFX | 02:26 | Declan Smith: SLASHING | MINOR | 2 minutes | ||
| StFX | 07:32 | Lane Cormier: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 09:06 | Owen Headrick: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 03:37 | Darian Pilon: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 11:59 | Darian Pilon: SLASHING | MINOR | 2 minutes | ||
| StFX | 17:14 | Matthew Graham: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 10 | 14 | 8 | 32 |
| StFX | 9 | 13 | 16 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:32 Attendance: 412 Referee: Corey Hayne Linesman: Adam Aldred Linesman: Grant MacDonald Goal judge: Brent Doiron Scorer: STFX Webcasts |
* Starter