StFX at Moncton
at Moncton, NB
10/19/2019 at 7:02 PM
at Moncton, NB
10/19/2019 at 7:02 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (3-2-1, 3-2-1) | 0 | 1 | 2 | 3 |
| Moncton (2-3-2, 2-3-2) | 1 | 2 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 06:57 | PP - Maxime St-Cyr ( Edouard Michaud & Vincent Deslauriers ) |
| -- 2nd -- | ||
| StFX | 07:32 | PP - Adam Holwell ( Matt Needham & Mark Tremaine ) |
| Moncton | 17:27 | Robbie Graham ( Olivier Desjardins & Edouard Michaud ) |
| Moncton | 19:34 | Danick Crete ( Alexis Roy & Vincent Deslauriers ) |
| -- 3rd -- | ||
| StFX | 00:59 | Bryson Cianfrone ( Matt Needham ) |
| Moncton | 03:11 | Vincent Deslauriers ( Vincent Lanoue & Alexis Roy ) |
| StFX | 09:08 | Bryson Cianfrone ( Matt Needham & Regan Spears ) |
| Moncton | 16:03 | PS - Ryan Chiasson ( unassisted) |
| Moncton | 18:36 | EN - Edouard Michaud ( Maxime St-Cyr & Robbie Graham ) |
| Three Stars | ||
|---|---|---|
| Vincent Deslauriers - Moncton |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bailey Webster | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | William Thompson | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 5 | Roddie Sandilands | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Regan Spears | 0 | 1 | 0 | 2 | 1-3 | 0 | |
| 8 | Santino Centorame | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Anthony Difruscia | 0 | 0 | -1 | 0 | 0-3 | 4 | |
| 12 | Lane Cormier | 0 | 0 | -2 | 1 | 0-2 | 2 | |
| 13 | Adam Holwell | 1 | 0 | -1 | 2 | 0-0 | 10 | |
| 14 | Matt Needham | 0 | 3 | -1 | 0 | 7-19 | 0 | |
| 16 | William Bower | 0 | 0 | -1 | 2 | 9-18 | 0 | |
| 17 | Matthew Graham | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 19 | Bryson Cianfrone | 2 | 0 | +1 | 3 | 1-1 | 0 | |
| 21 | Adam Laishram | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Jeremiah Addison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Daniel Robertson | 0 | 0 | +1 | 6 | 2-3 | 0 | |
| 26 | Cole MacDonald | 0 | 0 | -2 | 1 | 0-0 | 4 | |
| 27 | Sam Studnicka | 0 | 0 | 0 | 3 | 12-23 | 12 | |
| 28 | Mark Tremaine | 0 | 1 | -2 | 1 | 1-1 | 0 | |
| 29 | Blade Mann-Dixon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 61 | Marcus Cuomo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 5 | 29 | 34-75 | 36 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Blade Mann-Dixon (L, 0-1) | 5 | 59:41 | 39 | 44 | 1 | ||
| Empty net | 0 | 0:19 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 39 | 44 | 1 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Danick Crete | 1 | 0 | +1 | 2 | 1-2 | 2 | |
| 5 | Michael Kemp | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 7 | Robbie Graham | 1 | 1 | +2 | 6 | 1-2 | 10 | |
| 8 | Olivier Desjardins | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 9 | Alexandre Bernier | 0 | 0 | -1 | 2 | 0-0 | 12 | |
| 11 | Vincent Millette | 0 | 0 | -1 | 2 | 1-3 | 0 | |
| 13 | Vincent Lanoue | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 15 | Alexis Roy | 0 | 2 | +1 | 1 | 3-4 | 0 | |
| 19 | Joey Richard | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 21 | Wilson Forest | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Vincent Deslauriers | 1 | 2 | +1 | 6 | 11-21 | 2 | |
| 24 | Jeremy Hannah | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Alexandre Jacob | 0 | 0 | -1 | 3 | 4-10 | 0 | |
| 28 | Francis Thibeault | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 29 | Edouard Michaud | 1 | 2 | +2 | 4 | 2-3 | 0 | |
| 32 | Ryan Chiasson | 1 | 0 | -1 | 1 | 0-0 | 14 | |
| 38 | Etienne Montpetit * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | Maxime St-Cyr | 1 | 1 | +2 | 7 | 18-30 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 45 | 41-75 | 42 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Etienne Montpetit (W, 1-0) | 3 | 60:00 | 26 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 06:24 | Lane Cormier: SLASHING | MINOR | 2 minutes | ||
| Moncton | 10:40 | Ryan Chiasson: BOARDING | MINOR | 2 minutes | ||
| StFX | 10:40 | William Thompson: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 10:40 | Danick Crete: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 13:58 | Ryan Chiasson: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Moncton | 13:58 | Ryan Chiasson: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| StFX | 06:46 | Sam Studnicka: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 06:46 | Alexandre Bernier: ROUGHING | MINOR | 2 minutes | ||
| StFX | 06:46 | Sam Studnicka: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 06:46 | Alexandre Bernier: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 06:46 | Michael Kemp: ROUGHING | MINOR | 2 minutes | ||
| StFX | 08:45 | Anthony Difruscia: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 08:45 | Vincent Deslauriers: ROUGHING | MINOR | 2 minutes | ||
| StFX | 17:27 | Adam Holwell: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 17:27 | Robbie Graham: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| StFX | 17:27 | Anthony Difruscia: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 04:42 | Cole MacDonald: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 04:42 | Cole MacDonald: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 16:03 | Team: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 8 | 6 | 15 | 29 |
| Moncton | 13 | 11 | 21 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:28 Attendance: 440 Referee: Lucas Martin Linesman: Alex Estabrooks Linesman: Ben Lord Goal judge: Mike McConnell Goal judge: Les Goats Pen timekeeper: Pierre Hebert Game timekeeper: Pierre Hebert Scorer: Euclide Gautreau |
* Starter