Dalhousie at Saint Mary's
at Halifax, NS
11/15/2019 at 7:00 PM
at Halifax, NS
11/15/2019 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (2-10-2, 2-10-2) | 0 | 1 | 1 | 2 |
| Saint Mary's (10-5-0, 10-5-0) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 11:22 | Anthony Repaci ( Mark Trickett & Eric Brassard ) |
| Saint Mary's | 14:29 | PP - Nick Welsh ( Dylan DiPerna & Mitchell Balmas ) |
| -- 2nd -- | ||
| Dalhousie | 00:48 | Colton Heffley ( Jonathan Cyr & Cameron Thompson ) |
| Saint Mary's | 16:50 | Connor McGlynn ( Austyn Hardie & Bronson Beaton ) |
| -- 3rd -- | ||
| Dalhousie | 01:13 | PP - Jack Hanley ( Jonathan Cyr & Andrew Shewfelt ) |
| Saint Mary's | 09:10 | PP - Stephen Johnson ( Nick Welsh & Mitchell Balmas ) |
| Saint Mary's | 09:45 | Mitchell Balmas ( Nick Welsh & Anthony Repaci ) |
| Three Stars | ||
|---|---|---|
|
Mitchell Balmas
- Saint Mary's Nick Welsh - Saint Mary's Colton Heffley - Dalhousie |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Yewchuk | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 4 | Zachary Taylor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Jack Hanley | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 7 | Cameron Thompson | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 10 | Dillon Boucher | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 14 | Jonathan Cyr | 0 | 2 | 0 | 2 | 0-1 | 2 | |
| 16 | Campbell Pickard | 0 | 0 | -2 | 3 | 12-22 | 0 | |
| 17 | Michael Dill | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 20 | Duncan MacIntyre | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 22 | Ashton Anderson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Logan Johnston | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 34 | Kelly Bent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Reilly Pickard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Connor Welsh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Andrew Shewfelt | 0 | 1 | -1 | 0 | 5-15 | 2 | |
| 73 | Chandler Yakimowicz | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 74 | Aiden Jamieson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 77 | Colton Heffley | 1 | 0 | 0 | 4 | 7-17 | 0 | |
| 91 | Brett Crossley | 0 | 0 | 0 | 0 | 10-18 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 30 | 34-74 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Reilly Pickard (L, 0-1) | 5 | 60:00 | 30 | 35 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Brassard * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Zachary Hoffman | 0 | 0 | +2 | 4 | 0-0 | 0 | |
| 4 | Dylan DiPerna | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| 7 | Mark Trickett | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 8 | Austyn Hardie | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 11 | Sam King | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 12 | Stephen Johnson | 1 | 0 | 0 | 3 | 14-21 | 0 | |
| 14 | Noah Zilbert | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Dawson Theede | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 16 | Keith Getson | 0 | 0 | +1 | 1 | 11-20 | 0 | |
| 18 | Anthony Repaci | 1 | 1 | +1 | 4 | 0-0 | 0 | |
| 25 | John Mullaly | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Bronson Beaton | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 44 | Jacob Friend | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 71 | Jonathan Hampton | 0 | 0 | 0 | 2 | 7-12 | 2 | |
| 72 | Joel Bishop | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 77 | Nick Welsh | 1 | 2 | +2 | 1 | 0-0 | 2 | |
| 81 | Connor McGlynn | 1 | 0 | +1 | 2 | 7-19 | 0 | |
| 92 | Mitchell Balmas | 1 | 2 | +1 | 4 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 35 | 40-74 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eric Brassard (W, 1-0) | 2 | 60:00 | 28 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 09:20 | Kyle Yewchuk: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 12:52 | Jack Hanley: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 05:02 | Sam King: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 12:12 | Nick Welsh: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 19:59 | Jonathan Hampton: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 08:58 | Jonathan Cyr: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 16:34 | Andrew Shewfelt: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 6 | 13 | 11 | 30 |
| Saint Mary's | 18 | 9 | 8 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:16 Attendance: 722 Referee: Colin Miller Linesman: Doug Bannister Linesman: Wade Pottie Goal judge: Nick MacIsaac Scorer: Lori Forbes |
* Starter