Acadia at Dalhousie
at Hailfax, NS
11/16/2019 at 7:00 PM
at Hailfax, NS
11/16/2019 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (10-4-0, 10-4-0) | 0 | 0 | 3 | 3 |
| Dalhousie (3-9-2, 3-9-2) | 1 | 3 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 02:57 | Andrew Shewfelt ( Chandler Yakimowicz & Connor Welsh ) |
| -- 2nd -- | ||
| Dalhousie | 02:51 | PP - Cameron Thompson ( Connor Welsh & Aiden Jamieson ) |
| Dalhousie | 02:58 | Colton Heffley ( Chandler Yakimowicz & Jonathan Cyr ) |
| Dalhousie | 17:51 | Brett Crossley ( Kelly Bent & Jonathan Cyr ) |
| -- 3rd -- | ||
| Acadia | 00:38 | Jack Flaman ( Eric Henderson ) |
| Acadia | 03:22 | Cristiano Digiacinto ( Jordy Stallard & Mason McCarty ) |
| Acadia | 06:36 | PP - Maurizio Colella ( unassisted) |
| Dalhousie | 19:31 | EN - Chandler Yakimowicz ( Andrew Shewfelt ) |
| Three Stars | ||
|---|---|---|
|
Andrew Shewfelt
- Dalhousie Maurizio Colella - Acadia Chandler Yakimowicz - Dalhousie |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Michael Zipp | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 7 | Maurizio Colella | 1 | 0 | -2 | 3 | 0-2 | 0 | |
| 10 | Liam Maaskant | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 14 | Alexander Lepkowski | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 15 | TJ Fergus | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Eric Henderson | 0 | 1 | +1 | 3 | 0-2 | 0 | |
| 19 | Jack Flaman | 1 | 0 | -1 | 1 | 8-13 | 2 | |
| 21 | Garrett McFadden | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 23 | Johnny Corneil | 0 | 0 | 0 | 6 | 0-1 | 2 | |
| 24 | Mason McCarty | 0 | 1 | -2 | 3 | 3-6 | 2 | |
| 28 | Ross MacDougall | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 30 | Dawson Carty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Stephen Harper | 0 | 0 | -1 | 2 | 3-10 | 2 | |
| 50 | Logan Flodell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Tate Olson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 55 | Loch Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Cristiano Digiacinto | 1 | 0 | -2 | 7 | 0-1 | 0 | |
| 76 | Owen MacDonald | 0 | 0 | 0 | 0 | 6-15 | 0 | |
| 79 | Jordy Stallard | 0 | 1 | -1 | 2 | 7-21 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 44 | 27-72 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Dawson Carty | 1 | 36:34 | 9 | 10 | 0 | ||
| 50 | Logan Flodell (L, 0-1) | 3 | 22:58 | 18 | 21 | 0 | ||
| Empty net | 0 | 0:28 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Yewchuk | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Zachary Taylor | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Jack Hanley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Cameron Thompson | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Dillon Boucher | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 14 | Jonathan Cyr | 0 | 2 | +2 | 0 | 1-1 | 0 | |
| 16 | Campbell Pickard | 0 | 0 | +1 | 3 | 14-19 | 0 | |
| 17 | Michael Dill | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 20 | Duncan MacIntyre | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 22 | Ashton Anderson | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 27 | Logan Johnston | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 34 | Kelly Bent | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 59 | Connor Welsh | 0 | 2 | +1 | 4 | 0-0 | 0 | |
| 71 | Andrew Shewfelt | 1 | 1 | +1 | 6 | 12-23 | 0 | |
| 72 | Connor Hicks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 73 | Chandler Yakimowicz | 1 | 2 | +2 | 1 | 1-1 | 0 | |
| 74 | Aiden Jamieson | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 77 | Colton Heffley | 1 | 0 | +1 | 1 | 10-19 | 2 | |
| 91 | Brett Crossley | 1 | 0 | +2 | 1 | 6-8 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 32 | 45-72 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Connor Hicks (W, 1-0) | 3 | 60:00 | 41 | 44 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 03:40 | Aiden Jamieson: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 07:16 | Alexander Lepkowski: HOLDING | MINOR | 2 minutes | ||
| Acadia | 12:35 | Johnny Corneil: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 17:23 | Colton Heffley: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 01:07 | Stephen Harper: HOOKING | MINOR | 2 minutes | ||
| Acadia | 07:47 | Jack Flaman: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 07:47 | Michael Dill: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 07:47 | Mason McCarty: KNEEING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 05:25 | Ashton Anderson: DELAY OF GAME | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 19 | 10 | 15 | 44 |
| Dalhousie | 16 | 9 | 7 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 168 Referee: Jason Blanchard Linesman: Doug Baomister Linesman: Jack Chiasson Goal judge: Blaisc Cerrie Scorer: Dalhousie Tigers |
* Starter