UNB at Saint Mary's
at Halifax
2/1/2020 at 07:00 PM
at Halifax
2/1/2020 at 07:00 PM
|
UNB
5 |
Saint Mary's
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (25-4-0, 25-4-0) | 0 | 3 | 2 | 5 |
| Saint Mary's (16-13-0, 16-13-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 11:13 | Ben Hawerchuk ( unassisted) |
| UNB | 18:23 | Mark Simpson ( Alexandre Goulet & Ben Hawerchuk ) |
| UNB | 19:04 | Mark Rassell ( Matthew Boucher & Samuel Dove-McFalls ) |
| -- 3rd -- | ||
| Saint Mary's | 04:02 | PP - Keith Getson ( Stephen Johnson & Anthony Repaci ) |
| UNB | 05:07 | Matt Murphy ( Ben Hawerchuk & Alexandre Goulet ) |
| UNB | 13:00 | Alexandre Goulet ( Tyler Boland & Tristan Pomerleau ) |
| Three Stars | ||
|---|---|---|
|
Ben Hawerchuk
- UNB Alexandre Goulet - UNB Keith Getson - Saint Mary's |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Olivier LeBlanc | 0 | 0 | +3 | 3 | 0-0 | 0 | |
| 8 | Tristan Pomerleau | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 9 | Patrick Watling | 0 | 0 | 0 | 3 | 0-0 | 12 | |
| 10 | Tyler Boland | 0 | 1 | +1 | 2 | 14-23 | 0 | |
| 12 | Ben Hawerchuk | 1 | 2 | +3 | 2 | 0-0 | 0 | |
| 15 | Samuel Dove-McFalls | 0 | 1 | +1 | 5 | 13-22 | 0 | |
| 19 | Brady Gilmour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kris Bennett | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 22 | Matt Murphy | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 24 | Mark Simpson | 1 | 0 | +2 | 1 | 9-13 | 0 | |
| 27 | Stephen Anderson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Rylan Parenteau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Joe Gatenby | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 40 | Noah Carroll | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | James McEwan | 0 | 0 | +1 | 3 | 0-1 | 0 | |
| 72 | Mark Rassell | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 77 | Connor Hall | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 89 | Matthew Boucher | 0 | 1 | +2 | 2 | 0-0 | 2 | |
| 91 | Alexandre Goulet | 1 | 2 | +3 | 2 | 8-12 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 34 | 44-71 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rylan Parenteau (W, 11-2-0) | 1 | 60:00 | 14 | 15 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Brassard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Alexander Peters | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 4 | Dylan DiPerna | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Sam Dunn | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Mark Trickett | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 11 | Sam King | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Stephen Johnson | 0 | 1 | -2 | 4 | 4-18 | 0 | |
| 14 | Noah Zilbert | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 15 | Dawson Theede | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Keith Getson | 1 | 0 | -1 | 2 | 12-24 | 0 | |
| 18 | Anthony Repaci | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 22 | Adam Bateman | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 26 | Bronson Beaton | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 44 | Jacob Friend | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 71 | Jonathan Hampton | 0 | 0 | -1 | 0 | 2-5 | 0 | |
| 72 | Joel Bishop | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 77 | Nick Welsh | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 81 | Connor McGlynn | 0 | 0 | -1 | 1 | 8-23 | 0 | |
| 82 | Logan DeNoble | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 15 | 27-71 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eric Brassard (L, 15-10-0) | 5 | 60:00 | 29 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 11:47 | Patrick Watling: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UNB | 11:47 | Patrick Watling: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 01:01 | Nick Welsh: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 03:38 | Matthew Boucher: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 9 | 13 | 12 | 34 |
| Saint Mary's | 6 | 6 | 3 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 807 Referee: Jason Blanchard Referee: Mark Hulshof Linesman: Nick MacIsaac Linesman: Blaise Curry Scorer: Lori Forbes |
* Starter