Reilly Pickard
gp
13
gs
12
min
669:42
ga
48
gaa
4.30
sv
376
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 13 | - | 13 | - |
| Games started | 12 | - | 12 | - |
| Minutes | 669:42 | - | 669:42 | - |
| Goals against | 48 | - | 48 | - |
| Goals-against average | 4.30 | - | 4.30 | - |
| Saves | 376 | - | 376 | - |
| Save pct | .887 | - | .887 | - |
| Wins | 3 | - | 3 | - |
| Losses | 9 | - | 9 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .250 | - | .250 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at Moncton | L, 6-1 |
| Jan 27 | UPEI | W, 5-4 |
| Jan 29 | at StFX | W by SO, 5-4 |
| Jan 31 | UPEI | L, 4-3 |
| Feb 7 | at Acadia | L, 7-2 |
| Feb 8 | Saint Mary's | W, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at Acadia | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 25 | StFX | L by SO, 7-6 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at UPEI | W by SO, 5-4 | 1 | 65:00 | 4 | 3.69 | 27 | .871 | 1 | 0 | 0 |
| Oct 4 | Acadia | L, 2-1 | 1 | 58:46 | 2 | 2.04 | 45 | .957 | 0 | 1 | 0 |
| Oct 5 | at Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Acadia | L, 4-1 | 1 | 58:59 | 3 | 3.05 | 31 | .912 | 0 | 1 | 0 |
| Oct 12 | Saint Mary's | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Moncton | W, 3-2 | 1 | 62:54 | 2 | 1.91 | 28 | .933 | 1 | 0 | 0 |
| Oct 19 | at UNB | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Moncton | L, 5-4 | 1 | 58:05 | 5 | 5.16 | 25 | .833 | 0 | 1 | 0 |
| Oct 26 | UNB | L, 6-0 | 0 | 1:45 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Nov 6 | at StFX | L, 3-1 | 1 | 57:02 | 3 | 3.16 | 46 | .939 | 0 | 1 | 0 |
| Nov 9 | UPEI | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Saint Mary's | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 30 | .857 | 0 | 1 | 0 |
| Nov 16 | Acadia | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at UNB | L, 10-0 | 1 | 43:09 | 8 | 11.12 | 34 | .810 | 0 | 1 | 0 |
| Nov 23 | at Moncton | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | StFX | L, 8-5 | 1 | 59:02 | 6 | 6.10 | 30 | .833 | 0 | 1 | 0 |
| Nov 30 | at UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 | UNB | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Moncton | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 27 | .931 | 1 | 0 | 0 |
| Jan 9 | at Acadia | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 43 | .896 | 0 | 1 | 0 |
| Jan 15 | at StFX | L, 4-3 | 1 | 20:00 | 3 | 9.00 | 10 | .769 | 0 | 1 | 0 |
| Jan 24 | at UNB | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Moncton | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UPEI | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at StFX | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 31 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Acadia | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 669:42 | 48 | 4.30 | 376 | .887 | 3 | 9 | 0 | .250 |
| Conference | 13 | 12 | 669:42 | 48 | 4.30 | 376 | .887 | 3 | 9 | 0 | .250 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 361:37 | 23 | 3.82 | 201 | .897 | 1 | 5 | 0 | .167 |
| Away | 6 | 6 | 308:05 | 25 | 4.87 | 175 | .875 | 2 | 4 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 192:54 | 8 | 2.49 | 82 | .911 | 3 | 0 | 0 | 1.000 |
| Losses | 10 | 9 | 476:48 | 40 | 5.03 | 294 | .880 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 65:00 | 4 | 3.69 | 27 | .871 | 1 | 0 | 0 | 1.000 |
| October | 5 | 4 | 240:29 | 12 | 2.99 | 129 | .915 | 1 | 3 | 0 | .250 |
| November | 4 | 4 | 219:13 | 22 | 6.02 | 140 | .864 | 0 | 4 | 0 | .000 |
| January | 3 | 3 | 145:00 | 10 | 4.14 | 80 | .889 | 1 | 2 | 0 | .333 |