gp
14
gs
13
min
725:41
ga
48
gaa
3.97
sv
389
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 14 | 6th | 14 | 6th |
| Games started | 13 | 6th | 13 | 6th |
| Minutes | 725:41 | 6th | 725:41 | 6th |
| Goals against | 48 | 6th | 48 | 6th |
| Goals-against average | 3.97 | 8th | 3.97 | 8th |
| Saves | 389 | 6th | 389 | 6th |
| Save pct | .890 | 9th | .890 | 9th |
| Wins | 4 | 7th | 4 | 7th |
| Losses | 9 | 3rd | 9 | 3rd |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .308 | 6th | .308 | 6th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Dec 1 | at Dalhousie | L, 4-2 |
| Feb 18 | at Dalhousie | |
| Feb 19 | StFX | L, 3-2 |
| Feb 25 | UNB | L by SO, 3-2 |
| Feb 26 | Moncton | W, 6-3 |
| Mar 2 | at Saint Mary's | L, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 21 # | Saint Mary's | L, 4-3 |
| Sep 24 # | at UNB | L, 4-0 |
| Sep 29 # | at Saint Mary's | W, 4-2 |
| Sep 30 # | at Dalhousie | W, 1-0 |
| Oct 8 | Dalhousie | W, 5-2 |
| Oct 9 | at StFX | L, 2-1 |
| Oct 13 | at UNB | L, 4-1 |
| Oct 15 | Moncton | W, 3-2 |
| Oct 20 | StFX | L, 7-4 |
| Oct 22 | Saint Mary's | L, 5-3 |
| Oct 23 | at UPEI | L, 3-0 |
| Oct 27 | Saint Mary's | W, 3-2 |
| Oct 30 | UPEI | W, 5-2 |
| Nov 3 | Dalhousie | L, 6-3 |
| Nov 5 | at StFX | L, 5-3 |
| Nov 12 | at UNB | L, 6-1 |
| Nov 13 | at Moncton | L, 5-1 |
| Nov 17 | at UPEI | W, 5-4 |
| Nov 20 | at Saint Mary's | L, 6-1 |
| Nov 26 | UNB | L, 5-1 |
| Nov 27 | at Moncton | W, 4-3 |
| Dec 1 | at Dalhousie | L, 4-2 |
| Feb 18 | at Dalhousie | |
| Feb 19 | StFX | L, 3-2 |
| Feb 25 | UNB | L by SO, 3-2 |
| Feb 26 | Moncton | W, 6-3 |
| Mar 2 | at Saint Mary's | L, 2-0 |
| Mar 5 | UPEI |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |