Dalhousie
55

Jackson van de Leest

gp
30
p
9
g
3
a
6
pim
30
+/-
-26
Player Stats
  Overall OR Conference CR
Games 30 1st 30 1st
Points 9 78th 9 78th
Goals 3 72nd 3 72nd
Assists 6 74th 6 74th
PIM 30 51st 30 51st
+/- -26 169th -26 169th
Power-play goals 0 70th 0 70th
Short-handed goals 0 28th 0 28th
Empty net goals 0 27th 0 27th
Games started - - - -
Game-winning goals 0 60th 0 60th
Game-tying goals 0 5th 0 5th
Hat tricks 0 7th 0 7th
Shots 51 58th 51 58th
Recent Results
Date Opponent Result
Jan 24 at StFX L, 6-5
Jan 27 at UPEI W by SO, 3-2
Feb 2 Moncton L, 7-4
Feb 3 UNB L, 8-2
Feb 9 at Acadia L, 4-2
Feb 10 Saint Mary's L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # Acadia L, 7-1 - - - - - - - - - - - - - - - -
Sep 23 # Queen's L, 4-2 - - - - - - - - - - - - - - - -
Sep 27 # at Acadia L, 5-3 - 0 1 1 2 0 0 0 0 0 0 4 - 0 0 -
Sep 30 # UPEI L, 3-2 - - - - - - - - - - - - - - - -
Oct 6 at Saint Mary's L, 8-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 7 Acadia W by SO, 4-3 - 0 1 1 2 1 0 0 0 0 0 2 - 0 0 -
Oct 13 at UNB L, 8-0 - 0 0 0 4 -2 0 0 0 0 0 2 - 0 0 -
Oct 14 at Moncton L, 4-3 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 18 StFX W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Oct 20 at UPEI L, 10-2 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Oct 25 at StFX L, 8-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 27 at UPEI W, 4-3 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 3 at Saint Mary's L, 5-0 - 0 0 0 2 -3 0 0 0 0 0 0 - 0 0 -
Nov 4 at Acadia L, 6-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 10 UNB L, 8-3 - 0 1 1 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 11 Moncton W, 7-4 - 0 1 1 2 3 0 0 0 0 0 0 - 0 0 -
Nov 15 StFX L, 4-3 - 0 1 1 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 18 UPEI L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 at Acadia L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Nov 24 Saint Mary's L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 Moncton L, 5-2 - 1 0 1 0 -2 0 0 0 0 0 3 - 0 0 -
Dec 2 UNB L, 9-2 - 0 0 0 2 -2 0 0 0 0 0 1 - 0 0 -
Jan 5 at Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 6 at UNB L, 7-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 1 -
Jan 10 StFX L, 7-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Jan 12 UPEI L, 7-2 - 0 0 0 12 -4 0 0 0 0 0 6 - 0 0 -
Jan 19 Acadia W, 5-3 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Jan 20 at Saint Mary's L, 5-4 - 1 0 1 0 1 0 0 0 0 0 4 - 0 0 -
Jan 24 at StFX L, 6-5 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 27 at UPEI W by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 2 Moncton L, 7-4 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Feb 3 UNB L, 8-2 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Feb 9 at Acadia L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 10 Saint Mary's L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 27 1 7 8 50 -19 1 0 0 0 0 0 54 4 1 3 .250
2023-24 30 3 6 9 30 -26 0 0 0 0 0 0 51 1 0 1 .000
Total 57 4 13 17 80 -45 1 0 0 0 0 0 105 5 1 4 .200
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 3 6 9 30 -26 0 0 0 0 0 0 51 1 0 1 .000
Conference 30 3 6 9 30 -26 0 0 0 0 0 0 51 1 0 1 .000
Exhibition 1 0 1 1 2 0 0 0 0 0 0 0 4 0 0 0 -
                                   
Home 15 1 6 7 22 -12 0 0 0 0 0 0 26 0 0 0 -
Away 15 2 0 2 8 -14 0 0 0 0 0 0 25 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 7 0 3 3 6 3 0 0 0 0 0 0 12 0 0 0 -
Losses 23 3 3 6 24 -29 0 0 0 0 0 0 39 1 0 1 .000
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 1 1 2 8 -6 0 0 0 0 0 0 14 0 0 0 -
November 8 0 4 4 8 -4 0 0 0 0 0 0 4 0 0 0 -
December 2 1 0 1 2 -4 0 0 0 0 0 0 4 0 0 0 -
January 8 1 1 2 12 -6 0 0 0 0 0 0 20 1 0 1 .000
February 4 0 0 0 0 -6 0 0 0 0 0 0 9 0 0 0 -