gp
26
gs
25
min
1516:31
ga
87
gaa
3.44
sv
758
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 26 | - | 26 | - |
| Games started | 25 | - | 25 | - |
| Minutes | 1516:31 | - | 1516:31 | - |
| Goals against | 87 | - | 87 | - |
| Goals-against average | 3.44 | - | 3.44 | - |
| Saves | 758 | - | 758 | - |
| Save pct | .897 | - | .897 | - |
| Wins | 15 | - | 15 | - |
| Losses | 11 | - | 11 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .577 | - | .577 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at StFX | W, 3-2 | 1 | 31:23 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Sep 21 # | vs. UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | Saint Mary's | W, 4-2 | 0 | 30:27 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Oct 4 | UPEI | L, 4-2 | 1 | 59:20 | 3 | 3.03 | 26 | .897 | 0 | 1 | 0 |
| Oct 6 | at UNB | L, 8-0 | 0 | 46:40 | 7 | 9.00 | 38 | .844 | 0 | 1 | 0 |
| Oct 13 | StFX | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Oct 14 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Saint Mary's | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Oct 21 | at Acadia | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Oct 27 | Saint Mary's | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Oct 28 | Acadia | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Nov 1 | UPEI | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 22 | .815 | 0 | 1 | 0 |
| Nov 3 | at UNB | L, 4-3 | 1 | 61:12 | 4 | 3.92 | 40 | .909 | 0 | 1 | 0 |
| Nov 10 | at StFX | L, 4-3 | 1 | 61:59 | 4 | 3.87 | 21 | .840 | 0 | 1 | 0 |
| Nov 11 | at Dalhousie | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Saint Mary's | W, 6-5 | 1 | 60:00 | 5 | 5.00 | 26 | .839 | 1 | 0 | 0 |
| Nov 18 | Acadia | W, 4-1 | 1 | 59:09 | 1 | 1.01 | 32 | .970 | 1 | 0 | 0 |
| Nov 21 | at UPEI | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 27 | .794 | 0 | 1 | 0 |
| Nov 25 | UNB | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 27 | .871 | 0 | 1 | 0 |
| Nov 29 | at StFX | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
| Dec 1 | at Dalhousie | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Jan 5 | Dalhousie | L, 2-1 | 1 | 58:30 | 2 | 2.05 | 25 | .926 | 0 | 1 | 0 |
| Jan 6 | StFX | W, 7-5 | 1 | 60:00 | 5 | 5.00 | 31 | .861 | 1 | 0 | 0 |
| Jan 12 | at Acadia | W, 3-2 | 1 | 60:47 | 2 | 1.97 | 26 | .929 | 1 | 0 | 0 |
| Jan 13 | at Saint Mary's | W, 5-4 | 1 | 61:09 | 4 | 3.92 | 43 | .915 | 1 | 0 | 0 |
| Jan 18 | UPEI | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at UNB | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 38 | .864 | 0 | 1 | 0 |
| Jan 26 | Acadia | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 24 | .828 | 0 | 1 | 0 |
| Jan 27 | Saint Mary's | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Feb 2 | at Dalhousie | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 36 | .900 | 1 | 0 | 0 |
| Feb 6 | UNB | L, 7-0 | 1 | 27:45 | 5 | 10.81 | 8 | .615 | 0 | 1 | 0 |
| Feb 7 | at StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at UPEI | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 1516:31 | 87 | 3.44 | 758 | .897 | 15 | 11 | 0 | .577 |
| Conference | 26 | 25 | 1516:31 | 87 | 3.44 | 758 | .897 | 15 | 11 | 0 | .577 |
| Exhibition | 2 | 1 | 61:50 | 0 | 0.00 | 44 | 1.000 | 2 | 0 | 0 | 1.000 |
| Home | 13 | 13 | 744:44 | 41 | 3.30 | 336 | .891 | 7 | 6 | 0 | .538 |
| Away | 13 | 12 | 771:47 | 46 | 3.58 | 422 | .902 | 8 | 5 | 0 | .615 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 15 | 15 | 901:05 | 35 | 2.33 | 462 | .930 | 15 | 0 | 0 | 1.000 |
| Losses | 11 | 10 | 615:26 | 52 | 5.07 | 296 | .851 | 0 | 11 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 7 | 6 | 406:00 | 18 | 2.66 | 208 | .920 | 5 | 2 | 0 | .714 |
| November | 8 | 8 | 482:20 | 32 | 3.98 | 230 | .878 | 3 | 5 | 0 | .375 |
| December | 1 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 | 1.000 |
| January | 7 | 7 | 420:26 | 25 | 3.57 | 220 | .898 | 4 | 3 | 0 | .571 |
| February | 3 | 3 | 147:45 | 10 | 4.06 | 67 | .870 | 2 | 1 | 0 | .667 |