gp
26
gs
26
min
1538:21
ga
82
gaa
3.20
sv
765
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 26 | - | 26 | - |
| Games started | 26 | - | 26 | - |
| Minutes | 1538:21 | - | 1538:21 | - |
| Goals against | 82 | - | 82 | - |
| Goals-against average | 3.20 | - | 3.20 | - |
| Saves | 765 | - | 765 | - |
| Save pct | .903 | - | .903 | - |
| Wins | 13 | - | 13 | - |
| Losses | 13 | - | 13 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .500 | - | .500 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Dalhousie | W, 4-3 | 1 | 29:58 | 1 | 2.00 | 6 | .857 | 0 | 0 | 0 |
| Sep 20 # | at McGill | W by SO, 2-1 | 1 | 67:00 | 1 | 0.90 | 35 | .972 | 1 | 0 | 0 |
| Sep 21 # | at UQTR | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Sep 26 # | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at UPEI | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at UPEI | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Oct 5 | at Saint Mary's | L, 5-2 | 1 | 59:39 | 4 | 4.02 | 27 | .871 | 0 | 1 | 0 |
| Oct 11 | at StFX | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Oct 12 | Dalhousie | L, 2-1 | 1 | 59:39 | 2 | 2.01 | 25 | .926 | 0 | 1 | 0 |
| Oct 18 | UNB | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 29 | .853 | 0 | 1 | 0 |
| Oct 19 | Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Saint Mary's | W, 6-5 | 1 | 58:52 | 5 | 5.10 | 40 | .889 | 1 | 0 | 0 |
| Oct 26 | UPEI | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Oct 30 | at Dalhousie | W, 10-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at StFX | L, 2-1 | 1 | 58:50 | 2 | 2.04 | 47 | .959 | 0 | 1 | 0 |
| Nov 8 | Moncton | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 32 | .914 | 1 | 0 | 0 |
| Nov 9 | UNB | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 39 | .867 | 0 | 1 | 0 |
| Nov 16 | at UPEI | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Nov 22 | at StFX | W, 3-2 | 1 | 61:13 | 2 | 1.96 | 35 | .946 | 1 | 0 | 0 |
| Nov 23 | at Dalhousie | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at UNB | L, 5-3 | 1 | 59:22 | 4 | 4.04 | 40 | .909 | 0 | 1 | 0 |
| Nov 30 | at Moncton | L, 5-4 | 1 | 58:41 | 5 | 5.11 | 33 | .868 | 0 | 1 | 0 |
| Dec 4 | Saint Mary's | L, 6-3 | 1 | 58:27 | 5 | 5.13 | 31 | .861 | 0 | 1 | 0 |
| Jan 6 | at Dalhousie | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Jan 10 | StFX | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Jan 17 | UNB | L, 3-2 | 1 | 62:17 | 3 | 2.89 | 38 | .927 | 0 | 1 | 0 |
| Jan 18 | Moncton | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Saint Mary's | L, 7-3 | 1 | 60:00 | 7 | 7.00 | 31 | .816 | 0 | 1 | 0 |
| Jan 25 | UPEI | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Jan 31 | at Moncton | L, 3-2 | 1 | 58:45 | 3 | 3.06 | 25 | .893 | 0 | 1 | 0 |
| Feb 1 | at UNB | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 31 | .861 | 0 | 1 | 0 |
| Feb 7 | Saint Mary's | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Feb 8 | at UPEI | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 26 | .929 | 1 | 0 | 0 |
| Feb 14 | Dalhousie | W, 9-4 | 1 | 40:00 | 2 | 3.00 | 16 | .889 | 1 | 0 | 0 |
| Feb 15 | StFX | L, 3-1 | 1 | 57:36 | 3 | 3.13 | 23 | .885 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 1538:21 | 82 | 3.20 | 765 | .903 | 13 | 13 | 0 | .500 |
| Conference | 26 | 26 | 1538:21 | 82 | 3.20 | 765 | .903 | 13 | 13 | 0 | .500 |
| Exhibition | 3 | 3 | 156:58 | 2 | 0.76 | 73 | .973 | 2 | 0 | 0 | 1.000 |
| Home | 13 | 13 | 756:51 | 39 | 3.09 | 370 | .905 | 7 | 6 | 0 | .538 |
| Away | 13 | 13 | 781:30 | 43 | 3.30 | 395 | .902 | 6 | 7 | 0 | .462 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 13 | 13 | 765:05 | 28 | 2.20 | 346 | .925 | 13 | 0 | 0 | 1.000 |
| Losses | 13 | 13 | 773:16 | 54 | 4.19 | 419 | .886 | 0 | 13 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 7 | 7 | 418:10 | 22 | 3.16 | 192 | .897 | 4 | 3 | 0 | .571 |
| November | 7 | 7 | 418:06 | 24 | 3.44 | 250 | .912 | 3 | 4 | 0 | .429 |
| December | 1 | 1 | 58:27 | 5 | 5.13 | 31 | .861 | 0 | 1 | 0 | .000 |
| January | 6 | 6 | 361:02 | 18 | 2.99 | 173 | .906 | 3 | 3 | 0 | .500 |
| February | 5 | 5 | 282:36 | 13 | 2.76 | 119 | .902 | 3 | 2 | 0 | .600 |