gp
27
p
12
g
7
a
5
pim
6
+/-
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 66th | 27 | 66th |
| Points | 12 | 61st | 12 | 61st |
| Goals | 7 | 33rd | 7 | 33rd |
| Assists | 5 | 95th | 5 | 95th |
| PIM | 6 | 117th | 6 | 117th |
| +/- | 7 | 30th | 7 | 30th |
| Power-play goals | 1 | 42nd | 1 | 42nd |
| Short-handed goals | 0 | 30th | 0 | 30th |
| Empty net goals | 0 | 27th | 0 | 27th |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 9th | 2 | 9th |
| Game-tying goals | 0 | 13th | 0 | 13th |
| Hat tricks | 0 | 11th | 0 | 11th |
| Shots | 39 | 76th | 39 | 76th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Saint Mary's | L, 5-3 |
| Jan 31 | at Acadia | W by SO, 4-3 |
| Feb 4 | Dalhousie | W, 5-1 |
| Feb 7 | at StFX | L by SO, 3-2 |
| Feb 11 | at UNB | L, 4-1 |
| Feb 13 | UPEI | L, 6-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | .273 |
| Sep 17 # | at Acadia | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 4 | .600 |
| Sep 20 # | vs. UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at StFX | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | .625 |
| Oct 3 | Acadia | W, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 13 | 10 | .565 |
| Oct 4 | at Saint Mary's | L, 5-4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 22 | 10 | 12 | .455 |
| Oct 10 | Dalhousie | W, 4-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 14 | 5 | .737 |
| Oct 11 | at StFX | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 15 | 14 | .517 |
| Oct 15 | UNB | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 13 | 13 | .500 |
| Oct 17 | at UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 9 | 10 | .474 |
| Oct 22 | at Dalhousie | W, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | .385 |
| Oct 25 | StFX | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 13 | .435 |
| Oct 31 | Saint Mary's | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 5 | 5 | .500 |
| Nov 1 | at Acadia | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 10 | 9 | .526 |
| Nov 5 | at UNB | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 11 | .500 |
| Nov 8 | UPEI | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | 3 | .700 |
| Nov 14 | Dalhousie | W, 5-2 | - | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 7 | 2 | .778 |
| Nov 15 | StFX | W, 4-1 | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 6 | 5 | .545 |
| Nov 21 | at UNB | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | .571 |
| Nov 22 | UPEI | W, 5-4 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 12 | 4 | .750 |
| Nov 28 | at Acadia | W, 3-2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 4 | 5 | .444 |
| Nov 29 | at Saint Mary's | W by SO, 4-3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | .636 |
| Jan 4 # | McGill | W, 5-4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 3 | 10 | .231 |
| Jan 7 | at UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 8 | 8 | .500 |
| Jan 10 | UNB | W, 6-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 14 | 6 | .700 |
| Jan 16 | at Dalhousie | W, 9-3 | - | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 12 | 8 | .600 |
| Jan 17 | StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | .500 |
| Jan 21 | Acadia | W, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 6 | 8 | .429 |
| Jan 24 | at Saint Mary's | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 10 | 6 | .625 |
| Jan 30 | Saint Mary's | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 1.000 |
| Jan 31 | at Acadia | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .333 |
| Feb 4 | Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at StFX | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at UNB | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | UPEI | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 7 | 6 | .538 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 7 | 2 | .778 |
| 2023-24 | 30 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 115 | 58 | 57 | .504 |
| 2024-25 | 27 | 5 | 1 | 6 | 20 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 26 | 138 | 72 | 66 | .522 |
| 2025-26 | 27 | 7 | 5 | 12 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 39 | 414 | 229 | 185 | .553 |
| Total | 98 | 14 | 14 | 28 | 28 | 18 | 1 | 1 | 0 | 3 | 1 | 0 | 106 | 676 | 366 | 310 | .541 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 7 | 5 | 12 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 39 | 414 | 229 | 185 | .553 |
| Conference | 27 | 7 | 5 | 12 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 39 | 414 | 229 | 185 | .553 |
| Exhibition | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 17 | 25 | .405 |
| Home | 14 | 4 | 1 | 5 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 208 | 123 | 85 | .591 |
| Away | 13 | 3 | 4 | 7 | 2 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 206 | 106 | 100 | .515 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 18 | 6 | 5 | 11 | 6 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 288 | 163 | 125 | .566 |
| Losses | 9 | 1 | 0 | 1 | 0 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 126 | 66 | 60 | .524 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 9 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 184 | 94 | 90 | .511 |
| November | 9 | 5 | 2 | 7 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 114 | 68 | 46 | .596 |
| January | 8 | 1 | 3 | 4 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 103 | 60 | 43 | .583 |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 7 | 6 | .538 |