UPEI at Cape Breton September 11, 2010
Box Score
UPEI
Cape Breton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
11
Logan Dawson
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Danny Hill
|
0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Dan McAleer
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Adam Lowther
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Sammy Migiro
|
0 | 0 | 0 | 0 | 0 |
|
22
Brett Hogan
|
0 | 0 | 0 | 0 | 0 |
|
23
Josh Vessey
|
1 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
15
Darius Cox
|
4 | 0 | 0 | 0 | 0 |
|
16
Donie Curtin
|
0 | 0 | 0 | 0 | 0 |
|
17
Keishen Bean
|
4 | 0 | 0 | 0 | 0 |
|
18
Colin Larade
|
0 | 0 | 0 | 0 | 0 |
|
20
Corson Roach
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dave Feener | 19 | 2 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Jonah Gardikiotis | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
29:00 | Ian Greedy (1) (unassisted) | 0 - 1 |
|
UPEI
1st
|
50:00 | Jared Murphy (1) (unassisted) | 1 - 1 |
|
UPEI
1st
|
76:00 | Josh Vessey (1) (unassisted) | 2 - 1 |
|
UPEI
1st
|
84:00 | Jimmie Mayaleh (1) (unassisted) | 3 - 1 |
|
Cape Breton
1st
|
90:00 | Ian Greedy (2) (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
56:00 | Yellow card - Andrew Rigby |
|
Cape Breton
1st
|
68:00 | Yellow card - Jimmie Mayaleh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 5 | 7 |
| Cape Breton | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 0 | 0 |
| Cape Breton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 0 | 0 |
| Cape Breton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 0 | 0 |
| Cape Breton | 0 | 0 | 0 |
| Date/Time | September 11, 2010 - 7:15pm |
|---|---|
| Location | Sydney, NS |
| Attendance | 0 |

