Mount Allison at Acadia September 17, 2010
Box Score
Mount Allison
Acadia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Adam Brown
|
0 | 0 | 0 | 0 | 45 |
|
12
Chris Vizena
|
0 | 0 | 0 | 0 | 90 |
|
15
Kyle Reade
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Matt Wheaton
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
10
Jon Hammond
|
0 | 0 | 0 | 0 | 90 |
|
11
Devin Tetlow
|
0 | 0 | 0 | 0 | 90 |
|
12
Liam Dutton
|
2 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Jared Hyslop
|
0 | 0 | 0 | 0 | 0 |
|
24
James Squier
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Travis Sandberg | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Matt Baker | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
1st
|
20:16 | Connor Mccumber (unassisted) | 1 - 0 |
|
Mount Allison
1st
|
36:30 | Stuart McAdam (unassisted) | 2 - 0 |
|
Acadia
2nd
|
29:00 | Liam Dutton (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
2nd
|
34:57 | Yellow card - Patrick Burtt |
|
Acadia
2nd
|
39:00 | Yellow card - Matthew Nunn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 3 | 5 |
| Acadia | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 0 | 1 |
| Acadia | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 1 | 1 |
| Acadia | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 5 | 7 |
| Acadia | 6 | 2 | 8 |
| Date/Time | September 17, 2010 |
|---|---|
| Location | Wolfville, NS |
| Stadium | Raymond Field |
| Attendance | 0 |
| Referee: | Scott Quinn |
Play By Play
| 00:00 | Travis Sandberg at goalie for Mount Allison. | ||
| 00:00 | Matt Baker at goalie for Acadia. | ||
| Foul on Acadia. | |||
| 09:46 | Shot by ACA Zach Shaffelburg WIDE. | ||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 18:25 | Corner kick by ACA Zach Shaffelburg [18:25]. | ||
| Foul on Acadia. | |||
| 20:16 | Goal!GOAL by MTA Connor Mccumber (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 25:52 | Corner kick by ACA Zach Shaffelburg [25:52]. | ||
| 26:20 | Shot by ACA JF LeFort WIDE. | ||
| Foul on Mount Allison. | |||
| 36:30 | Goal!GOAL by MTA Stuart McAdam. * ( 2 - 0 ) |
||
| Foul on Mount Allison. | |||
| 42:02 | Shot by ACA Jeff Khoury, SAVE Travis Sandberg. | ||
| 42:02 | Offside against Mount Allison. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 02:50 | Shot by MTA Connor Mccumber, SAVE Matt Baker. | ||
| Foul on Mount Allison. | |||
| 05:25 | Header Shot by ACA Liam Dutton WIDE. | ||
| 09:30 | Corner kick by ACA Zach Shaffelburg [09:30]. | ||
| 10:23 | Corner kick by ACA Zach Shaffelburg [10:23]. | ||
| Foul on Mount Allison. | |||
| 12:42 | Shot by MTA Connor Mccumber WIDE. | ||
| 14:53 | Corner kick by MTA Connor Mccumber [14:53]. | ||
| 19:41 | Corner kick by ACA Zach Shaffelburg [19:41]. | ||
| Foul on Mount Allison. | |||
| 29:00 | Goal!GOAL by ACA Liam Dutton. * ( 2 - 1 ) |
||
| 31:30 | Substitution!MTA substitution: Justin Baglole for Adam Brown. | ||
| 32:16 | Substitution!ACA substitution: Devin Tetlow for Keegan Ezekiel. | ||
| Foul on Mount Allison. | |||
| 34:57 | Yellow card on MTA Patrick Burtt. | ||
| Foul on Acadia. | |||
| 39:00 | Yellow card on ACA Matthew Nunn. | ||
| Foul on Acadia. | |||
| 41:00 | Shot by MTA Adrian Crace HIGH. | ||
| 43:00 | Substitution!MTA substitution: Kyle Reade for Connor Mccumber. | ||
| Foul on Mount Allison. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

