Memorial at Mount Allison October 3, 2010
Box Score
Memorial
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
25
David Hickey
|
0 | 0 | 0 | 0 | 89 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
|
16
Andre Le
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
15
Chris Pope
|
1 | 1 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
22
Brock Fraser
|
1 | 1 | 1 | 0 | 0 |
|
23
Gregory Reid
|
1 | 1 | 0 | 0 | 0 |
|
TM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 0 | 89 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 89 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
|
11
Adam Brown
|
0 | 0 | 0 | 0 | 0 |
|
12
Chris Vizena
|
1 | 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 0 | 89 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - David Hickey | 5 | 2 | 3 | 89:22 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Travis Sandberg | 7 | 2 | 5 | 89:22 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
13:23 | Chris Pope (unassisted) | 1 - 0 |
|
Mount Allison
1st
|
24:52 | Chris Vizena (unassisted) | 1 - 1 |
|
Memorial
2nd
|
58:30 | Brock Fraser (unassisted) | 2 - 1 |
|
Mount Allison
2nd
|
80:22 | Adrian Crace (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
1st
|
29:48 | Yellow card - Connor McCumber |
|
Mount Allison
2nd
|
86:50 | Yellow card - Alex Zscheile |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 5 | 6 | 11 |
| Mount Allison | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 1 | 3 |
| Mount Allison | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 3 | 4 |
| Mount Allison | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 10 | 12 |
| Mount Allison | 4 | 3 | 7 |
| Date/Time | October 3, 2010 |
|---|---|
| Location | Sackville |
| Stadium | McAuley Field |
| Attendance | 50 |
Play By Play
| 00:00 | David Hickey at goalie for Memorial Men. | ||
| 00:00 | Travis Sandberg at goalie for Mount Allison. | ||
| 00:48 | Shot by MTA Connor McCumber, SAVE David Hickey. | ||
| 03:17 | Corner kick by MTA Pat Burtt [03:17]. | ||
| 04:26 | Shot by MTA Connor McCumber HIGH. | ||
| 11:05 | Corner kick by MTA Pat Burtt [11:05]. | ||
| 12:53 | Corner kick by MUNMEN Gregory Reid [12:53]. | ||
| 13:23 | Goal!Header GOAL by MUNMEN Chris Pope (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on Memorial Men. | |||
| 16:50 | Shot by MUNMEN Kevin Connolly, SAVE Travis Sandberg. | ||
| Foul on Mount Allison. | |||
| 19:35 | Header Shot by MUNMEN Kevin Connolly, SAVE Travis Sandberg. | ||
| 20:00 | Offside against Mount Allison. | ||
| Foul on Memorial Men. | |||
| Foul on Mount Allison. | |||
| 24:52 | Goal!GOAL by MTA Chris Vizena. * ( 1 - 1 ) |
||
| Foul on Mount Allison. | |||
| 26:00 | Shot by MUNMEN Gregory Reid, SAVE Travis Sandberg. | ||
| 29:48 | Yellow card on MTA Connor McCumber. | ||
| 35:12 | Shot by MTA Connor McCumber WIDE. | ||
| Foul on Mount Allison. | |||
| 37:42 | Shot by MUNMEN Steven DeLong BLOCKED. | ||
| 41:40 | Shot by MTA Femi Adegbidi, SAVE David Hickey. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Mount Allison. | |||
| 47:43 | Shot by MTA Pat Burtt HIGH. | ||
| Foul on Memorial Men. | |||
| 52:38 | Shot by MUNMEN Steven DeLong, SAVE Travis Sandberg. | ||
| 53:15 | Corner kick by MUNMEN Steven DeLong [53:15]. | ||
| Foul on Memorial Men. | |||
| 55:15 | Shot by MTA Stuart McAdam, SAVE David Hickey. | ||
| 58:30 | Goal!GOAL by MUNMEN Brock Fraser. * ( 2 - 1 ) |
||
| 61:53 | Corner kick by MTA Pat Burtt [61:53]. | ||
| Foul on Memorial Men. | |||
| 64:00 | Corner kick by MTA Pat Burtt [64:00]. | ||
| Foul on Memorial Men. | |||
| Foul on Memorial Men. | |||
| 67:40 | Shot by MUNMEN Steven DeLong HIT CROSSBAR. | ||
| Foul on Memorial Men. | |||
| 69:22 | Corner kick by MTA Pat Burtt [69:22]. | ||
| 74:38 | Shot by MTA Connor McCumber WIDE. | ||
| 76:00 | Corner kick by MUNMEN Scott Woodfine [76:00]. | ||
| Foul on Memorial Men. | |||
| Foul on Memorial Men. | |||
| 80:22 | Goal!GOAL by MTA Adrian Crace. * ( 2 - 2 ) |
||
| Foul on Mount Allison. | |||
| 83:16 | Offside against Memorial Men. | ||
| 83:35 | Shot by MUNMEN Scott Woodfine, SAVE Travis Sandberg. | ||
| 84:00 | Corner kick by MUNMEN Scott Woodfine [84:00]. | ||
| Foul on Memorial Men. | |||
| Foul on Mount Allison. | |||
| 86:50 | Yellow card on MTA Alex Zscheile. | ||
| 87:20 | Shot by MUNMEN Scott Woodfine HIGH. | ||
| 89:22 | Shot by MUNMEN Andrew Stanford HIGH. | ||
| Foul on Memorial Men. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

