Moncton at Mount Allison October 31, 2010
Box Score
Moncton
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 90 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Chris Vizena
|
2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Matt Wheaton
|
1 | 1 | 1 | 0 | 0 |
|
TM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 | 90 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - A. St-Jacques-Gagnon | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Travis Sandberg | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
1st
|
40:15 | Matt Wheaton (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
2nd
|
49:50 | Yellow card - Mehyan Zekancaui |
|
Mount Allison
2nd
|
52:20 | Yellow card - Zakenia Laha |
|
Mount Allison
2nd
|
70:35 | Yellow card - Adrian Crace |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 7 | 3 | 10 |
| Mount Allison | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 1 | 3 |
| Mount Allison | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 8 | 4 | 12 |
| Mount Allison | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 3 | 8 | 11 |
| Mount Allison | 4 | 3 | 7 |
| Date/Time | October 31, 2010 - 3:15 PM |
|---|---|
| Location | Mount Allison |
| Stadium | McAuley Field |
| Attendance | 50 |
Play By Play
| 00:00 | Arnaud St Jacques at goalie for UdeM. | ||
| 00:00 | Travis Sandberg at goalie for Mount Allison. | ||
| Foul on Mount Allison. | |||
| 03:00 | Shot by MTA Connor McCumber, SAVE Arnaud St Jacques. | ||
| 03:47 | Shot by UDEM Maxime Falotte, SAVE Travis Sandberg. | ||
| 11:05 | Corner kick by UDEM Karper Ciepala [11:05]. | ||
| 11:21 | Shot by UDEM Maxime Falotte, SAVE Travis Sandberg. | ||
| 11:35 | Corner kick by UDEM Karper Ciepala [11:35]. | ||
| 12:22 | Shot by UDEM Zakenia Laha WIDE. | ||
| Foul on Mount Allison. | |||
| Foul on UdeM. | |||
| Foul on UdeM. | |||
| 19:20 | Corner kick by MTA Pat Burtt [19:20]. | ||
| 19:45 | Corner kick by MTA Pat Burtt [19:45]. | ||
| 20:38 | Corner kick by UDEM Karper Ciepala [20:38]. | ||
| 21:13 | Corner kick by UDEM Zakenia Laha [21:13]. | ||
| 21:15 | Header Shot by UDEM Justine Cautreau BLOCKED. | ||
| 21:41 | Corner kick by UDEM Zakenia Laha [21:41]. | ||
| 25:00 | Shot by UDEM Maxime Falotte HIGH. | ||
| Foul on Mount Allison. | |||
| 29:54 | Shot by UDEM Zakenia Laha BLOCKED. | ||
| 30:15 | Corner kick by UDEM Karper Ciepala [30:15]. | ||
| 30:59 | Offside against Mount Allison. | ||
| 33:30 | Corner kick by UDEM Zakenia Laha [33:30]. | ||
| 33:56 | Offside against Mount Allison. | ||
| 36:45 | Corner kick by UDEM Zakenia Laha [36:45]. | ||
| 39:20 | Corner kick by MTA Pat Burtt [39:20]. | ||
| 40:15 | Goal!GOAL by MTA Matt Wheaton (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on Mount Allison. | |||
| Foul on UdeM. | |||
| 43:28 | Shot by UDEM Haramina Audrego, SAVE Travis Sandberg. | ||
| 43:47 | Offside against Mount Allison. | ||
| 45:00 | Shot by MTA Justin Bagloe, SAVE Arnaud St Jacques. | ||
| 45:00 | Corner kick by MTA Pat Burtt [45:00]. | ||
| 45:00 | Offside against Mount Allison. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:20 | Corner kick by MTA Pat Burtt [47:20]. | ||
| Foul on UdeM. | |||
| 48:55 | Shot by MTA Chris Vizena, SAVE Arnaud St Jacques. | ||
| 49:50 | Yellow card on UDEM Mehyan Zekancaui. | ||
| 52:20 | Yellow card on UDEM Zakenia Laha. | ||
| 53:20 | Shot by UDEM Zakenia Laha WIDE. | ||
| Foul on UdeM. | |||
| Foul on UdeM. | |||
| Foul on UdeM. | |||
| Foul on UdeM. | |||
| Foul on Mount Allison. | |||
| 64:47 | Offside against Mount Allison. | ||
| 70:35 | Yellow card on MTA Adrian Crace. | ||
| 71:25 | Shot by UDEM Maxime Falotte, SAVE Travis Sandberg. | ||
| 71:30 | Corner kick by UDEM Zakenia Laha [71:30]. | ||
| 72:00 | Corner kick by UDEM Zakenia Laha [72:00]. | ||
| 72:26 | Shot by UDEM Zakenia Laha WIDE. | ||
| Foul on UdeM. | |||
| 74:35 | Corner kick by UDEM Zakenia Laha [74:35]. | ||
| Foul on UdeM. | |||
| 78:30 | Corner kick by MTA Pat Burtt [78:30]. | ||
| 79:05 | Corner kick by MTA Pat Burtt [79:05]. | ||
| Foul on Mount Allison. | |||
| Corner kick by MTA Pat Burtt. | |||
| Foul on Mount Allison. | |||
| 85:14 | Corner kick by UDEM Zakenia Laha [85:14]. | ||
| 90:00 | Shot by MTA Chris Vizena HIGH. | ||
| Foul on UdeM. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

