UPEI
15

Jimmie Mayaleh

g
2
a
0
pts
4
gw
1
Player Stats
  Overall OR Conference CR
Games 12 53rd 12 53rd
Games started 11 23rd 11 23rd
Goals 2 19th 2 19th
Assists 0 1st 0 1st
Points 4 19th 4 19th
Shots 28 6th 28 6th
Shot Pct .071 62nd .071 62nd
Penalty kicks 0-1 136th 0-1 136th
Game-winning goals 1 11th 1 11th
Recent Results
Date Opponent Result
Oct 3 at Acadia W, 3-2
Oct 16 at Moncton L, 2-0
Oct 20 Mount Allison W, 1-0
Oct 23 Memorial L, 2-1
Oct 24 Memorial L, 3-0
Oct 30 at UNB L, 1-0
Date Opponent Score gp gs g a pts
Sep 11 at Cape Breton W, 3-2 1 1 1 0 2
Sep 12 at StFX L, 2-0 1 1 0 0 0
Sep 18 Saint Mary's L, 3-0 1 1 0 0 0
Sep 19 Moncton L, 2-0 1 1 0 0 0
Sep 24 UNB L, 1-0 1 1 0 0 0
Sep 25 Dalhousie T, 0-0 1 1 0 0 0
Oct 2 at Mount Allison W, 3-1 1 - 1 0 2
Oct 3 at Acadia W, 3-2 1 1 0 0 0
Oct 16 at Moncton L, 2-0 1 1 0 0 0
Oct 20 Mount Allison W, 1-0 1 1 0 0 0
Oct 23 Memorial L, 2-1 1 1 0 0 0
Oct 24 Memorial L, 3-0 1 1 0 0 0
Oct 30 at UNB L, 1-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Sep 11 at Cape Breton W, 3-2 1 2 .500 0 .000
Sep 12 at StFX L, 2-0 1 1 .000 0 .000
Sep 18 Saint Mary's L, 3-0 1 2 .000 1 .500
Sep 19 Moncton L, 2-0 1 2 .000 1 .500
Sep 24 UNB L, 1-0 1 2 .000 1 .500
Sep 25 Dalhousie T, 0-0 1 4 .000 0 .000
Oct 2 at Mount Allison W, 3-1 1 5 .200 5 1.000
Oct 3 at Acadia W, 3-2 1 0 - 0 -
Oct 16 at Moncton L, 2-0 1 0 - 2 -
Oct 20 Mount Allison W, 1-0 1 5 .000 3 .600
Oct 23 Memorial L, 2-1 1 2 .000 2 1.000
Oct 24 Memorial L, 3-0 1 3 .000 1 .333
Oct 30 at UNB L, 1-0 - - - - -
Date Opponent Score gp yc rc pk gw
Sep 11 at Cape Breton W, 3-2 1 1 0 0-0 1
Sep 12 at StFX L, 2-0 1 0 0 0-0 0
Sep 18 Saint Mary's L, 3-0 1 0 0 0-1 0
Sep 19 Moncton L, 2-0 1 0 0 0-0 0
Sep 24 UNB L, 1-0 1 0 0 0-0 0
Sep 25 Dalhousie T, 0-0 1 0 0 0-0 0
Oct 2 at Mount Allison W, 3-1 1 1 0 0-0 0
Oct 3 at Acadia W, 3-2 1 0 0 0-0 0
Oct 16 at Moncton L, 2-0 1 0 0 0-0 0
Oct 20 Mount Allison W, 1-0 1 0 0 0-0 0
Oct 23 Memorial L, 2-1 1 0 0 0-0 0
Oct 24 Memorial L, 3-0 1 1 0 0-0 0
Oct 30 at UNB L, 1-0 - - - - -
  gp gs g a pts
2010-11 12 11 2 0 4
2011-12 13 12 3 0 6
2012-13 11 9 4 0 8
Total 36 32 9 0 18
  gp sh/g sh%/g sog/g sog%/g
2010-11 12 2.33 .071 1.33 .571
2011-12 13 2.08 .111 1.08 .519
2012-13 11 2.18 .167 1.27 .583
Total 36 2.19 .114 1.22 .557
  gp sh sh% sog sog%
2010-11 12 28 .071 16 .571
2011-12 13 27 .111 14 .519
2012-13 11 24 .167 14 .583
Total 36 79 .114 44 .557
  gp yc rc pk gw
2010-11 12 0 0 0-0 1
2011-12 13 0 0 0-0 0
2012-13 11 0 0 0-0 1
Total 36 0 0 0-0 2
  gp gs g/g a/g pts/g
2010-11 12 11 .17 .00 .33
2011-12 13 12 .23 .00 .46
2012-13 11 9 .36 .00 .73
Total 36 32 .25 .00 .50
  gp gs g a pts
Total 12 11 2 0 4
Conference 12 11 2 0 4
Exhibition - - - - 0
           
Home 7 7 0 0 0
Away 5 4 2 0 4
Neutral - - - - 0
           
Wins 4 3 2 0 4
Losses 7 7 0 0 0
           
September 6 6 1 0 2
October 6 5 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 12 2.33 .071 1.33 .571
Conference 12 2.33 .071 1.33 .571
Exhibition - - - - -
           
Home 7 2.86 .000 1.29 .450
Away 5 1.60 .250 1.40 .875
Neutral - - - - -
           
Wins 4 3.00 .167 2.00 .667
Losses 7 1.71 .000 1.14 .667
           
September 6 2.17 .077 .50 .231
October 6 2.50 .067 2.17 .867
  gp sh sh% sog sog%
Total 12 28 .071 16 .571
Conference 12 28 .071 16 .571
Exhibition - - - - -
           
Home 7 20 .000 9 .450
Away 5 8 .250 7 .875
Neutral - - - - -
           
Wins 4 12 .167 8 .667
Losses 7 12 .000 8 .667
           
September 6 13 .077 3 .231
October 6 15 .067 13 .867
  gp yc rc pk gw
Total 12 0 0 0-0 1
Conference 12 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 5 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 1
Losses 7 0 0 0-0 0
           
September 6 0 0 0-0 1
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 11 .17 .00 .33
Conference 12 11 .17 .00 .33
Exhibition - - - - -
           
Home 7 7 .00 .00 .00
Away 5 4 .40 .00 .80
Neutral - - - - -
           
Wins 4 3 .50 .00 1.00
Losses 7 7 .00 .00 .00
           
September 6 6 .17 .00 .33
October 6 5 .17 .00 .33