Box Score
Dalhousie
Moncton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
5
Jordan Mannix
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Wes Hawley
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 22 | |
|
13
Zach Fisher
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Tyler Lewars
|
5 | 4 | 1 | 0 | 90 |
|
18
Aaron Hoyle
|
0 | 0 | 0 | 0 | 0 |
|
19
Brent McKean
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 59 | |
| 4 | 3 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
23
Alban Akakpo
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 0 | 1005 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Ben Ur | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Samuel Charron | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
1st
|
32:49 | Tyler Lewars (unassisted) | 1 - 0 |
|
Moncton
2nd
|
49:09 | Kasper Ciepala (unassisted) - Penalty Kick | 1 - 1 |
|
Dalhousie
2nd
|
82:15 | Bezick Evraire (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
2nd
|
54:10 | Yellow card - Kasper Ciepala |
|
Dalhousie
2nd
|
58:37 | Yellow card - Keba Malan Sane |
|
Dalhousie
2nd
|
75:18 | Yellow card - Julian Perrotta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 4 | 4 | 8 |
| Moncton | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 0 | 4 | 4 |
| Moncton | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 0 | 1 |
| Moncton | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 0 | 0 | 0 |
| Moncton | 0 | 0 | 0 |
| Date/Time | September 17, 2011 - 15h00 |
|---|---|
| Location | Moncton, NB |
| Stadium | stadium 2010 |
| Game length | 2:00 |
| Attendance | 0 |
Play By Play
| 00:00 | Ben Ur at goalie for Dalhousie. | ||
| 00:00 | Samuel Charron at goalie for Moncton. | ||
| 00:26 | Corner kick by DAL Wes Hawley [00:26]. | ||
| 00:33 | Shot by UDM Florian Ntima-Nsiemi WIDE. | ||
| 03:12 | Shot by UDM Thibault Pascale WIDE. | ||
| 14:12 | Substitution!UDM substitution: Kasper Ciepala for Antonie Godin. | ||
| 18:20 | Shot by DAL Tyler Lewars WIDE. | ||
| 19:06 | Shot by UDM Alban Akakpo WIDE. | ||
| 22:34 | Shot by DAL Mark Hagen, SAVE Samuel Charron. | ||
| 23:47 | Shot by UDM Kasper Ciepala WIDE. | ||
| 30:36 | Offside against Dalhousie. | ||
| 32:49 | Goal!GOAL by DAL Tyler Lewars (FIRST GOAL). ( 1 - 0 ) |
||
| 35:17 | Corner kick by UDM Bourama Simpara [35:17]. | ||
| 35:39 | Shot by DAL Tyler Lewars, SAVE Samuel Charron. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Shot by DAL Tyler Lewars, SAVE Samuel Charron. | ||
| 49:09 | UDM Kasper Ciepala PENALTY KICK GOAL. | ||
| 51:54 | Corner kick by UDM Kasper Ciepala [51:54]. | ||
| 51:58 | Shot by UDM Simon Lesage, SAVE Ben Ur. | ||
| 54:10 | Yellow card on UDM Kasper Ciepala. | ||
| 58:37 | Yellow card on UDM Keba Malan Sane. | ||
| 59:22 | Substitution!UDM substitution: Clifford Lindor for Keba Malan Sane. | ||
| 61:13 | Shot by UDM Florian Ntima-Nsiemi WIDE. | ||
| 61:30 | Substitution!DAL substitution: Philip Parsons for James Nearing. | ||
| 61:30 | Substitution!DAL substitution: Zach Fisher for Brent McKean. | ||
| 66:00 | Shot by UDM Fily Mamady Diallo HIT POST. | ||
| 67:39 | Substitution!DAL substitution: Rylan Palmer-Dixon for Mark Hagen. | ||
| 69:19 | Shot by UDM Kasper Ciepala, SAVE Ben Ur. | ||
| 70:19 | Shot by UDM Clifford Lindor WIDE. | ||
| 73:27 | Shot by UDM Bourama Simpara, SAVE Ben Ur. | ||
| 75:18 | Yellow card on DAL Julian Perrotta. | ||
| 75:30 | Substitution!UDM substitution: Simon Boudreau for Philippe Goguen. | ||
| 78:01 | Shot by UDM Kasper Ciepala, SAVE Ben Ur. | ||
| 79:31 | Shot by DAL Bezick Evraire, SAVE Samuel Charron. | ||
| 82:15 | Goal!GOAL by DAL Bezick Evraire. ( 2 - 0 ) |
||
| 90:00 | Shot by DAL Tyler Lewars, SAVE Samuel Charron. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

