Moncton at Mount Allison September 30, 2011
Box Score
Moncton
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Arnaud St Jacques
|
0 | 0 | 0 | 0 | 2 |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 88 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 1 | 0 | 90 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
10
Sam Bliss
|
0 | 0 | 0 | 0 | 0 |
|
11
Adam Brown
|
0 | 0 | 0 | 0 | 0 |
|
12
Chris Vezina
|
0 | 0 | 0 | 0 | 0 |
|
14
Aaron Gagnon
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Ryogo Kanda
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 | 90 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Arnaud St Jacques | 0 | 0 | 0 | 2:12 | |
| 24 - Remy Melanson | 2 | 1 | 1 | 87:48 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Martin Omes | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
1st
|
35:53 | Bradley Joseph (unassisted) | 0 - 1 |
|
Moncton
2nd
|
86:49 | Bourama Simpara (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
2nd
|
90:00 | Yellow card - Clifford Lindor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 8 | 11 | 19 |
| Mount Allison | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 1 | 0 | 1 |
| Mount Allison | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 4 | 1 | 5 |
| Mount Allison | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 5 | 5 | 10 |
| Mount Allison | 5 | 6 | 11 |
| Date/Time | September 30, 2011 - 7:15pm |
|---|---|
| Location | Sackville, NS |
| Attendance | 100 |
| Referee: | G. Williams |
Play By Play
| 00:00 | Arnaud St Jacques at goalie for Moncton. | ||
| 00:00 | Travis Sandberg at goalie for Mount Allison. | ||
| 01:12 | Corner kick by UDM Florian Ntima-Nsiemi [01:12]. | ||
| 02:12 | Samuel Charron at goalie for Moncton. | ||
| Foul on Moncton. | |||
| 05:38 | Shot by UDM Bourama Simpara WIDE. | ||
| 06:30 | Shot by UDM Bourama Simpara, SAVE Travis Sandberg. | ||
| 07:24 | Shot by UDM Charles Tousignant, SAVE Travis Sandberg. | ||
| Foul on Moncton. | |||
| 09:47 | Shot by MTA Adrian Crace, SAVE Samuel Charron. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 15:17 | Shot by MTA Mizuto Tanaka HIGH. | ||
| Foul on Mount Allison. | |||
| 17:54 | Shot by MTA Connor McCumber WIDE. | ||
| 20:07 | Corner kick by MTA Patrick Burtt [20:07]. | ||
| 22:15 | Shot by UDM Samuel Charron HIGH. | ||
| 25:04 | Shot by UDM Mahamoud Seudou, SAVE Travis Sandberg. | ||
| 25:48 | Corner kick by UDM Mahamoud Seudou [25:48]. | ||
| Foul on Mount Allison. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 35:53 | Goal!GOAL by MTA Bradley Joseph (FIRST GOAL). * ( 0 - 1 ) |
||
| 37:54 | Shot by UDM Maxime Ferlatte, SAVE Travis Sandberg. | ||
| 39:29 | Header Shot by UDM Mahamoud Seudou HIGH. | ||
| Foul on Mount Allison. | |||
| 41:55 | Shot by UDM Mahamoud Seudou WIDE. | ||
| 42:13 | Corner kick by UDM Mahamoud Seudou [42:13]. | ||
| 43:55 | Corner kick by UDM Charles Tousignant [43:55]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Mount Allison. | |||
| Foul on Moncton. | |||
| 47:56 | Header Shot by UDM Maxime Ferlatte, SAVE Travis Sandberg. | ||
| 48:09 | Corner kick by UDM Florian Ntima-Nsiemi [48:09]. | ||
| Foul on Mount Allison. | |||
| 54:17 | Shot by UDM Justin Gautreau, SAVE Travis Sandberg. | ||
| 56:10 | Corner kick by MTA Matt Archibald [56:10]. | ||
| 60:13 | Header Shot by UDM Maxime Ferlatte, SAVE Travis Sandberg. | ||
| Foul on Moncton. | |||
| 67:36 | Shot by UDM Maxime Ferlatte WIDE. | ||
| 70:52 | Shot by UDM Florian Ntima-Nsiemi, SAVE Travis Sandberg. | ||
| Foul on Moncton. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 74:54 | Shot by UDM Maxime Ferlatte HIGH. | ||
| Foul on Moncton. | |||
| 78:42 | Shot by UDM Maxime Ferlatte, SAVE Travis Sandberg. | ||
| Foul on Mount Allison. | |||
| Foul on Moncton. | |||
| 82:16 | Corner kick by MTA Patrick Burtt [82:16]. | ||
| 83:02 | Corner kick by MTA Patrick Burtt [83:02]. | ||
| Foul on Mount Allison. | |||
| 86:04 | Shot by UDM Philippe Goguen, SAVE Travis Sandberg. | ||
| 86:49 | Goal!Header GOAL by UDM Bourama Simpara. * ( 1 - 1 ) |
||
| 88:47 | Shot by UDM Charles Tousignant WIDE. | ||
| 90:00 | Yellow card on UDM Clifford Lindor. | ||
| 90:00 | Shot by UDM Maxime Ferlatte WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

