Box Score
UPEI
UNB
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 1 | 0 | 0 | 47 | |
| 1 | 1 | 1 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 65 | |
|
21
Logan Dawson
|
0 | 0 | 0 | 0 | 90 |
|
12
Matt Dunlop
|
0 | 0 | 0 | 0 | 34 |
|
14
Danny Hill
|
0 | 0 | 0 | 0 | 77 |
|
15
Kyle Dutton
|
0 | 0 | 0 | 0 | 25 |
| 2 | 2 | 0 | 0 | 90 | |
|
17
Dillon Wight
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
28
Tyler Shaw
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
25
Morgan Kenny
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 44 | |
| 3 | 3 | 1 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Jason Bessey
|
0 | 0 | 0 | 0 | 29 |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dave Feener | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Aaron Mcmurray | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
23:25 | Shea Nordheim (unassisted) | 0 - 1 |
|
UNB
2nd
|
49:57 | Sam Boateng (unassisted) | 0 - 2 |
|
UPEI
2nd
|
64:59 | Jared Murphy (unassisted) | 1 - 2 |
|
UPEI
2nd
|
90:00 | Giuseppe Schichilone (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
1st
|
29:06 | Yellow card - Victor Karosan |
|
UPEI
1st
|
31:46 | Yellow card - Giuseppe Schichilone |
|
UPEI
2nd
|
74:31 | Yellow card - Sam Boateng |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 3 | 6 |
| UNB | 6 | 1 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 5 | 0 | 5 |
| UNB | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 2 | 4 |
| UNB | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 5 | 6 | 11 |
| UNB | 4 | 8 | 12 |
| Date/Time | October 15, 2011 - 3:21pm |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO CENTRE |
| Game length | 2:00 |
| Attendance | 120 |
| Referee: | DAVE MACDONALD |
| Asst. Referee: | SIMON MURGATROYD |
| : | JAMIE MCMULLIN |
| Timekeeper: | SCOTT CAMPBELL |
| Scorer: | JAMIE CHASE |
Play By Play
| 00:00 | Dave Feener at goalie for UPEI. | ||
| 00:00 | Aaron McMurray at goalie for UNB. | ||
| 04:38 | Corner kick by UPEI Giuseppe Schichilone [04:38]. | ||
| Foul on UPEI. | |||
| 09:06 | Offside against UNB. | ||
| Foul on UNB. | |||
| 12:03 | Shot by UNB E. Owusu-Afriyie, SAVE Dave Feener. | ||
| Foul on UPEI. | |||
| 15:57 | Shot by UNB Shea Nordheim, SAVE Dave Feener. | ||
| Foul on UPEI. | |||
| 18:38 | Corner kick by UNB Benjamin Law [18:38]. | ||
| 19:11 | Shot by UNB Shea Nordheim, SAVE Dave Feener. | ||
| 23:25 | Goal!GOAL by UNB Shea Nordheim (FIRST GOAL). * ( 0 - 1 ) |
||
| 24:38 | Substitution!UPEI substitution: Kieran Dutton for Kyle Dutton. | ||
| 25:58 | Corner kick by UNB Benjamin Law [25:58]. | ||
| Foul on UNB. | |||
| 28:15 | Shot by UPEI Jared Murphy, SAVE Aaron McMurray. | ||
| 29:06 | Yellow card on UNB Victor Karosan. | ||
| 29:20 | Substitution!UNB substitution: Pablo Urbina for Shea Nordheim. | ||
| 29:20 | Substitution!UNB substitution: Will Allen for Jason Bessey. | ||
| Foul on UPEI. | |||
| 31:46 | Yellow card on UPEI Giuseppe Schichilone. | ||
| 32:26 | Shot by UNB Sam Boateng, SAVE Dave Feener. | ||
| Foul on UNB. | |||
| 34:00 | Shot by UPEI Jimmie Mayaleh, SAVE Aaron McMurray. | ||
| 36:17 | Shot by UPEI Jimmie Mayaleh, SAVE Aaron McMurray. | ||
| 36:40 | Corner kick by UPEI Jared Murphy [36:40]. | ||
| 37:31 | Shot by UNB Sam Boateng, SAVE Dave Feener. | ||
| 37:55 | Substitution!UNB substitution: Phil Demers for Jean-Claude Campeau. | ||
| 37:55 | Substitution!UPEI substitution: Andrew Hayes for Marc Pineau. | ||
| Foul on UPEI. | |||
| Foul on UNB. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on UNB. | |||
| Foul on UPEI. | |||
| 49:57 | Goal!GOAL by UNB Sam Boateng. * ( 0 - 2 ) |
||
| 56:06 | Substitution!UPEI substitution: Matt Dunlop for Giuseppe Schichilone. | ||
| 64:59 | Goal!GOAL by UPEI Jared Murphy. * ( 1 - 2 ) |
||
| 66:21 | Shot by UPEI Andrew Hayes, SAVE Aaron McMurray. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| Foul on UPEI. | |||
| Foul on UNB. | |||
| 71:41 | Substitution!UNB substitution: Will Allen for Shea Nordheim. | ||
| 72:51 | Corner kick by UPEI Kieran Dutton [72:51]. | ||
| Foul on UNB. | |||
| 74:31 | Yellow card on UNB Sam Boateng. | ||
| 74:53 | Substitution!UNB substitution: Shea Nordheim for Sam Boateng. | ||
| 76:37 | Substitution!UPEI substitution: Marc Pineau for Danny Hill. | ||
| Foul on UPEI. | |||
| Foul on UNB. | |||
| Foul on UPEI. | |||
| 84:57 | Substitution!UPEI substitution: Giuseppe Schichilone for Andrew Hayes. | ||
| 86:00 | Corner kick by UPEI Giuseppe Schichilone [86:00]. | ||
| 88:24 | Corner kick by UNB Jean-Claude Campeau [88:24]. | ||
| Foul on UNB. | |||
| 90:00 | Goal!GOAL by UPEI Giuseppe Schichilone. * ( 2 - 2 ) |
||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| Foul on UNB. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

