Box Score
Memorial
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Chris Pope
|
1 | 0 | 0 | 0 | 90 |
|
19
Greg Reid
|
0 | 0 | 0 | 0 | 90 |
|
23
Ryan Yetman
|
1 | 0 | 0 | 0 | 90 |
|
24
Jay Babstock
|
0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Logan Dawson
|
1 | 0 | 0 | 0 | 90 |
|
12
Matt Dunlop
|
0 | 0 | 0 | 0 | 0 |
|
14
Danny Hill
|
0 | 0 | 0 | 0 | 90 |
|
15
Kyle Dutton
|
0 | 0 | 0 | 0 | 90 |
| 6 | 5 | 0 | 0 | 90 | |
|
17
Dillon Wight
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
22
Brett Hogan
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Trevor White
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Bartellas | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Tyler Shaw | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
44:04 | Charles Aondo (unassisted) | 0 - 1 |
|
Memorial
2nd
|
50:02 | Steven Delong (unassisted) | 1 - 1 |
|
Memorial
2nd
|
74:35 | Jay Wijngaarden (unassisted) | 2 - 1 |
|
Memorial
2nd
|
81:57 | Matthew Breen (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
37:50 | Yellow card - Andrew Hayes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 7 | 6 | 13 |
| UPEI | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 4 | 2 | 6 |
| UPEI | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 3 | 5 |
| UPEI | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 6 | 5 | 11 |
| UPEI | 7 | 3 | 10 |
| Date/Time | October 22, 2011 - 3:15 |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Attendance | 0 |
| Referee: | Ian Fragen |
| Asst. Referee: | Enes Alisc |
| : | Nick Murray |
| Alt. Official: | Justine Lewis |
| Timekeeper: | Steph Connolly |
| Scorer: | Alex Wotton |
Play By Play
| 00:00 | Michael Bartellas at goalie for Memorial. | ||
| 00:00 | Tyler Shaw at goalie for UPEI. | ||
| 00:49 | Corner kick by UPEI Jared Murphy [00:49]. | ||
| 00:55 | Header Shot by UPEI Adam Lowther WIDE. | ||
| Foul on UPEI. | |||
| 06:19 | Shot by UPEI Jared Murphy, SAVE Michael Bartellas. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| Foul on Memorial. | |||
| Foul on UPEI. | |||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 17:14 | Shot by MUN Steven Delong, SAVE Tyler Shaw. | ||
| Foul on Memorial. | |||
| 17:52 | Shot by UPEI Jimmie Mayaleh, SAVE Michael Bartellas. | ||
| 20:15 | Shot by MUN Jay Wijngaarden HIT CROSSBAR. | ||
| 20:29 | Header Shot by MUN Jake Warren, SAVE Tyler Shaw. | ||
| Foul on Memorial. | |||
| 22:10 | Shot by UPEI Jimmie Mayaleh, SAVE Michael Bartellas. | ||
| 23:06 | Shot by UPEI Jimmie Mayaleh, SAVE Michael Bartellas. | ||
| Foul on UPEI. | |||
| 24:46 | Shot by MUN Chris Pope WIDE. | ||
| 30:45 | Shot by UPEI Jared Murphy WIDE. | ||
| Foul on UPEI. | |||
| 32:42 | Shot by MUN Ryan Yetman HIGH. | ||
| 33:38 | Shot by MUN Michael Dunne, SAVE Tyler Shaw. | ||
| Foul on UPEI. | |||
| 37:50 | Yellow card on UPEI Andrew Hayes. | ||
| 39:58 | Corner kick by MUN Matthew Breen [39:58]. | ||
| 40:12 | Shot by MUN Michael Dunne WIDE. | ||
| 40:35 | Corner kick by MUN Steven Delong [40:35]. | ||
| Foul on Memorial. | |||
| 41:58 | Corner kick by UPEI Jared Murphy [41:58]. | ||
| 44:04 | Goal!GOAL by UPEI Charles Aondo (FIRST GOAL). * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:31 | Shot by UPEI Adam Lowther WIDE. | ||
| 49:39 | Shot by MUN Jay Wijngaarden BLOCKED. | ||
| 50:02 | Goal!GOAL by MUN Steven Delong. * ( 1 - 1 ) |
||
| 52:08 | Corner kick by UPEI Giuseppe Schichilone [52:08]. | ||
| 53:06 | Shot by MUN Jay Wijngaarden WIDE. | ||
| 55:28 | Shot by UPEI Jimmie Mayaleh, SAVE Michael Bartellas. | ||
| 57:57 | Corner kick by MUN Scott Woodfine [57:57]. | ||
| Foul on Memorial. | |||
| 60:22 | Shot by MUN Scott Woodfine WIDE. | ||
| 65:00 | Shot by UPEI Jared Murphy BLOCKED. | ||
| 65:21 | Corner kick by UPEI Jared Murphy [65:21]. | ||
| Foul on UPEI. | |||
| Foul on Memorial. | |||
| 70:41 | Shot by UPEI Jimmie Mayaleh WIDE. | ||
| Foul on Memorial. | |||
| 74:35 | Goal!GOAL by MUN Jay Wijngaarden. * ( 2 - 1 ) |
||
| Foul on Memorial. | |||
| 80:13 | Corner kick by UPEI Giuseppe Schichilone [80:13]. | ||
| Foul on UPEI. | |||
| 81:57 | Goal!GOAL by MUN Matthew Breen. * ( 3 - 1 ) |
||
| 85:03 | Corner kick by MUN Scott Woodfine [85:03]. | ||
| 86:32 | Corner kick by MUN David Hickey [86:32]. | ||
| 89:38 | Header Shot by UPEI Logan Dawson HIGH. | ||
| Foul on Memorial. | |||
| 90:00 | Shot by UPEI Jimmie Mayaleh, SAVE Michael Bartellas. | ||
| Foul on UPEI. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

