StFX
2

Randy Ribeiro

g
2
a
0
pts
4
gw
0
Player Stats
  Overall OR Conference CR
Games 11 91st 11 91st
Games started 5 109th 5 109th
Goals 2 20th 2 20th
Assists 0 7th 0 7th
Points 4 21st 4 21st
Shots 21 13th 21 13th
Shot Pct .095 73rd .095 73rd
Penalty kicks 0-0 186th 0-0 186th
Game-winning goals 0 31st 0 31st
Recent Results
Date Opponent Result
Oct 15 at Dalhousie T, 2-2
Oct 16 at Saint Mary's L, 2-1
Oct 21 Cape Breton L, 1-0
Oct 22 UNB W, 2-0
Oct 28 at Cape Breton L, 4-1
Oct 30 Saint Mary's W, 3-0
Date Opponent Score gp gs g a pts
Sep 11 at Acadia W, 4-3 1 - 0 0 0
Sep 16 at Acadia W, 3-0 1 - 0 0 0
Sep 18 Memorial W, 4-0 1 - 0 0 0
Sep 24 at Mount Allison W, 2-0 1 - 0 0 0
Sep 25 at UPEI T, 1-1 1 1 1 0 2
Sep 30 Dalhousie T, 1-1 1 - 0 0 0
Oct 2 Moncton W, 4-2 1 1 0 0 0
Oct 15 at Dalhousie T, 2-2 1 1 0 0 0
Oct 16 at Saint Mary's L, 2-1 1 - 1 0 2
Oct 21 Cape Breton L, 1-0 1 1 0 0 0
Oct 22 UNB W, 2-0 - - - - -
Oct 28 at Cape Breton L, 4-1 - - - - -
Oct 30 Saint Mary's W, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 11 at Acadia W, 4-3 1 0 - 0 -
Sep 16 at Acadia W, 3-0 1 0 - 0 -
Sep 18 Memorial W, 4-0 1 2 .000 0 .000
Sep 24 at Mount Allison W, 2-0 1 2 .000 2 1.000
Sep 25 at UPEI T, 1-1 1 4 .250 1 .250
Sep 30 Dalhousie T, 1-1 1 4 .000 3 .750
Oct 2 Moncton W, 4-2 1 2 .000 1 .500
Oct 15 at Dalhousie T, 2-2 1 0 - 0 -
Oct 16 at Saint Mary's L, 2-1 1 3 .333 1 .333
Oct 21 Cape Breton L, 1-0 1 1 .000 1 1.000
Oct 22 UNB W, 2-0 - - - - -
Oct 28 at Cape Breton L, 4-1 - - - - -
Oct 30 Saint Mary's W, 3-0 1 3 .000 1 .333
Date Opponent Score gp yc rc pk gw
Sep 11 at Acadia W, 4-3 1 0 0 0-0 0
Sep 16 at Acadia W, 3-0 1 0 0 0-0 0
Sep 18 Memorial W, 4-0 1 0 0 0-0 0
Sep 24 at Mount Allison W, 2-0 1 0 0 0-0 0
Sep 25 at UPEI T, 1-1 1 0 0 0-0 0
Sep 30 Dalhousie T, 1-1 1 1 0 0-0 0
Oct 2 Moncton W, 4-2 1 0 0 0-0 0
Oct 15 at Dalhousie T, 2-2 1 1 0 0-0 0
Oct 16 at Saint Mary's L, 2-1 1 0 0 0-0 0
Oct 21 Cape Breton L, 1-0 1 0 0 0-0 0
Oct 22 UNB W, 2-0 - - - - -
Oct 28 at Cape Breton L, 4-1 - - - - -
Oct 30 Saint Mary's W, 3-0 1 0 0 0-0 0
  gp gs g a pts
2011-12 11 5 2 0 4
2012-13 11 11 4 0 8
2013-14 12 11 4 0 8
2014-15 13 13 3 5 8
2015-16 13 13 1 2 3
Total 60 53 14 7 35
  gp sh/g sh%/g sog/g sog%/g
2011-12 11 1.91 .095 .91 .476
2012-13 11 3.45 .105 2.45 .711
2013-14 12 2.83 .118 2.00 .706
2014-15 13 2.08 .111 1.46 .704
2015-16 13 3.08 .025 1.38 .450
Total 60 2.67 .087 1.63 .613
  gp sh sh% sog sog%
2011-12 11 21 .095 10 .476
2012-13 11 38 .105 27 .711
2013-14 12 34 .118 24 .706
2014-15 13 27 .111 19 .704
2015-16 13 40 .025 18 .450
Total 60 160 .087 98 .613
  gp yc rc pk gw
2011-12 11 0 0 0-0 0
2012-13 11 0 0 0-0 3
2013-14 12 0 0 0-0 0
2014-15 13 0 0 0-0 3
2015-16 13 0 0 0-0 0
Total 60 0 0 0-0 6
  gp gs g/g a/g pts/g
2011-12 11 5 .18 .00 .36
2012-13 11 11 .36 .00 .73
2013-14 12 11 .33 .00 .67
2014-15 13 13 .23 .38 .62
2015-16 13 13 .08 .15 .23
Total 60 53 .23 .12 .58
  gp gs g a pts
Total 11 5 2 0 4
Conference 11 5 2 0 4
Exhibition - - - - 0
           
Home 5 3 0 0 0
Away 6 2 2 0 4
Neutral - - - - 0
           
Wins 6 2 0 0 0
Losses 2 1 1 0 2
           
September 6 1 1 0 2
October 5 4 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 11 1.91 .095 .91 .476
Conference 11 1.91 .095 .91 .476
Exhibition - - - - -
           
Home 5 2.40 .000 1.20 .500
Away 6 1.50 .222 .67 .444
Neutral - - - - -
           
Wins 6 1.50 .000 .67 .444
Losses 2 2.00 .250 1.00 .500
           
September 6 2.00 .083 1.00 .500
October 5 1.80 .111 .80 .444
  gp sh sh% sog sog%
Total 11 21 .095 10 .476
Conference 11 21 .095 10 .476
Exhibition - - - - -
           
Home 5 12 .000 6 .500
Away 6 9 .222 4 .444
Neutral - - - - -
           
Wins 6 9 .000 4 .444
Losses 2 4 .250 2 .500
           
September 6 12 .083 6 .500
October 5 9 .111 4 .444
  gp yc rc pk gw
Total 11 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 2 0 0 0-0 0
           
September 6 0 0 0-0 0
October 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 11 5 .18 .00 .36
Conference 11 5 .18 .00 .36
Exhibition - - - - -
           
Home 5 3 .00 .00 .00
Away 6 2 .33 .00 .67
Neutral - - - - -
           
Wins 6 2 .00 .00 .00
Losses 2 1 .50 .00 1.00
           
September 6 1 .17 .00 .33
October 5 4 .20 .00 .40