Acadia
11

Niall McGuiness

g
1
a
0
pts
2
gw
0
Player Stats
  Overall OR Conference CR
Games 13 - 13 -
Games started 3 - 3 -
Goals 1 - 1 -
Assists 0 - 0 -
Points 2 - 2 -
Shots 5 - 5 -
Shot Pct .200 - .200 -
Penalty kicks 0-0 - 0-0 -
Game-winning goals 0 - 0 -
Recent Results
Date Opponent Result
Sep 29 at Dalhousie W, 3-2
Oct 14 Dalhousie L, 2-0
Oct 19 at UPEI L, 3-0
Oct 21 at Saint Mary's L, 3-1
Oct 27 at StFX L, 3-2
Oct 28 at Cape Breton L, 3-0
Date Opponent Score gp gs g a pts
Sep 7 Moncton W, 2-1 1 - 0 0 0
Sep 9 UNB T, 1-1 1 - 0 0 0
Sep 14 at Mount Allison W, 1-0 1 - 0 0 0
Sep 15 at Moncton W, 3-1 1 - 0 0 0
Sep 22 Memorial W, 2-0 1 - 0 0 0
Sep 23 Mount Allison L, 3-0 1 - 0 0 0
Sep 26 Saint Mary's T, 0-0 1 1 0 0 0
Sep 29 at Dalhousie W, 3-2 1 - 0 0 0
Oct 14 Dalhousie L, 2-0 1 - 0 0 0
Oct 19 at UPEI L, 3-0 1 - 0 0 0
Oct 21 at Saint Mary's L, 3-1 1 - 1 0 2
Oct 27 at StFX L, 3-2 1 1 0 0 0
Oct 28 at Cape Breton L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 7 Moncton W, 2-1 1 0 - 0 -
Sep 9 UNB T, 1-1 1 0 - 0 -
Sep 14 at Mount Allison W, 1-0 1 0 - 0 -
Sep 15 at Moncton W, 3-1 1 0 - 0 -
Sep 22 Memorial W, 2-0 1 0 - 0 -
Sep 23 Mount Allison L, 3-0 1 0 - 0 -
Sep 26 Saint Mary's T, 0-0 1 0 - 0 -
Sep 29 at Dalhousie W, 3-2 1 0 - 0 -
Oct 14 Dalhousie L, 2-0 1 0 - 0 -
Oct 19 at UPEI L, 3-0 1 0 - 0 -
Oct 21 at Saint Mary's L, 3-1 1 3 .333 2 .667
Oct 27 at StFX L, 3-2 1 1 .000 1 1.000
Oct 28 at Cape Breton L, 3-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 7 Moncton W, 2-1 1 0 0 0-0 0
Sep 9 UNB T, 1-1 1 0 0 0-0 0
Sep 14 at Mount Allison W, 1-0 1 0 0 0-0 0
Sep 15 at Moncton W, 3-1 1 0 0 0-0 0
Sep 22 Memorial W, 2-0 1 0 0 0-0 0
Sep 23 Mount Allison L, 3-0 1 0 0 0-0 0
Sep 26 Saint Mary's T, 0-0 1 0 0 0-0 0
Sep 29 at Dalhousie W, 3-2 1 0 0 0-0 0
Oct 14 Dalhousie L, 2-0 1 0 0 0-0 0
Oct 19 at UPEI L, 3-0 1 0 0 0-0 0
Oct 21 at Saint Mary's L, 3-1 1 0 0 0-0 0
Oct 27 at StFX L, 3-2 1 0 0 0-0 0
Oct 28 at Cape Breton L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2011-12 9 2 0 0 0
2012-13 13 3 1 0 2
2013-14 12 6 1 0 2
Total 34 11 2 0 4
  gp sh sh% sog sog%
2011-12 9 0 - 0 -
2012-13 13 5 .200 4 .800
2013-14 12 5 .200 2 .400
Total 34 10 .200 6 .600
  gp yc rc pk gw
2011-12 9 0 0 0-0 0
2012-13 13 0 0 0-0 0
2013-14 12 0 0 0-0 0
Total 34 0 0 0-0 0
  gp gs g/g a/g pts/g
2011-12 9 2 .00 .00 .00
2012-13 13 3 .08 .00 .15
2013-14 12 6 .08 .00 .17
Total 34 11 .06 .00 .12
  gp sh/g sh%/g sog/g sog%/g
2011-12 9 .00 - .00 -
2012-13 13 .38 .200 .31 .800
2013-14 12 .42 .200 .17 .400
Total 34 .29 .200 .18 .600
  gp gs g a pts
Total 13 3 1 0 2
Conference 13 3 1 0 2
Exhibition - - - - 0
           
Home 6 1 0 0 0
Away 7 2 1 0 2
Neutral - - - - 0
           
Wins 5 - 0 0 0
Losses 6 2 1 0 2
           
September 8 1 0 0 0
October 5 2 1 0 2
  gp sh sh% sog sog%
Total 13 5 .200 4 .800
Conference 13 5 .200 4 .800
Exhibition - - - - -
           
Home 6 0 - 0 -
Away 7 5 .200 4 .800
Neutral - - - - -
           
Wins 5 0 - 0 -
Losses 6 5 .200 4 .800
           
September 8 0 - 0 -
October 5 5 .200 4 .800
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 6 0 0 0-0 0
           
September 8 0 0 0-0 0
October 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 3 .08 .00 .15
Conference 13 3 .08 .00 .15
Exhibition - - - - -
           
Home 6 1 .00 .00 .00
Away 7 2 .14 .00 .29
Neutral - - - - -
           
Wins 5 - .00 .00 .00
Losses 6 2 .17 .00 .33
           
September 8 1 .00 .00 .00
October 5 2 .20 .00 .40
  gp sh/g sh%/g sog/g sog%/g
Total 13 .38 .200 .31 .800
Conference 13 .38 .200 .31 .800
Exhibition - - - - -
           
Home 6 .00 - .00 -
Away 7 .71 .200 .57 .800
Neutral - - - - -
           
Wins 5 .00 - .00 -
Losses 6 .83 .200 .67 .800
           
September 8 .00 - .00 -
October 5 1.00 .200 .80 .800