Box Score
Dalhousie
Moncton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jason Ross
|
0 | 0 | 0 | 0 | 90 |
|
4
Jack Schembri
|
0 | 0 | 0 | 0 | 4 |
|
5
Nathan Rogers
|
2 | 1 | 1 | 0 | 90 |
|
6
Sangmuk Choi
|
1 | 1 | 0 | 0 | 29 |
|
8
Jason Paul
|
1 | 0 | 0 | 0 | 86 |
|
9
Mark Hagen
|
0 | 0 | 0 | 0 | 90 |
|
10
Julian Perrotta
|
3 | 0 | 0 | 0 | 90 |
|
11
Aaron Hoyle
|
0 | 0 | 0 | 0 | 61 |
|
12
Rylan Palmer-Dixon
|
0 | 0 | 0 | 0 | 29 |
|
13
Zach Fisher
|
0 | 0 | 0 | 0 | 30 |
|
14
James Nearing
|
0 | 0 | 0 | 0 | 61 |
|
16
Colin Swinney
|
0 | 0 | 0 | 0 | 60 |
|
17
Tyler Lewars
|
3 | 1 | 0 | 0 | 90 |
|
19
Sam Karklins
|
0 | 0 | 0 | 0 | 0 |
|
21
Stephen Wax
|
1 | 1 | 0 | 0 | 0 |
|
23
Bezick Evraire
|
6 | 2 | 0 | 0 | 90 |
|
25
Kerry Weymann
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Samuel Charron
|
0 | 0 | 0 | 0 | 90 |
|
2
Florian Ntima-Nsiemi
|
1 | 0 | 0 | 0 | 64 |
|
4
Mehyar Zekaroui
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 86:17
5
Simon Lesage
|
0 | 0 | 0 | 0 | 90 |
|
6
Phillipe Goguen
|
0 | 0 | 0 | 0 | 90 |
|
7
Maxime Daigle
|
3 | 2 | 0 | 0 | 90 |
|
10
Bourama Simpara
|
4 | 0 | 0 | 0 | 90 |
|
11
Clifford Lindor
|
1 | 0 | 0 | 0 | 90 |
|
12
Ahmed Abdul-Rahman
|
0 | 0 | 0 | 0 | 26 |
|
13
Jonathan Stepenson
|
0 | 0 | 0 | 0 | 20 |
|
- Yellow card 40:51
18
Antoni Ciepala
|
4 | 1 | 0 | 0 | 90 |
|
19
Kasper Ciepala
|
1 | 1 | 0 | 0 | 0 |
|
- Yellow card 69:24
21
Harouna Ouedrago
|
0 | 0 | 0 | 0 | 70 |
|
- Yellow card 66:35
22
Thibault Pascale
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Ross | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuel Charron | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
2nd
|
67:08 | Nathan Rogers (unassisted) - Penalty Kick | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
1st
|
40:51 | Yellow card - Antoni Ciepala |
|
Dalhousie
2nd
|
66:35 | Yellow card - Thibault Pascale |
|
Dalhousie
2nd
|
69:24 | Yellow card - Harouna Ouedrago |
|
Dalhousie
2nd
|
86:17 | Yellow card - Simon Lesage |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 7 | 10 | 17 |
| Moncton | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 3 | 1 | 4 |
| Moncton | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 3 | 4 |
| Moncton | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 4 | 4 | 8 |
| Moncton | 7 | 10 | 17 |
| Date/Time | November 2, 2012 - 3:00pm |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 1h51min |
| Attendance | 175 |
| Referee: | Corey Degal |
| Asst. Referee: | Mark Macdonald |
| : | Scott Scichilone |
| Alt. Official: | Scott Fradsham |
Play By Play
| 00:00 | Jason Ross at goalie for Dalhousie. | ||
| 00:00 | Samuel Charron at goalie for Moncton. | ||
| 04:29 | Shot by UDEM-M Antoni Ciepala BLOCKED. | ||
| Foul on Dalhousie. | |||
| 07:15 | Shot by UDEM-M Kasper Ciepala, SAVE Jason Ross. | ||
| Foul on Dalhousie. | |||
| 09:43 | Shot by UDEM-M Antoni Ciepala HIGH. | ||
| 12:38 | Corner kick by DAL Bezick Evraire [12:38]. | ||
| 12:46 | Shot by DAL Jason Paul BLOCKED. | ||
| 13:06 | Shot by DAL Sangmuk Choi, SAVE Samuel Charron. | ||
| Foul on Moncton. | |||
| 14:47 | Header Shot by DAL Tyler Lewars WIDE. | ||
| Foul on Moncton. | |||
| 18:13 | Corner kick by UDEM-M Antoni Ciepala [18:13]. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 23:07 | Shot by UDEM-M Maxime Daigle, SAVE Jason Ross. | ||
| 25:18 | Header Shot by UDEM-M Bourama Simpara WIDE. | ||
| 26:06 | Shot by UDEM-M Mehyar Zekaroui BLOCKED. | ||
| 26:34 | Shot by UDEM-M Bourama Simpara HIGH. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 29:15 | Substitution!DAL substitution: Aaron Hoyle for Sangmuk Choi. | ||
| 29:41 | Shot by DAL Bezick Evraire, SAVE Samuel Charron. | ||
| 29:53 | Header Shot by DAL Julian Perrotta HIT CROSSBAR. | ||
| 30:07 | Substitution!DAL substitution: Colin Swinney for Zach Fisher. | ||
| 31:16 | Shot by UDEM-M Bourama Simpara BLOCKED. | ||
| Foul on Dalhousie. | |||
| 32:09 | Shot by UDEM-M Antoni Ciepala, SAVE Jason Ross. | ||
| 33:43 | Corner kick by UDEM-M Antoni Ciepala [33:43]. | ||
| 34:55 | Shot by UDEM-M Bourama Simpara WIDE. | ||
| 39:33 | Header Shot by DAL Julian Perrotta WIDE. | ||
| 40:26 | Shot by DAL Bezick Evraire BLOCKED. | ||
| 40:51 | Yellow card on UDEM-M Antoni Ciepala. | ||
| Foul on Moncton. | |||
| Foul on Dalhousie. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Dalhousie. | |||
| 46:49 | Shot by DAL Tyler Lewars, SAVE Samuel Charron. | ||
| 50:00 | Shot by DAL Tyler Lewars WIDE. | ||
| 51:14 | Offside against Moncton. | ||
| Foul on Dalhousie. | |||
| 53:34 | Shot by UDEM-M Florian Ntima-Nsiemi WIDE. | ||
| 53:39 | Shot by DAL Bezick Evraire, SAVE Samuel Charron. | ||
| 54:33 | Shot by UDEM-M Antoni Ciepala WIDE. | ||
| Foul on Dalhousie. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 60:35 | Substitution!DAL substitution: Rylan Palmer-Dixon for James Nearing. | ||
| Foul on Moncton. | |||
| 63:16 | Corner kick by DAL Bezick Evraire [63:16]. | ||
| 64:15 | Substitution!UDEM-M substitution: Ahmed Abdul-Rahman for Florian Ntima-Nsiemi. | ||
| Foul on Dalhousie. | |||
| 65:32 | Shot by UDEM-M Maxime Daigle WIDE. | ||
| 66:35 | Yellow card on UDEM-M Thibault Pascale. | ||
| 67:08 | DAL Nathan Rogers PENALTY KICK GOAL. | ||
| 69:24 | Yellow card on UDEM-M Harouna Ouedrago. | ||
| 69:38 | Substitution!UDEM-M substitution: Jonathan Stepenson for Harouna Ouedrago. | ||
| 72:26 | Shot by UDEM-M Maxime Daigle, SAVE Jason Ross. | ||
| Foul on Moncton. | |||
| 75:39 | Header Shot by DAL Julian Perrotta HIGH. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 77:28 | Shot by DAL Stephen Wax, SAVE Samuel Charron. | ||
| Foul on Moncton. | |||
| 81:00 | Substitution!DAL substitution: Tyler Lewars for Sam Karklins. | ||
| Foul on Moncton. | |||
| 82:02 | Shot by DAL Nathan Rogers BLOCKED. | ||
| 82:36 | Corner kick by DAL Bezick Evraire [82:36]. | ||
| 82:41 | Shot by DAL Bezick Evraire BLOCKED. | ||
| 83:18 | Corner kick by UDEM-M Florian Ntima-Nsiemi [83:18]. | ||
| 85:08 | Header Shot by UDEM-M Clifford Lindor WIDE. | ||
| 85:40 | Substitution!DAL substitution: Jack Schembri for Jason Paul. | ||
| Foul on Moncton. | |||
| 86:17 | Yellow card on UDEM-M Simon Lesage. | ||
| 86:50 | Shot by DAL Bezick Evraire BLOCKED. | ||
| 87:37 | Corner kick by DAL Bezick Evraire [87:37]. | ||
| Foul on Moncton. | |||
| 90:00 | Shot by DAL Bezick Evraire HIGH. | ||
| 90:00 | Offside against Dalhousie. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

