Box Score
UPEI
StFX
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 66 | |
|
11
Lucas Holmes
|
1 | 1 | 0 | 0 | 83 |
|
12
Blake Kelly
|
0 | 0 | 0 | 0 | 21 |
|
15
Jeff Moore
|
0 | 0 | 0 | 0 | 67 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Adam Lowther
|
0 | 0 | 0 | 0 | 90 |
|
21
Mark Ashley
|
0 | 0 | 0 | 0 | 77 |
|
22
Brett Hogan
|
5 | 2 | 0 | 0 | 90 |
|
gk 24
Brett MacDonald
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 970 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 1 | 1 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
10
Michael Tait
|
4 | 4 | 1 | 0 | 65 |
| 1 | 1 | 0 | 0 | 64 | |
|
12
Serge Dossou
|
1 | 1 | 0 | 0 | 82 |
| 3 | 1 | 0 | 0 | 50 | |
|
14
Trevor Kwan
|
3 | 1 | 0 | 0 | 0 |
| 5 | 5 | 0 | 0 | 90 | |
|
16
Mark Harpur
|
2 | 1 | 0 | 0 | 77 |
| 2 | 0 | 0 | 0 | 26 | |
|
18
Max Maund
|
3 | 3 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 20 | 3 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Brett MacDonald | 19 | 3 | 16 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 20 | 3 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sam Hutchison | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
35:11 | Ryan Ashlee (unassisted) | 0 - 1 |
|
StFX
2nd
|
62:55 | Michael Tait (unassisted) | 0 - 2 |
|
StFX
2nd
|
87:00 | Pieter Heerschop (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
1st
|
4:35 | Yellow card - Dylan Lawrence |
|
StFX
1st
|
10:14 | Yellow card - Eric Da Silva |
|
StFX
2nd
|
90:00 | Yellow card - Cole MacMillan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 8 | 11 |
| StFX | 11 | 17 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 7 | 10 | 17 |
| StFX | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 0 | 1 |
| StFX | 2 | 9 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 8 | 1 | 9 |
| StFX | 6 | 5 | 11 |
| Date/Time | September 15, 2013 - 4:15 PM |
|---|---|
| Location | Antigonish, NS |
| Stadium | Oland Stadium |
| Attendance | 0 |
| Referee: | G. Fletcher |
| Scorer: | STFX Webcasts |
Play By Play
| 00:00 | Brett MacDonald at goalie for UPEI. | ||
| 00:00 | Sam Hutchison at goalie for StFX. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 02:32 | Shot by UPEI Brett Hogan, SAVE Sam Hutchison. | ||
| Foul on StFX. | |||
| 04:35 | Yellow card on STFX Dylan Lawrence. | ||
| 05:14 | Shot by STFX Randy Ribiero, SAVE Brett MacDonald. | ||
| Foul on UPEI. | |||
| 08:12 | Shot by STFX Jamie Tibbo, SAVE Brett MacDonald. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 10:14 | Yellow card on UPEI Eric Da Silva. | ||
| 10:16 | Substitution!UPEI substitution: Jeff Moore for Eric Da Silva. | ||
| 10:38 | Shot by STFX Mark Harpur, SAVE Brett MacDonald. | ||
| 13:36 | Shot by STFX Jordan Roberts WIDE. | ||
| Foul on StFX. | |||
| 17:00 | Offside against UPEI. | ||
| Foul on UPEI. | |||
| 21:07 | Substitution!UPEI substitution: Cullen Mullally for Blake Kelly. | ||
| 21:16 | Shot by STFX Randy Ribiero, SAVE Brett MacDonald. | ||
| 25:13 | Shot by UPEI Brett Hogan WIDE. | ||
| 25:51 | Corner kick by STFX Randy Ribiero [25:51]. | ||
| 26:13 | Header Shot by STFX Jordan Roberts WIDE. | ||
| 26:24 | Substitution!STFX substitution: Michael Al-Assadi for Jordan Roberts. | ||
| 26:24 | Substitution!STFX substitution: Natneal Tecle for Dylan Lawrence. | ||
| 27:00 | Shot by UPEI Cole MacMillan WIDE. | ||
| Foul on UPEI. | |||
| 30:46 | Shot by STFX Max Maund, SAVE Brett MacDonald. | ||
| Foul on UPEI. | |||
| 32:06 | Shot by STFX Trevor Kwan HIT CROSSBAR. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 34:37 | Shot by STFX Michael Tait, SAVE Brett MacDonald. | ||
| 34:44 | Corner kick by STFX Randy Ribiero [34:44]. | ||
| 35:11 | Goal!GOAL by STFX Ryan Ashlee (FIRST GOAL). ( 0 - 1 ) |
||
| 35:11 | Corner kick by UPEI Lucas Holmes [35:11]. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 39:36 | Shot by STFX Trevor Kwan, SAVE Brett MacDonald. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:36 | Shot by STFX Mark Harpur HIGH. | ||
| 47:27 | Shot by STFX Trevor Kwan HIGH. | ||
| 48:53 | Shot by UPEI Cole MacMillan WIDE. | ||
| Foul on UPEI. | |||
| 51:05 | Shot by UPEI Lucas Holmes, SAVE Sam Hutchison. | ||
| 52:50 | Shot by UPEI Cole MacMillan WIDE. | ||
| 52:57 | Substitution!UPEI substitution: Eric Da Silva for Kieran Dutton. | ||
| 53:11 | Shot by STFX Michael Tait, SAVE Brett MacDonald. | ||
| 56:14 | Shot by STFX Natneal Tecle HIGH. | ||
| 56:48 | Shot by STFX Michael Tait, SAVE Brett MacDonald. | ||
| 57:25 | Shot by UPEI Cole MacMillan, SAVE Sam Hutchison. | ||
| 58:13 | Corner kick by STFX Randy Ribiero [58:13]. | ||
| 58:43 | Header Shot by STFX Serge Dossou, SAVE Brett MacDonald. | ||
| 60:38 | Shot by STFX Michael Al-Assadi, SAVE Brett MacDonald. | ||
| 60:59 | Shot by UPEI Brett Hogan HIGH. | ||
| 62:09 | Shot by STFX Randy Ribiero, SAVE Brett MacDonald. | ||
| 62:55 | Goal!GOAL by STFX Michael Tait. ( 0 - 2 ) |
||
| 63:08 | Shot by STFX Natneal Tecle, SAVE Brett MacDonald. | ||
| 63:23 | Corner kick by STFX Michael Tait [63:23]. | ||
| 65:10 | Substitution!STFX substitution: Pieter Heerschop for Michael Tait. | ||
| 65:16 | Header Shot by STFX Randy Ribiero, SAVE TEAM. | ||
| 66:25 | Corner kick by STFX Randy Ribiero [66:25]. | ||
| Foul on StFX. | |||
| 68:30 | Shot by STFX Max Maund, SAVE Brett MacDonald. | ||
| 70:00 | Substitution!UPEI substitution: Cullen Mullally for Lucas Holmes. | ||
| 72:59 | Corner kick by STFX Randy Ribiero [72:59]. | ||
| 73:57 | Shot by STFX Natneal Tecle WIDE. | ||
| 75:00 | Shot by STFX Max Maund, SAVE Brett MacDonald. | ||
| Foul on StFX. | |||
| 76:51 | Substitution!STFX substitution: Everett Cockell for Trevor Kwan. | ||
| 76:51 | Substitution!UPEI substitution: Kieran Dutton for Mark Ashlee. | ||
| 76:51 | Substitution!UPEI substitution: Lucas Holmes for Jeff Moore. | ||
| 76:51 | Substitution!STFX substitution: James Fitzpatrick for Mark Harpur. | ||
| 76:51 | Substitution!STFX substitution: Mitchell George for Natneal Tecle. | ||
| 79:53 | Corner kick by STFX Randy Ribiero [79:53]. | ||
| 79:56 | Corner kick by STFX Randy Ribiero [79:56]. | ||
| Foul on StFX. | |||
| 81:22 | Shot by UPEI Brett Hogan WIDE. | ||
| 81:59 | Shot by STFX Mitchell George WIDE. | ||
| 82:07 | Corner kick by STFX Randy Ribiero [82:07]. | ||
| 82:18 | Substitution!STFX substitution: Dylan Lawrence for Serge Dossou. | ||
| 82:46 | Corner kick by STFX Randy Ribiero [82:46]. | ||
| 84:32 | Shot by UPEI Cullen Mullally HIGH. | ||
| 85:18 | Shot by STFX Randy Ribiero, SAVE Brett MacDonald. | ||
| 85:34 | Corner kick by STFX Randy Ribiero [85:34]. | ||
| Foul on StFX. | |||
| 87:00 | Goal!GOAL by STFX Pieter Heerschop. ( 0 - 3 ) |
||
| Foul on StFX. | |||
| 88:09 | Shot by UPEI Brett Hogan, SAVE Sam Hutchison. | ||
| 90:00 | Yellow card on UPEI Cole MacMillan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

