Mount Allison at StFX September 21, 2013
Box Score
Mount Allison
StFX
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
25
Greg McGuire
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 84 | |
| 3 | 2 | 0 | 0 | 69 | |
| 1 | 1 | 0 | 0 | 51 | |
|
10
Sam Bliss
|
0 | 0 | 0 | 0 | 65 |
|
12
Kevin Seely
|
0 | 0 | 0 | 0 | 7 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Aaron Gagnon
|
0 | 0 | 0 | 0 | 90 |
| 2 | 2 | 1 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 90 | |
|
9
Connor McCumber
|
4 | 2 | 0 | 0 | 85 |
|
17
Ian Smith
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 21 | |
| 4 | 2 | 0 | 0 | 45 | |
| 2 | 2 | 1 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 2 | 1 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 69 | |
| 2 | 1 | 1 | 0 | 63 | |
|
14
Trevor Kwan
|
0 | 0 | 0 | 0 | 21 |
| 2 | 1 | 0 | 0 | 90 | |
|
16
Mark Harpur
|
0 | 0 | 0 | 0 | 69 |
| 2 | 1 | 1 | 0 | 45 | |
|
18
Max Maund
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 27 | |
| 1 | 1 | 1 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 4 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonas Hammar | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sam Hutchison | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
9:07 | Natneal Tecle (unassisted) | 0 - 1 |
|
StFX
2nd
|
45:54 | Jordan Roberts (unassisted) | 0 - 2 |
|
Mount Allison
2nd
|
63:44 | Federico Mora (unassisted) | 1 - 2 |
|
StFX
2nd
|
63:52 | James Fitzpatrick (unassisted) | 1 - 3 |
|
StFX
2nd
|
83:00 | Mitchell George (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
2nd
|
52:50 | Yellow card - Michael Al-Assadi |
|
StFX
2nd
|
64:15 | Yellow card - Michael Tait |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 7 | 10 | 17 |
| StFX | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 2 | 6 |
| StFX | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 2 | 3 |
| StFX | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 5 | 3 | 8 |
| StFX | 6 | 6 | 12 |
| Date/Time | September 21, 2013 - 3:30 PM |
|---|---|
| Location | Antigonish, NS |
| Stadium | Oland Stadium |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | S. Poirier |
| Asst. Referee: | C. Wilson |
| : | W. Hall |
| Alt. Official: | W. MacGibbon |
| Scorer: | STFX Webcasts |
Play By Play
| 00:00 | Jonas Hammar at goalie for Mount Allison. | ||
| 00:00 | Sam Hutchison at goalie for StFX. | ||
| 00:41 | Offside against StFX. | ||
| Foul on StFX Michael Al-Assadi. | |||
| 02:20 | Shot by MTA Bradley Joseph, SAVE Sam Hutchison. | ||
| Foul on StFX Jamie Tibbo. | |||
| 04:52 | Shot by STFX Jamie Tibbo, SAVE Jonas Hammar. | ||
| Foul on StFX Michael Al-Assadi. | |||
| 09:07 | Goal!GOAL by STFX Natneal Tecle (FIRST GOAL). ( 0 - 1 ) |
||
| 12:26 | Header Shot by MTA Jeffrey Owen HIGH. | ||
| Foul on Mount Allison Sam Bliss. | |||
| Foul on Mount Allison Mario Hennessey. | |||
| 15:29 | Shot by STFX Randy Ribiero, SAVE Jonas Hammar. | ||
| Foul on StFX Randy Ribiero. | |||
| 18:22 | Shot by STFX Pieter Heerschop, SAVE Jonas Hammar. | ||
| 20:21 | Offside against Mount Allison. | ||
| 20:55 | Substitution!MTA substitution: Keith Girard for Connor McCumber. | ||
| 21:17 | Offside against StFX. | ||
| 24:20 | Shot by MTA Greg McGuire, SAVE Sam Hutchison. | ||
| 25:24 | Corner kick by MTA Sam Bliss [25:24]. | ||
| 26:07 | Substitution!MTA substitution: Connor McCumber for Sam Bliss. | ||
| 26:42 | Corner kick by STFX Randy Ribiero [26:42]. | ||
| 29:13 | Shot by STFX Jamie Tibbo BLOCKED. | ||
| 31:56 | Shot by STFX Pieter Heerschop, SAVE Jonas Hammar. | ||
| 32:42 | Shot by MTA Connor McCumber, SAVE Sam Hutchison. | ||
| Foul on StFX Michael Al-Assadi. | |||
| Foul on Mount Allison Aaron Gagnon. | |||
| 37:56 | Shot by MTA Connor McCumber WIDE. | ||
| Foul on Mount Allison Keith Girard. | |||
| Foul on Mount Allison Marcus Greenlaw. | |||
| 40:51 | Shot by STFX Pieter Heerschop HIGH. | ||
| 43:01 | Shot by MTA Connor McCumber, SAVE Sam Hutchison. | ||
| 43:49 | Shot by STFX Pieter Heerschop WIDE. | ||
| Foul on StFX Natneal Tecle. | |||
| 45:00 | Offside against StFX. | ||
| 45:00 | Shot by MTA Federico Mora, SAVE Sam Hutchison. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:25 | Substitution!STFX substitution: Jordan Roberts for Pieter Heerschop. | ||
| 45:54 | Goal!GOAL by STFX Jordan Roberts. ( 0 - 2 ) |
||
| 46:01 | Substitution!MTA substitution: Sam Bliss for Keith Girard. | ||
| Foul on Mount Allison Bradley Joseph. | |||
| 47:35 | Offside against StFX. | ||
| 47:59 | Shot by MTA Bradley Joseph HIGH. | ||
| 49:28 | Shot by MTA Marcus Greenlaw, SAVE Sam Hutchison. | ||
| 50:35 | Shot by MTA Marcus Greenlaw, SAVE Sam Hutchison. | ||
| 51:40 | Offside against StFX. | ||
| Foul on StFX Michael Al-Assadi. | |||
| 52:50 | Yellow card on STFX Michael Al-Assadi. | ||
| 54:16 | Shot by STFX Michael Al-Assadi, SAVE Jonas Hammar. | ||
| Foul on Mount Allison Marcus Greenlaw. | |||
| 58:43 | Shot by MTA Adrian Crace, SAVE Sam Hutchison. | ||
| 60:35 | Shot by STFX Natneal Tecle HIGH. | ||
| 60:58 | Shot by MTA Jeffrey Owen, SAVE Sam Hutchison. | ||
| 62:34 | Shot by MTA Adrian Crace, SAVE Sam Hutchison. | ||
| 62:42 | Substitution!STFX substitution: Dylan Lawrence for Natneal Tecle. | ||
| 62:42 | Substitution!STFX substitution: James Fitzpatrick for Graeme Hodgkinson. | ||
| 63:28 | Corner kick by MTA Sam Bliss [63:28]. | ||
| 63:44 | Goal!GOAL by MTA Federico Mora. ( 1 - 2 ) |
||
| 63:44 | Shot by MTA Connor McCumber WIDE. | ||
| 63:45 | Substitution!MTA substitution: Keith Girard for Sam Bliss. | ||
| 63:52 | Goal!GOAL by STFX James Fitzpatrick. ( 1 - 3 ) |
||
| Foul on StFX Michael Tait. | |||
| 64:15 | Yellow card on STFX Michael Tait. | ||
| 64:49 | Shot by MTA Bradley Joseph, SAVE Sam Hutchison. | ||
| Foul on StFX Randy Ribiero. | |||
| Foul on Mount Allison Connor McCumber. | |||
| 67:45 | Shot by STFX Randy Ribiero WIDE. | ||
| 68:47 | Corner kick by MTA Connor McCumber [68:47]. | ||
| 68:49 | Substitution!STFX substitution: Trevor Kwan for Michael Al-Assadi. | ||
| 68:49 | Substitution!STFX substitution: Everett Cockell for Mark Harpur. | ||
| 68:49 | Substitution!STFX substitution: Mitchell George for Jamie Tibbo. | ||
| 68:49 | Substitution!MTA substitution: Sam Bliss for Bradley Joseph. | ||
| 70:35 | Shot by STFX James Fitzpatrick, SAVE Jonas Hammar. | ||
| 71:43 | Shot by STFX Dylan Lawrence HIGH. | ||
| Foul on StFX Jordan Roberts. | |||
| 75:11 | Shot by STFX Jordan Roberts WIDE. | ||
| Foul on StFX Jordan Roberts. | |||
| 83:00 | Goal!GOAL by STFX Mitchell George. ( 1 - 4 ) |
||
| 83:09 | Substitution!MTA substitution: Kevin Seely for Federico Mora. | ||
| 84:07 | Substitution!MTA substitution: Leland Spettigue for Marcus Greenlaw. | ||
| 89:10 | Shot by MTA Keith Girard, SAVE Sam Hutchison. | ||
| Foul on StFX Mitchell George. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

