Memorial at Mount Allison September 22, 2013
Box Score
Memorial
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 90 | |
|
10
Taylor Smith
|
1 | 1 | 0 | 0 | 41 |
|
11
Cody Field
|
0 | 0 | 0 | 0 | 39 |
| 0 | 0 | 0 | 0 | 51 | |
|
13
Aaron Anstey
|
0 | 0 | 0 | 0 | 24 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 3 | 3 | 1 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 0 | 971 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 87 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 48 | |
| 1 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 16 | |
|
10
Sam Bliss
|
0 | 0 | 0 | 0 | 38 |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Kevin Seely
|
3 | 3 | 1 | 0 | 66 |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Aaron Gagnon
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 84 | |
|
17
Ian Smith
|
0 | 0 | 0 | 0 | 31 |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 3 | 1 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 0 | 963 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Bartellas | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Greg McGuire | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
1st
|
1:20 | Connor McCumber (unassisted) | 0 - 1 |
|
Memorial
1st
|
44:55 | Jordi Slaney (unassisted) - Penalty Kick | 1 - 1 |
|
Memorial
2nd
|
71:57 | Stefan Slaney (unassisted) - direct freekick | 2 - 1 |
|
Mount Allison
2nd
|
81:02 | Kevin Seely (unassisted) - Loop shot over the goalie | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
1st
|
30:40 | Yellow card - Jordi Slaney |
|
Mount Allison
1st
|
44:57 | Yellow card - Federico Mora |
|
Mount Allison
2nd
|
83:32 | Yellow card - Connor McCumber |
|
Mount Allison
2nd
|
90:00 | Yellow card - Adam Drover |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 5 | 2 | 7 |
| Mount Allison | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 3 | 5 |
| Mount Allison | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 4 | 0 | 4 |
| Mount Allison | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 10 | 9 | 19 |
| Mount Allison | 11 | 5 | 16 |
| Date/Time | September 22, 2013 - 1:00pm |
|---|---|
| Location | Sackville, NB |
| Stadium | MacAuley |
| Game length | 1:45 |
| Attendance | 60 |
| Referee: | Allie Kabba |
| Asst. Referee: | Ryan Owen, Pat Santu |
Play By Play
| 00:00 | Michael Bartellas at goalie for Memorial. | ||
| 00:00 | Greg McGuire at goalie for Mount Allison. | ||
| Foul on Memorial. | |||
| 01:20 | Goal!GOAL by MTA Connor McCumber (FIRST GOAL). ( 0 - 1 ) |
||
| Foul on Mount Allison. | |||
| 04:00 | Shot by MTA Connor McCumber, SAVE Michael Bartellas. | ||
| Foul on Mount Allison. | |||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 11:00 | Substitution!MUN substitution: Tyler Winsor for Alex Pretty. | ||
| Foul on Mount Allison. | |||
| Foul on Memorial. | |||
| Foul on Mount Allison. | |||
| 17:00 | Shot by MUN Stefan Slaney, SAVE Greg McGuire. | ||
| Foul on Mount Allison. | |||
| 19:05 | Corner kick by MUN Stefan Slaney [19:05]. | ||
| Foul on Memorial. | |||
| 21:00 | Shot by MTA Federico Mora WIDE. | ||
| Foul on Memorial. | |||
| 22:50 | Substitution!MTA substitution: Kevin Seely for Federico Mora. | ||
| 24:00 | Shot by MUN Sean Fardy WIDE. | ||
| Foul on Mount Allison. | |||
| 23:44 | Substitution!MUN substitution: Nick Pimentel for Aaron Anstey. | ||
| 23:44 | Substitution!MUN substitution: Taylor Smith for Stefan Slaney. | ||
| Foul on Mount Allison. | |||
| 28:30 | Substitution!MTA substitution: Federico Mora for Kevin Seely. | ||
| Foul on Memorial. | |||
| 29:30 | Substitution!MTA substitution: Kevin Seely for Connor McCumber. | ||
| Foul on Memorial. | |||
| 30:40 | Yellow card on MUN Jordi Slaney. | ||
| Foul on Mount Allison. | |||
| 33:25 | Corner kick by MTA Sam Bliss [33:25]. | ||
| Foul on Mount Allison. | |||
| Foul on Memorial. | |||
| 35:15 | Substitution!MTA substitution: Connor McCumber for Sam Bliss. | ||
| 37:00 | Offside against Memorial. | ||
| 37:40 | Shot by MUN Taylor Smith, SAVE Greg McGuire. | ||
| 39:10 | Substitution!MUN substitution: Tareq Al-Bader for Cody Field. | ||
| 40:05 | Corner kick by MUN Tareq Al-Bader [40:05]. | ||
| 41:30 | Header Shot by MTA Keith Girard WIDE. | ||
| 44:20 | Corner kick by MUN Tareq Al-Bader [44:20]. | ||
| 44:25 | Header Shot by MUN Adam Drover WIDE. | ||
| 44:45 | Shot by MTA Bradley Joseph, SAVE Michael Bartellas. | ||
| Foul on Memorial. | |||
| Foul on Mount Allison. | |||
| 44:51 | Corner kick by MUN Tareq Al-Bader [44:51]. | ||
| Foul on Mount Allison. | |||
| 44:55 | MUN Jordi Slaney PENALTY KICK GOAL. | ||
| 44:57 | Yellow card on MTA Federico Mora. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:30 | Substitution!MTA substitution: Kevin Seely for Bradley Joseph. | ||
| 51:27 | Corner kick by MTA Sam Bliss [51:27]. | ||
| Foul on Memorial. | |||
| 58:50 | Substitution!MTA substitution: Ian Smith for Keith Girard. | ||
| 62:18 | Header Shot by MTA Kevin Seely, SAVE Michael Bartellas. | ||
| 62:44 | Shot by MTA Kevin Seely, SAVE Michael Bartellas. | ||
| 63:02 | Corner kick by MTA Sam Bliss [63:02]. | ||
| 63:18 | Shot by MTA Marcus Greenlaw HIGH. | ||
| 64:32 | Shot by MTA Connor McCumber HIT CROSSBAR. | ||
| 65:04 | Substitution!MUN substitution: Tyler Winsor for Taylor Smith. | ||
| Foul on Mount Allison. | |||
| 69:07 | Shot by MUN Stefan Slaney, SAVE Greg McGuire. | ||
| Foul on Memorial. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 71:57 | Goal!GOAL by MUN Stefan Slaney. *direct freekick ( 2 - 1 ) |
||
| Foul on Memorial. | |||
| 73:39 | Corner kick by MTA Federico Mora [73:39]. | ||
| 73:57 | Substitution!MTA substitution: Leland Spettigue for Sam Bliss. | ||
| Foul on Memorial. | |||
| 75:45 | Offside against Mount Allison. | ||
| 77:30 | Offside against Mount Allison. | ||
| 77:40 | Substitution!MUN substitution: Nick Pimentel for Stefan Slaney. | ||
| 79:07 | Corner kick by MTA Federico Mora [79:07]. | ||
| 81:02 | Goal!GOAL by MTA Kevin Seely. *Loop shot over the goalie ( 2 - 2 ) |
||
| Foul on Memorial. | |||
| Foul on Mount Allison. | |||
| 83:32 | Yellow card on MTA Connor McCumber. | ||
| 84:00 | Substitution!MUN substitution: Stefan Slaney for Aaron Anstey. | ||
| 84:00 | Substitution!MUN substitution: Tareq Al-Bader for Cody Field. | ||
| Foul on Mount Allison. | |||
| 85:47 | Offside against Mount Allison. | ||
| Foul on Memorial. | |||
| 87:08 | Substitution!MTA substitution: Sam Bliss for Adrian Crace. | ||
| 87:45 | Shot by MTA Connor McCumber HIGH. | ||
| Foul on Memorial. | |||
| 88:49 | Header Shot by MTA Connor McCumber, SAVE Michael Bartellas. | ||
| Foul on Memorial. | |||
| 90:00 | Yellow card on MUN Adam Drover. | ||
| Foul on Memorial. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

