Mount Allison at Moncton September 28, 2013
Box Score
Mount Allison
Moncton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
25
Greg McGuire
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
24
John Cooney
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Sam Bliss
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
12
Kevin Seely
|
5 | 5 | 2 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 2 | 0 | 939 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 73 | |
| 4 | 3 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonas Hammar | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuel Charron | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
1st
|
5:45 | Kevin Seely (unassisted) | 1 - 0 |
|
Moncton
1st
|
12:18 | Philippe DeGrace (unassisted) | 1 - 1 |
|
Moncton
1st
|
43:41 | Christian Yapi (unassisted) | 1 - 2 |
|
Mount Allison
2nd
|
81:28 | Kevin Seely (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
1st
|
27:43 | Yellow card - Mario Hennessey |
|
Mount Allison
2nd
|
80:26 | Yellow card - Amadou Fall |
|
Mount Allison
2nd
|
90:00 | Yellow card - Maxime Daigle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 6 | 3 | 9 |
| Moncton | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 5 | 7 |
| Moncton | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 1 | 4 |
| Moncton | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 4 | 6 |
| Moncton | 1 | 2 | 3 |
| Date/Time | September 28, 2013 - 6:28pm |
|---|---|
| Location | Moncton, NB |
| Stadium | Stade 2010 |
| Game length | 1:52 |
| Attendance | 305 |
| Referee: | Ryan Owens |
| Asst. Referee: | Scott Schilonie |
| : | Nathan Walsh |
Play By Play
| 00:00 | Jonas Hammar at goalie for Mount Allison. | ||
| 00:00 | Samuel Charron at goalie for Moncton. | ||
| 03:21 | Corner kick by UDM Maxime Daigle [03:21]. | ||
| 04:54 | Corner kick by MTA Federico Mora [04:54]. | ||
| 05:22 | Shot by MTA Kevin Seely, SAVE Samuel Charron. | ||
| 05:25 | Shot by MTA Kevin Seely, SAVE Samuel Charron. | ||
| 05:45 | Goal!GOAL by MTA Kevin Seely (FIRST GOAL). * ( 1 - 0 ) |
||
| 07:33 | Shot by MTA Marcus Greenlaw WIDE. | ||
| 08:06 | Shot by UDM Ahmed Abdul-Rahman HIGH. | ||
| 09:51 | Shot by UDM Kouame Ouattara, SAVE Jonas Hammar. | ||
| 12:18 | Goal!GOAL by UDM Philippe DeGrace. * ( 1 - 1 ) |
||
| 18:14 | PENALTY KICK by UDM Maxime Daigle WIDE. | ||
| Foul on Moncton. | |||
| 22:57 | Shot by UDM Christian Yapi WIDE. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 27:43 | Yellow card on MTA Mario Hennessey. | ||
| 28:39 | Shot by UDM Maxime Daigle, SAVE Jonas Hammar. | ||
| 30:00 | Shot by MTA Federico Mora HIGH. | ||
| 29:59 | Corner kick by MTA Sam Bliss [29:59]. | ||
| 33:11 | Substitution!MTA substitution: Keith Girard for Marcus Greenlaw. | ||
| 34:31 | Shot by MTA Adrian Crace, SAVE Samuel Charron. | ||
| 34:47 | Corner kick by MTA Sam Bliss [34:47]. | ||
| 38:48 | Substitution!MTA substitution: Kevin Seely for Connor McCumber. | ||
| 43:41 | Goal!GOAL by UDM Christian Yapi. * ( 1 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Moncton. | |||
| 53:49 | Shot by MTA Kevin Seely, SAVE Samuel Charron. | ||
| Foul on Mount Allison. | |||
| 59:57 | Shot by UDM Kouame Ouattara, SAVE Jonas Hammar. | ||
| 61:43 | Shot by UDM Maxime Daigle, SAVE Jonas Hammar. | ||
| 65:22 | Shot by UDM Christian Yapi, SAVE Jonas Hammar. | ||
| 69:42 | Shot by UDM Ahmed Abdul-Rahman WIDE. | ||
| 72:39 | Substitution!UDM substitution: Alexandre Theriault for Philippe DeGrace. | ||
| Foul on Mount Allison. | |||
| 75:19 | Shot by UDM Antonie Godin HIGH. | ||
| 76:13 | Shot by UDM Kouame Ouattara WIDE. | ||
| 77:29 | Shot by UDM Alexandre Theriault, SAVE Jonas Hammar. | ||
| 77:50 | Corner kick by UDM Maxime Daigle [77:50]. | ||
| 79:05 | Corner kick by MTA Sam Bliss [79:05]. | ||
| 80:26 | Yellow card on UDM Amadou Fall. | ||
| Foul on Mount Allison. | |||
| 81:28 | Goal!GOAL by MTA Kevin Seely. * ( 2 - 2 ) |
||
| Foul on Mount Allison. | |||
| 84:15 | Shot by UDM Christian Yapi, SAVE Jonas Hammar. | ||
| 85:46 | Substitution!UDM substitution: Miguel Bryar for Kouame Ouattara. | ||
| 85:46 | Substitution!MTA substitution: Keith Girard for Sam Bliss. | ||
| Foul on Moncton. | |||
| 87:37 | Shot by MTA Mario Hennessey, SAVE Samuel Charron. | ||
| 89:41 | Corner kick by UDM Maxime Daigle [89:41]. | ||
| 89:44 | Shot by UDM Alexandre Theriault HIGH. | ||
| 90:00 | Yellow card on UDM Maxime Daigle. | ||
| 90:00 | Substitution!UDM substitution: Samuele Acca for Amadou Fall. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

