Box Score
UPEI
Moncton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 84 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Lucas Holmes
|
1 | 1 | 0 | 0 | 90 |
|
12
Blake Kelly
|
2 | 1 | 0 | 0 | 0 |
|
14
Danny Hill
|
0 | 0 | 0 | 0 | 90 |
|
15
Jeff Moore
|
0 | 0 | 0 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
|
20
Adam Lowther
|
0 | 0 | 0 | 0 | 85 |
|
21
Mark Ashley
|
1 | 1 | 1 | 0 | 90 |
|
22
Brett Hogan
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 0 | 984 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 1 | 0 | 0 | 42 | |
| 1 | 0 | 0 | 0 | 48 | |
| 2 | 2 | 0 | 0 | 69 | |
| 4 | 2 | 0 | 0 | 37 | |
| 5 | 3 | 1 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 14 | |
| 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Brett MacDonald | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuel Charron | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
16:50 | Cole MacMillan (unassisted) | 1 - 0 |
|
UPEI
2nd
|
49:41 | Mark Ashley (unassisted) | 2 - 0 |
|
Moncton
2nd
|
62:50 | Ahmed Abdul-Rahman (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 4 | 6 | 10 |
| Moncton | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 4 | 5 | 9 |
| Moncton | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 3 | 3 |
| Moncton | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 3 | 4 |
| Moncton | 2 | 3 | 5 |
| Date/Time | October 2, 2013 - 7:21pm |
|---|---|
| Location | Moncton, NB |
| Stadium | Stade 2010 |
| Game length | 1:51 |
| Attendance | 239 |
| Referee: | Gary Williams |
| Asst. Referee: | Dan Blanchette |
| : | Ali Kaba |
Play By Play
| 00:00 | Brett MacDonald at goalie for UPEI. | ||
| 00:00 | Samuel Charron at goalie for Moncton. | ||
| Foul on Moncton. | |||
| 01:30 | Shot by UPEI Cole MacMillan WIDE. | ||
| Foul on Moncton. | |||
| 08:45 | Shot by UDM Christian Yapi, SAVE Brett MacDonald. | ||
| 09:11 | Corner kick by UDM Philippe DeGrace [09:11]. | ||
| 16:50 | Goal!GOAL by UPEI Cole MacMillan (FIRST GOAL). * ( 1 - 0 ) |
||
| 20:50 | Shot by UDM Christian Yapi WIDE. | ||
| 27:10 | Shot by UDM Ahmed Abdul-Rahman WIDE. | ||
| 28:05 | Shot by UDM Ahmed Abdul-Rahman, SAVE Brett MacDonald. | ||
| 30:06 | Substitution!UDM substitution: Mitchell Thibodeau for Philippe DeGrace. | ||
| Foul on UPEI. | |||
| 36:09 | Shot by UPEI Cole MacMillan, SAVE Samuel Charron. | ||
| 37:02 | Substitution!UDM substitution: Philippe DeGrace for Christian Yapi. | ||
| 37:58 | Shot by UDM Philippe DeGrace, SAVE Brett MacDonald. | ||
| 42:18 | Substitution!UDM substitution: Jonathon Stephenson for Antonie Godin. | ||
| 42:57 | Shot by UDM Jonathon Stephenson WIDE. | ||
| 44:26 | Shot by UDM Philippe DeGrace, SAVE Brett MacDonald. | ||
| 45:00 | Shot by UPEI Cullen Mullaly, SAVE Samuel Charron. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Moncton. | |||
| 49:36 | Corner kick by UPEI Lucas Holmes [49:36]. | ||
| 49:41 | Goal!Header GOAL by UPEI Mark Ashley. * ( 2 - 0 ) |
||
| 51:27 | Shot by UPEI Harminder Singh, SAVE Samuel Charron. | ||
| 53:05 | Shot by UPEI Blake Kelly, SAVE Samuel Charron. | ||
| 53:28 | Shot by UPEI Blake Kelly WIDE. | ||
| 53:48 | Corner kick by UPEI Lucas Holmes [53:48]. | ||
| 54:09 | Header Shot by UPEI Brooks MacLean HIGH. | ||
| 56:12 | Shot by UDM Christian Yapi, SAVE Brett MacDonald. | ||
| 57:05 | Corner kick by UPEI Lucas Holmes [57:05]. | ||
| 58:43 | Corner kick by UDM Jonathon Stephenson [58:43]. | ||
| 59:01 | Corner kick by UDM Miguel Bryar [59:01]. | ||
| Corner kick by UDM Jonathon Stephenson. | |||
| 62:36 | Corner kick by UDM Jonathon Stephenson [62:36]. | ||
| 62:39 | Corner kick by UDM Miguel Bryar [62:39]. | ||
| 62:50 | Goal!Header GOAL by UDM Ahmed Abdul-Rahman. * ( 2 - 1 ) |
||
| 65:31 | Shot by UPEI Lucas Holmes, SAVE Samuel Charron. | ||
| 69:28 | Shot by UDM Christian Yapi WIDE. | ||
| 73:30 | Substitution!UDM substitution: Fily Mamady Diallo for Ahmed Abdul-Rahman. | ||
| Foul on UPEI. | |||
| Foul on Moncton. | |||
| 76:12 | Substitution!UDM substitution: Jeremie Salomon-Ali for Philippe DeGrace. | ||
| 80:52 | Corner kick by UDM Fily Mamady Diallo [80:52]. | ||
| 80:53 | Shot by UDM Jeremie Salomon-Ali, SAVE Brett MacDonald. | ||
| 81:02 | Shot by UDM Mitchell Thibodeau WIDE. | ||
| Foul on Moncton. | |||
| Foul on UPEI. | |||
| 83:34 | Substitution!UPEI substitution: Brett Hogan for Cole MacMillan. | ||
| 83:34 | Substitution!UDM substitution: Cheick Oumar Dembele for Miguel Bryar. | ||
| 85:13 | Substitution!UPEI substitution: Jeff Moore for Adam Lowther. | ||
| Foul on UPEI. | |||
| 86:14 | Shot by UDM Antonie Godin, SAVE Brett MacDonald. | ||
| 88:03 | Shot by UDM Ahmed Abdul-Rahman WIDE. | ||
| 88:44 | Shot by UDM Cheick Oumar Dembele, SAVE Brett MacDonald. | ||
| 90:00 | Corner kick by UDM Fily Mamady Diallo [90:00]. | ||
| 90:00 | Substitution!UDM substitution: Cheick Oumar Dembele for Philippe DeGrace. | ||
| 90:00 | Shot by UDM Ahmed Abdul-Rahman, SAVE Brett MacDonald. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

