UPEI at Mount Allison October 19, 2013
Box Score
UPEI
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Lucas Holmes
|
3 | 1 | 1 | 0 | 89 |
|
12
Blake Kelly
|
0 | 0 | 0 | 0 | 0 |
|
14
Danny Hill
|
0 | 0 | 0 | 0 | 90 |
|
15
Jeff Moore
|
0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 89 | |
|
20
Adam Lowther
|
0 | 0 | 0 | 0 | 90 |
|
21
Mark Ashley
|
0 | 0 | 0 | 0 | 90 |
|
22
Brett Hogan
|
2 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 80 | |
| 1 | 1 | 0 | 0 | 84 | |
| 1 | 0 | 0 | 0 | 75 | |
| 1 | 1 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Sam Bliss
|
0 | 0 | 0 | 0 | 44 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
|
24
John Cooney
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Brett MacDonald | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Greg McGuire | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
1st
|
14:16 | Federico Mora (unassisted) - diving header from a crossing pass | 0 - 1 |
|
UPEI
1st
|
25:20 | Lucas Holmes (unassisted) | 1 - 1 |
|
UPEI
2nd
|
87:29 | Harminder Singh (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
2nd
|
49:52 | Yellow card - Anthony Maddalena |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 6 | 6 | 12 |
| Mount Allison | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 2 | 5 |
| Mount Allison | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 1 | 4 |
| Mount Allison | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 4 | 5 | 9 |
| Mount Allison | 7 | 6 | 13 |
| Date/Time | October 19, 2013 - 3:15pm |
|---|---|
| Location | Sackville, NB |
| Stadium | MacAulay |
| Game length | 1:45 |
| Attendance | 70 |
| Referee: | Guy Williams |
| Asst. Referee: | Ryan Owens |
Play By Play
| 00:00 | Brett MacDonald at goalie for UPEI. | ||
| 00:00 | Greg McGuire at goalie for Mount Allison. | ||
| 00:00 | Shot by UPEI Cole MacMillan, SAVE Greg McGuire. | ||
| 00:35 | Corner kick by UPEI Brett Hogan [00:35]. | ||
| Foul on Mount Allison. | |||
| 01:55 | Shot by UPEI Brett Hogan WIDE. | ||
| 03:04 | Corner kick by MTA Federico Mora [03:04]. | ||
| Foul on UPEI. | |||
| 10:38 | Header Shot by UPEI Lucas Holmes HIGH. | ||
| 11:41 | Corner kick by UPEI Lucas Holmes [11:41]. | ||
| 11:44 | Shot by UPEI Kieran Dutton HIGH. | ||
| 13:31 | Corner kick by UPEI Lucas Holmes [13:31]. | ||
| 14:16 | Goal!Header GOAL by MTA Federico Mora (FIRST GOAL). *diving header from a crossing pass ( 0 - 1 ) |
||
| 15:20 | Shot by MTA Bradley Joseph, SAVE Brett MacDonald. | ||
| Foul on Mount Allison. | |||
| 18:30 | Shot by UPEI Brett Hogan WIDE. | ||
| Foul on Mount Allison. | |||
| 22:04 | Substitution!MTA substitution: Sam Bliss for Jeffrey Owen. | ||
| Foul on UPEI. | |||
| 25:20 | Goal!GOAL by UPEI Lucas Holmes. * ( 1 - 1 ) |
||
| Foul on Mount Allison. | |||
| Foul on UPEI. | |||
| Foul on Mount Allison. | |||
| Foul on UPEI. | |||
| 36:56 | Substitution!MTA substitution: Jeffrey Owen for Bradley Joseph. | ||
| 37:22 | Shot by MTA Adrian Crace, SAVE Brett MacDonald. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 39:35 | Shot by MTA Cale Saunders, SAVE Brett MacDonald. | ||
| 40:47 | Corner kick by MTA Federico Mora [40:47]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:13 | Shot by UPEI Cole MacMillan HIGH. | ||
| 48:28 | Shot by MTA Jeffrey Owen HIT POST. | ||
| Foul on Mount Allison. | |||
| 49:52 | Yellow card on MTA Anthony Maddalena. | ||
| Foul on UPEI. | |||
| 56:22 | Substitution!MTA substitution: Bradley Joseph for Cale Saunders. | ||
| 57:11 | Shot by UPEI Harminder Singh WIDE. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 60:52 | Offside against UPEI. | ||
| 66:13 | Substitution!MTA substitution: Cale Saunders for Sam Bliss. | ||
| 67:27 | Shot by UPEI Harminder Singh, SAVE Greg McGuire. | ||
| Foul on Mount Allison. | |||
| Foul on UPEI. | |||
| 72:46 | Shot by MTA Connor McCumber, SAVE Brett MacDonald. | ||
| 74:57 | Substitution!MTA substitution: Leland Spettigue for Adrian Crace. | ||
| Foul on Mount Allison. | |||
| Foul on UPEI. | |||
| Corner kick by UPEI Lucas Holmes. | |||
| 81:09 | Substitution!MTA substitution: Adrian Crace for Leland Spettigue. | ||
| Foul on UPEI. | |||
| 83:40 | Shot by MTA Connor McCumber, SAVE Brett MacDonald. | ||
| 84:51 | Shot by UPEI Lucas Holmes WIDE. | ||
| Foul on Mount Allison. | |||
| Foul on UPEI. | |||
| 86:48 | Shot by UPEI Cole MacMillan, SAVE Greg McGuire. | ||
| 87:29 | Goal!GOAL by UPEI Harminder Singh. * ( 2 - 1 ) |
||
| 89:14 | Substitution!UPEI substitution: Matt Dunlop for Harminder Singh. | ||
| 89:14 | Substitution!UPEI substitution: Jeff Moore for Lucas Holmes. | ||
| 90:00 | Substitution!MTA substitution: Christopher Korab-La for Connor McCumber. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

