Box Score
Moncton
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 2 | 0 | 0 | 0 | 78 | |
| 2 | 0 | 0 | 0 | 65 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 21 | |
|
11
Lucas Holmes
|
2 | 2 | 0 | 0 | 90 |
|
12
Blake Kelly
|
0 | 0 | 0 | 0 | 0 |
|
14
Danny Hill
|
0 | 0 | 0 | 0 | 90 |
|
15
Jeff Moore
|
0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 90 | |
|
20
Adam Lowther
|
3 | 2 | 0 | 0 | 90 |
|
21
Mark Ashley
|
0 | 0 | 0 | 0 | 90 |
|
22
Brett Hogan
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuel Charron | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Brett MacDonald | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
1st
|
12:55 | Antonie Godin (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
1st
|
7:55 | Yellow card - Eric DaSilva |
|
Moncton
1st
|
43:08 | Red card - Mehyar Zekaroui |
|
Moncton
2nd
|
54:35 | Yellow card - Christian Yapi |
|
Moncton
2nd
|
90:00 | Yellow card - Alexandre Theriault |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 7 | 4 | 11 |
| UPEI | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 3 | 5 | 8 |
| UPEI | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 1 | 0 | 1 |
| UPEI | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 4 | 2 | 6 |
| UPEI | 7 | 3 | 10 |
| Date/Time | October 24, 2013 - 7:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Attendance | 0 |
| Referee: | I. Fradsham |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Samuel Charron at goalie for Moncton. | ||
| 00:00 | Brett MacDonald at goalie for UPEI. | ||
| Foul on UPEI. | |||
| 01:57 | Shot by UDM Ahmed Abdul-Rahman, SAVE Brett MacDonald. | ||
| Foul on Moncton. | |||
| 05:10 | Corner kick by UPEI Lucas Holmes [05:10]. | ||
| 07:35 | Shot by UDM Christian Yapi BLOCKED. | ||
| 07:55 | Yellow card on UPEI Eric DaSilva. | ||
| 08:14 | Shot by UDM Philippe DeGrace WIDE RIGHT. | ||
| Foul on UPEI Cullen Mullaly. | |||
| 12:55 | Goal!GOAL by UDM Antonie Godin (FIRST GOAL). * ( 1 - 0 ) |
||
| 15:01 | Shot by UDM Alexandre Theriault HIGH. | ||
| Foul on Moncton. | |||
| 19:11 | Shot by UPEI Harminder Singh HIGH. | ||
| Foul on Moncton. | |||
| Foul on UPEI Harminder Singh. | |||
| Foul on UPEI Cullen Mullaly. | |||
| 24:28 | Offside against UPEI. | ||
| 27:43 | Header Shot by UDM Mehyar Zekaroui WIDE. | ||
| 30:05 | Corner kick by UPEI Lucas Holmes [30:05]. | ||
| 30:55 | Shot by UPEI Lucas Holmes, SAVE Samuel Charron. | ||
| 31:04 | Shot by UPEI Cole MacMillan WIDE. | ||
| 33:03 | Shot by UDM Christian Yapi WIDE. | ||
| Foul on Moncton Mitchell Thibodeau. | |||
| 34:48 | Shot by UPEI Cole MacMillan, SAVE Samuel Charron. | ||
| 35:00 | Corner kick by UPEI Lucas Holmes [35:00]. | ||
| 35:19 | Shot by UPEI Kieran Moore HIGH. | ||
| Foul on UPEI Lucas Holmes. | |||
| Foul on UPEI Brett Hogan. | |||
| 42:58 | Corner kick by UDM Miguel Bryar [42:58]. | ||
| 43:08 | Red card on UDM Mehyar Zekaroui. | ||
| Foul on UPEI Harminder Singh. | |||
| 45:00 | Shot by UPEI Cole MacMillan, SAVE Samuel Charron. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:52 | Shot by UDM Philippe DeGrace BLOCKED. | ||
| 48:53 | Shot by UPEI Adam Lowther, SAVE Samuel Charron. | ||
| 53:21 | Shot by UDM Miguel Bryar, SAVE Brett MacDonald. | ||
| Foul on Moncton Christian Yapi. | |||
| 54:35 | Yellow card on UDM Christian Yapi. | ||
| 57:42 | Substitution!UDM substitution: Jonathon Stephenson for Christian Yapi. | ||
| 58:18 | Corner kick by UPEI Lucas Holmes [58:18]. | ||
| 61:02 | Shot by UPEI Cole MacMillan WIDE. | ||
| Foul on Moncton Philippe DeGrace. | |||
| Foul on UPEI. | |||
| 65:06 | Shot by UDM Antonie Godin, SAVE Brett MacDonald. | ||
| 65:55 | Shot by UPEI Lucas Holmes, SAVE Samuel Charron. | ||
| 66:18 | Offside against Moncton. | ||
| 68:41 | Corner kick by UPEI Lucas Holmes [68:41]. | ||
| 68:52 | Header Shot by UPEI Adam Lowther, SAVE Samuel Charron. | ||
| 68:59 | Substitution!UPEI substitution: Kieran Moore for Kieran Dutton. | ||
| 74:38 | Shot by UPEI Cole MacMillan HIGH. | ||
| Foul on UPEI Cole MacMillan. | |||
| 78:15 | Shot by UPEI Harminder Singh, SAVE Samuel Charron. | ||
| 78:19 | Substitution!UDM substitution: Daniel Mallet for Philippe DeGrace. | ||
| 80:17 | Shot by UDM Ahmed Abdul-Rahman, SAVE Brett MacDonald. | ||
| 82:53 | Substitution!UDM substitution: Christian Yapi for Kouame Ouattara. | ||
| 84:55 | Corner kick by UPEI Lucas Holmes [84:55]. | ||
| Foul on UPEI. | |||
| 87:42 | Shot by UPEI Brett Hogan, SAVE Samuel Charron. | ||
| 88:21 | Shot by UPEI Adam Lowther HIGH. | ||
| 90:00 | Yellow card on UDM Alexandre Theriault. | ||
| 90:00 | Header Shot by UPEI OWN GOAL WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

