Saint Mary's at Mount Allison October 27, 2013
Box Score
Saint Mary's
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 2 | 0 | 90 | |
| 5 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Danny Bachar
|
1 | 0 | 0 | 0 | 36 |
| 2 | 1 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
| 3 | 2 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Ben Napier
|
0 | 0 | 0 | 0 | 54 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Sam Bliss
|
0 | 0 | 0 | 0 | 70 |
| 0 | 0 | 0 | 0 | 85 | |
|
12
Kevin Seely
|
0 | 0 | 0 | 0 | 76 |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Ian Smith
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
|
24
John Cooney
|
0 | 0 | 0 | 0 | 90 |
|
25
Greg McGuire
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Miller | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonas Hammar | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Mary's
1st
|
14:45 | Josh McMillan (unassisted) - middle shot | 1 - 0 |
|
Saint Mary's
1st
|
44:54 | Josh McMillan (unassisted) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 10 | 10 | 20 |
| Mount Allison | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 0 | 0 | 0 |
| Mount Allison | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 7 | 1 | 8 |
| Mount Allison | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 3 | 8 | 11 |
| Mount Allison | 10 | 11 | 21 |
| Date/Time | October 27, 2013 - 3:15pm |
|---|---|
| Location | Sackville, NB |
| Stadium | MacAulay |
| Game length | 1:45 |
| Attendance | 40 |
| Referee: | Gray Williams |
| Asst. Referee: | Dan Blanchetle |
Play By Play
| 00:00 | Adam Miller at goalie for Saint Mary's. | ||
| 00:00 | Jonas Hammar at goalie for Mount Allison. | ||
| 00:35 | Shot by SMU Robert Rawlings, SAVE Jonas Hammar. | ||
| 01:22 | Corner kick by SMU Ishraq Hassan [01:22]. | ||
| Foul on Mount Allison. | |||
| Corner kick by SMU Danny Bachar. | |||
| Foul on Mount Allison. | |||
| Foul on Saint Mary's. | |||
| Foul on Mount Allison. | |||
| 14:45 | Goal!GOAL by SMU Josh McMillan (FIRST GOAL). *middle shot ( 1 - 0 ) |
||
| Foul on Mount Allison. | |||
| Foul on Saint Mary's. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 21:39 | Header Shot by SMU Shawn Kodejs, SAVE Jonas Hammar. | ||
| 24:13 | Corner kick by SMU R. Faria de Carvalho [24:13]. | ||
| 24:32 | Header Shot by SMU Shawn Kodejs HIGH. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 30:06 | Shot by SMU Ishraq Hassan, SAVE Jonas Hammar. | ||
| 30:20 | Shot by SMU Danny Bachar WIDE. | ||
| Foul on Mount Allison. | |||
| 32:47 | Shot by SMU R. Faria de Carvalho WIDE. | ||
| 33:05 | Corner kick by SMU R. Faria de Carvalho [33:05]. | ||
| 33:55 | Header Shot by SMU Shawn Kodejs BLOCKED. | ||
| 34:05 | Corner kick by SMU Danny Bachar [34:05]. | ||
| 34:47 | Corner kick by SMU R. Faria de Carvalho [34:47]. | ||
| 36:11 | Substitution!SMU substitution: Ben Napier for Danny Bachar. | ||
| Foul on Saint Mary's. | |||
| Foul on Mount Allison. | |||
| 40:42 | Corner kick by SMU R. Faria de Carvalho [40:42]. | ||
| 41:23 | Shot by SMU William Kennedy, SAVE Jonas Hammar. | ||
| 44:54 | Goal!GOAL by SMU Josh McMillan. * ( 2 - 0 ) |
||
| 45:00 | Corner kick by MTA Sam Bliss [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Mount Allison. | |||
| 45:58 | Header Shot by SMU Robert Rawlings HIGH. | ||
| Foul on Mount Allison. | |||
| Foul on Saint Mary's. | |||
| 51:46 | Shot by SMU Ishraq Hassan WIDE. | ||
| 53:52 | Shot by SMU Zach Bauld WIDE. | ||
| Foul on Mount Allison. | |||
| Foul on Saint Mary's. | |||
| 55:13 | Substitution!MTA substitution: Cale Saunders for Bradley Joseph. | ||
| 55:13 | Substitution!MTA substitution: Federico Mora for Connor McCumber. | ||
| 55:13 | Substitution!MTA substitution: Jeffrey Owen for Sam Bliss. | ||
| 57:32 | Shot by SMU R. Faria de Carvalho BLOCKED. | ||
| Foul on Saint Mary's. | |||
| Foul on Mount Allison. | |||
| 61:25 | Shot by SMU Shawn Kodejs WIDE. | ||
| 62:15 | Shot by SMU William Kennedy HIGH. | ||
| Foul on Saint Mary's. | |||
| Foul on Mount Allison. | |||
| 65:56 | Shot by SMU Ishraq Hassan WIDE. | ||
| Foul on Saint Mary's. | |||
| Foul on Saint Mary's. | |||
| Foul on Saint Mary's. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 74:44 | Shot by SMU Robert Rawlings, SAVE Jonas Hammar. | ||
| 75:36 | Substitution!MTA substitution: Sam Bliss for Jonathan O'Keefe. | ||
| 75:46 | Substitution!MTA substitution: Connor McCumber for Kevin Seely. | ||
| 75:46 | Substitution!MTA substitution: Bradley Joseph for Cale Saunders. | ||
| 80:35 | Substitution!MTA substitution: Jonathan O'Keefe for Jeffrey Owen. | ||
| 81:48 | Substitution!SMU substitution: Drew Rajaraman for Zach Bauld. | ||
| Foul on Mount Allison. | |||
| 85:18 | Substitution!SMU substitution: Nino Kovacevic for Robert Rawlings. | ||
| 86:01 | Shot by SMU Shawn Kodejs WIDE. | ||
| 87:36 | Corner kick by SMU Ishraq Hassan [87:36]. | ||
| 87:48 | Shot by SMU Kevin Milad Madani WIDE. | ||
| Foul on Saint Mary's. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

