Box Score
Memorial
StFX
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Taylor Smith
|
0 | 0 | 0 | 0 | 90 |
|
11
Cody Field
|
1 | 1 | 0 | 0 | 90 |
|
13
Aaron Anstey
|
2 | 1 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 90 | |
|
15
Jordi Slaney
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Michael Tait
|
2 | 0 | 0 | 0 | 77 |
| 1 | 1 | 0 | 0 | 58 | |
|
12
Serge Dossou
|
1 | 0 | 0 | 0 | 63 |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Trevor Kwan
|
1 | 1 | 0 | 0 | 56 |
| 1 | 1 | 1 | 0 | 45 | |
|
16
Mark Harpur
|
2 | 1 | 1 | 0 | 90 |
| 2 | 1 | 0 | 0 | 45 | |
|
18
Max Maund
|
2 | 1 | 1 | 0 | 90 |
| 2 | 1 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 4 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Bartellas | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Steven Rodenhizer | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
15:40 | Max Maund (unassisted) | 0 - 1 |
|
StFX
1st
|
35:06 | Mark Harpur (unassisted) | 0 - 2 |
|
StFX
1st
|
44:03 | Randy Ribiero (unassisted) | 0 - 3 |
|
StFX
2nd
|
72:39 | Ryan Ashlee (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
2nd
|
69:56 | Yellow card - Benjamin Collingwood |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 2 | 5 |
| StFX | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 2 | 5 |
| StFX | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 4 | 5 |
| StFX | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 5 | 4 | 9 |
| StFX | 8 | 3 | 11 |
| Date/Time | October 27, 2013 - 1:15 PM |
|---|---|
| Location | Antigonish, NS |
| Stadium | Oland Stadium |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | S. Poirier |
| Asst. Referee: | W. MacGibbon |
| : | C. Wilson |
| Scorer: | STFX Webcasts |
Play By Play
| 00:00 | Michael Bartellas at goalie for Memorial. | ||
| 00:00 | Steven Rodenhizer at goalie for StFX. | ||
| Foul on StFX Randy Ribiero. | |||
| Foul on Memorial Benjamin Collingwood. | |||
| 05:51 | Offside against StFX. | ||
| Foul on StFX Randy Ribiero. | |||
| 09:44 | Shot by MUN Jordi Slaney, SAVE Steven Rodenhizer. | ||
| Foul on StFX Mark Harpur. | |||
| Foul on Memorial Taylor Smith. | |||
| 12:40 | Shot by STFX Michael Tait HIGH. | ||
| Foul on Memorial Taylor Smith. | |||
| 13:30 | Shot by STFX Michael Tait WIDE. | ||
| Foul on Memorial Tyler Winsor. | |||
| 14:34 | Corner kick by STFX Randy Ribiero [14:34]. | ||
| 15:40 | Goal!GOAL by STFX Max Maund (FIRST GOAL). ( 0 - 1 ) |
||
| Foul on StFX Michael Al-Assadi. | |||
| 17:12 | Shot by MUN Matthew Hamlyn, SAVE Steven Rodenhizer. | ||
| Foul on StFX Jamie Tibbo. | |||
| 19:12 | Shot by STFX Trevor Kwan, SAVE Michael Bartellas. | ||
| Foul on StFX Randy Ribiero. | |||
| Foul on StFX Ryan Ashlee. | |||
| 25:34 | Shot by STFX Michael Al-Assadi, SAVE Michael Bartellas. | ||
| 25:48 | Corner kick by STFX Michael Tait [25:48]. | ||
| 27:33 | Corner kick by MUN Taylor Smith [27:33]. | ||
| 28:26 | Offside against Memorial. | ||
| 31:32 | Shot by STFX Jordan Roberts, SAVE Michael Bartellas. | ||
| Foul on Memorial Tyler Winsor. | |||
| 33:57 | Corner kick by STFX Michael Tait [33:57]. | ||
| 35:06 | Goal!GOAL by STFX Mark Harpur. ( 0 - 2 ) |
||
| 38:14 | Shot by MUN Aaron Anstey WIDE. | ||
| 38:49 | Offside against Memorial. | ||
| Foul on StFX Jordan Roberts. | |||
| 42:29 | Header Shot by STFX Jordan Roberts HIGH. | ||
| 43:28 | Shot by STFX Max Maund HIGH. | ||
| 44:03 | Goal!GOAL by STFX Randy Ribiero. ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!STFX substitution: Pieter Heerschop for Randy Ribiero. | ||
| 45:00 | Substitution!STFX substitution: Everett Cockell for Trevor Kwan. | ||
| 45:00 | Substitution!STFX substitution: James Fitzpatrick for Jordan Roberts. | ||
| 45:00 | Substitution!STFX substitution: Dylan Lawrence for Michael Tait. | ||
| 47:16 | Corner kick by STFX Michael Al-Assadi [47:16]. | ||
| 47:32 | Shot by STFX Pieter Heerschop, SAVE Michael Bartellas. | ||
| 48:15 | Offside against Memorial. | ||
| 51:44 | Corner kick by MUN Cody Field [51:44]. | ||
| 51:50 | Corner kick by MUN Cody Field [51:50]. | ||
| 52:03 | Shot by MUN Cody Field, SAVE Steven Rodenhizer. | ||
| 52:46 | Offside against StFX. | ||
| Foul on Memorial Bevan Sanderson. | |||
| 55:43 | Header Shot by STFX Serge Dossou WIDE. | ||
| Foul on Memorial Jordi Slaney. | |||
| 57:06 | Shot by STFX Pieter Heerschop WIDE. | ||
| 57:59 | Substitution!STFX substitution: Michael Tait for Michael Al-Assadi. | ||
| 59:06 | Shot by STFX Dylan Lawrence, SAVE Michael Bartellas. | ||
| 59:50 | Shot by STFX James Fitzpatrick WIDE. | ||
| 63:04 | Substitution!STFX substitution: Mitchell George for Serge Dossou. | ||
| Foul on StFX Pieter Heerschop. | |||
| Foul on StFX Pieter Heerschop. | |||
| 68:09 | Shot by STFX James Fitzpatrick WIDE. | ||
| 68:57 | Shot by MUN Aaron Anstey, SAVE Steven Rodenhizer. | ||
| Foul on Memorial Benjamin Collingwood. | |||
| 69:56 | Yellow card on MUN Benjamin Collingwood. | ||
| 71:47 | Corner kick by STFX Dylan Lawrence [71:47]. | ||
| 72:10 | Corner kick by STFX Michael Tait [72:10]. | ||
| 72:39 | Goal!GOAL by STFX Ryan Ashlee. ( 0 - 4 ) |
||
| 73:33 | Corner kick by MUN Cody Field [73:33]. | ||
| Foul on StFX Jamie Tibbo. | |||
| 75:15 | Corner kick by STFX Michael Tait [75:15]. | ||
| 77:09 | Offside against Memorial. | ||
| 78:47 | Offside against StFX. | ||
| 78:59 | Substitution!STFX substitution: Trevor Kwan for Ryan Ashlee. | ||
| Foul on Memorial Taylor Smith. | |||
| 79:45 | Header Shot by STFX Mark Harpur HIGH. | ||
| 80:41 | Offside against StFX. | ||
| 82:36 | Shot by STFX Mitchell George WIDE. | ||
| 83:10 | Offside against StFX. | ||
| 84:46 | Corner kick by MUN Cody Field [84:46]. | ||
| 85:38 | Shot by STFX Dylan Lawrence WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

