Me.-Fort Kent at Cape Breton September 3, 2018
Box Score
Me.-Fort Kent
Cape Breton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Glenroy Osbourne
|
0 | 0 | 0 | 0 | 90 |
|
3
Chris Tillock
|
0 | 0 | 0 | 0 | 20 |
|
5
Josh Lomain
|
1 | 0 | 0 | 0 | 62 |
|
6
Rodney Witter
|
1 | 0 | 0 | 0 | 90 |
|
n/a 8
Miguel Barnaby
|
1 | 1 | 0 | 0 | 90 |
|
9
Kevaughn Blake
|
0 | 0 | 0 | 0 | 90 |
|
13
Ayooluwatomi Sowole
|
0 | 0 | 0 | 0 | 31 |
|
14
Faizi Salim
|
0 | 0 | 0 | 0 | 54 |
|
17
Ryan Merckel
|
0 | 0 | 0 | 0 | 90 |
|
18
Cory Stewart
|
0 | 0 | 0 | 0 | 90 |
|
19
Lewis Cockburn
|
0 | 0 | 0 | 0 | 36 |
|
21
Cesar Arroyo
|
0 | 0 | 0 | 0 | 73 |
|
24
Lovel Jones
|
0 | 0 | 0 | 0 | 39 |
|
25
Kyle Beaulier
|
0 | 0 | 0 | 0 | 10 |
|
30
Kevaughan Smith
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 955 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 38 | |
| 1 | 0 | 0 | 0 | 49 | |
| 1 | 1 | 1 | 0 | 77 | |
|
12
Alex Artur
|
0 | 0 | 0 | 0 | 5 |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Max Raab
|
0 | 0 | 0 | 0 | 69 |
|
17
Matt Larter
|
0 | 0 | 0 | 0 | 41 |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 77 | |
| 1 | 1 | 1 | 0 | 20 | |
| 2 | 0 | 0 | 1 | 73 | |
| 2 | 1 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 16 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 3 | 1 | 963 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Glenroy Osbourne | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Jackson | 0 | 0 | 0 | 73:20 | |
| 33 - Viktor Lyczywek | 1 | 0 | 1 | 16:40 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
2nd
|
48:51 | Marcus Campanile (unassisted) - * | 0 - 1 |
|
Cape Breton
2nd
|
56:45 | Caelann Budhoo (Cory Bent) - * | 0 - 2 |
|
Cape Breton
2nd
|
83:22 | Mitchell Wong (unassisted) - * | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 1 | 2 | 3 |
| Cape Breton | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 2 | 1 | 3 |
| Cape Breton | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 0 | 0 | 0 |
| Cape Breton | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 7 | 5 | 12 |
| Cape Breton | 4 | 2 | 6 |
| Date/Time | September 3, 2018 - 11:00 AM |
|---|---|
| Location | CBU |
| Game length | 1:45 |
| Attendance | 131 |
| Referee: | Rob MacKenzie |
| Scorer: | CAPERS Athletics |
Play By Play
| 0:00 | Glenroy Osbourne at goalie for Me.-Fort Kent. | ||
| 0:00 | Ben Jackson at goalie for Cape Breton. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| Foul on Me.-Fort Kent. | |||
| 12:44 | Corner kick by Cape Breton Caelann Budhoo [12:44]. | ||
| Foul on Cape Breton. | |||
| 21:13 | Substitution!Cape Breton substitution: Max Raab for Jack Simpson. | ||
| Foul on Me.-Fort Kent. | |||
| 23:53 | Shot by Cape Breton Cory Bent, Wide Right. | ||
| Foul on Cape Breton. | |||
| 26:12 | Shot by Cape Breton Daniel Williams, Save (by goalie) Glenroy Osbourne. | ||
| 28:02 | Shot by Me.-Fort Kent Rodney Witter, Wide. | ||
| 28:10 | Substitution!Cape Breton substitution: Joel Eckert-Ayensa for Stuart Heath. | ||
| Foul on Me.-Fort Kent. | |||
| 31:43 | Shot by Cape Breton Marcus Campanile, Blocked. | ||
| 33:04 | Shot by Cape Breton Joel Eckert-Ayensa, Blocked. | ||
| 33:24 | Corner kick by Cape Breton Joel Eckert-Ayensa [33:24]. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 35:33 | Substitution!Me.-Fort Kent substitution: Faizi Salim for Lewis Cockburn. | ||
| 35:50 | Corner kick by Cape Breton Joel Eckert-Ayensa [35:50]. | ||
| 36:58 | Offside against Me.-Fort Kent. | ||
| 38:37 | Shot by Cape Breton Daniel Williams, Wide Right. | ||
| 39:03 | Substitution!Me.-Fort Kent substitution: Ayooluwatomi Sowole for Lovel Jones. | ||
| 41:44 | Shot by Cape Breton Cory Bent, High. | ||
| 41:52 | Substitution!Cape Breton substitution: Mitchell Wong for Daniel Williams. | ||
| 44:55 | Shot by Cape Breton Marcus Campanile, Save (by goalie) Glenroy Osbourne. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Me.-Fort Kent substitution: Chris Tillock for Lovel Jones. | ||
| 45:00 | Substitution!Cape Breton substitution: Matt Larter for Mitchell Wong. | ||
| 45:00 | Substitution!Cape Breton substitution: Hugh Parslow for . | ||
| 45:00 | Substitution!Me.-Fort Kent substitution: for Lovel Jones. | ||
| 45:00 | Substitution!Cape Breton substitution: for Daniel Williams. | ||
| 45:00 | Substitution!Cape Breton substitution: for Marko Djukic. | ||
| 45:00 | Substitution!Cape Breton substitution: for Jack Simpson. | ||
| 45:00 | Substitution!Me.-Fort Kent substitution: for Ayooluwatomi Sowole. | ||
| 45:00 | Substitution!Me.-Fort Kent substitution: for Josh Lomain. | ||
| Foul on Me.-Fort Kent. | |||
| 48:51 | Goal!GOAL by Cape Breton Marcus Campanile (FIRST GOAL) * ( 0 - 1 ) |
||
| 51:35 | Corner kick by Cape Breton Joel Eckert-Ayensa [51:35]. | ||
| Foul on Me.-Fort Kent. | |||
| 56:45 | Goal!GOAL by Cape Breton Caelann Budhoo, Assist by Cory Bent * ( 0 - 2 ) |
||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 64:03 | Offside against Cape Breton. | ||
| 64:39 | Substitution!Me.-Fort Kent substitution: Ayooluwatomi Sowole for Chris Tillock. | ||
| 72:46 | Substitution!Cape Breton substitution: Mitchell Wong for Daniel Pritchard. | ||
| 72:46 | Substitution!Cape Breton substitution: Jack Simpson for Cory Bent. | ||
| 73:20 | Viktor Lyczywek at goalie for Cape Breton. | ||
| 73:24 | Substitution!Me.-Fort Kent substitution: Josh Lomain for Cesar Arroyo. | ||
| 74:10 | Substitution!Cape Breton substitution: Viktor Lyczywek for Ben Jackson. | ||
| 74:41 | Viktor Lyczywek at goalie for Cape Breton. | ||
| Foul on Cape Breton. | |||
| 76:37 | Shot by Me.-Fort Kent Miguel Barnaby, Save (by goalie) Viktor Lyczywek. | ||
| 76:59 | Substitution!Cape Breton substitution: Jesse Macintyre for Joel Eckert-Ayensa. | ||
| 77:27 | Substitution!Cape Breton substitution: Michael Gould for Caelann Budhoo. | ||
| 77:27 | Substitution!Cape Breton substitution: Anthony Cerina for Marcus Campanile. | ||
| 78:28 | Offside against Cape Breton. | ||
| 79:39 | Substitution!Me.-Fort Kent substitution: Kyle Beaulier for . | ||
| 79:53 | Substitution!Me.-Fort Kent substitution: Faizi Salim for Lewis Cockburn. | ||
| 80:41 | Shot by Cape Breton Jack Simpson, Save (by goalie) Glenroy Osbourne. | ||
| 81:41 | Shot by Me.-Fort Kent Josh Lomain, High. | ||
| 82:30 | Corner kick by Cape Breton Jack Simpson [82:30]. | ||
| 83:22 | Goal!GOAL by Cape Breton Mitchell Wong * ( 0 - 3 ) |
||
| 85:30 | Substitution!Cape Breton substitution: Alex Artur for Matt Larter. | ||
| Foul on Me.-Fort Kent. | |||
| 88:08 | Offside against Cape Breton. | ||
| Foul on Cape Breton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

