Cape Breton at StFX September 14, 2018
Box Score
Cape Breton
StFX
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 88 | |
| 0 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Max Raab
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 1 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
23
Sam Charron
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Jackson (W, 2-0-1) | 6 | 1 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - William Veinot (L, 2-1-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
2nd
|
71:26 | Daniel Pritchard (Joel Eckert-Ayensa) | 1 - 0 |
|
Cape Breton
2nd
|
84:00 | Stuart Heath (unassisted) - Penalty Kick | 2 - 0 |
|
StFX
2nd
|
89:35 | Dan Hayfield (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
1st
|
38:52 | Yellow card - Jack Simpson |
|
StFX
1st
|
44:00 | Yellow card - Marcus Campanile |
|
StFX
2nd
|
62:30 | Yellow card - Cory Bent |
|
StFX
2nd
|
77:55 | Yellow card - Joe Edgerton |
|
StFX
2nd
|
84:00 | Red card - Josh Read |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 5 | 4 | 9 |
| StFX | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 5 | 1 | 6 |
| StFX | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 1 | 2 |
| StFX | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 6 | 6 | 12 |
| StFX | 6 | 5 | 11 |
| Date/Time | September 14, 2018 - 7:15 PM |
|---|---|
| Location | Antigonish, NS |
| Stadium | Oland Stadium |
| Game length | 2:00 |
| Attendance | 200 |
| Referee: | Ben Hojkin |
| Asst. Referee: | Shauna Porier |
| : | Darren Lily |
| Scorer: | STFX Webcasts |
Play By Play
| 00:00 | Ben Jackson at goalie for Cape Breton. | ||
| 00:00 | William Venoit at goalie for StFX. | ||
| Foul on Cape Breton Caelann Budhoo. | |||
| Foul on StFX Josh Read. | |||
| 03:01 | Shot by CBU Cory Bent, SAVE William Venoit. | ||
| 03:10 | Corner kick by CBU Jack Simpson [03:10]. | ||
| 06:49 | Shot by STFX William Warren, SAVE Ben Jackson. | ||
| Foul on Cape Breton Marcus Campanile. | |||
| 09:03 | Shot by STFX William Warren, SAVE Ben Jackson. | ||
| 09:32 | Corner kick by STFX Ayoub Al Arabi [09:32]. | ||
| Foul on Cape Breton Marcus Campanile. | |||
| Foul on Cape Breton Caelann Budhoo. | |||
| 15:26 | Shot by STFX Dan Hayfield, SAVE Ben Jackson. | ||
| 15:53 | Shot by CBU Marcus Campanile HIGH. | ||
| Foul on Cape Breton Daniel Pritchard. | |||
| Foul on StFX Tane Caubo. | |||
| 22:58 | Shot by CBU Daniel Pritchard HIGH. | ||
| Foul on StFX. | |||
| 27:59 | Corner kick by STFX Ayoub Al Arabi [27:59]. | ||
| 28:24 | Shot by STFX Lewis Dye DEFENSIVE SAVE by TEAM. | ||
| Foul on StFX Ayoub Al Arabi. | |||
| 29:50 | Shot by CBU Peter Schaale HIGH. | ||
| Foul on Cape Breton. | |||
| 38:52 | Yellow card on CBU Jack Simpson. | ||
| 39:37 | Shot by STFX Dan Hayfield, SAVE Ben Jackson. | ||
| Foul on StFX. | |||
| 41:41 | Shot by CBU Matt Larter HIGH. | ||
| 44:00 | Yellow card on CBU Marcus Campanile. | ||
| Foul on StFX William Warren. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Cape Breton Cory Bent. | |||
| Foul on StFX Cole Suart. | |||
| Foul on Cape Breton. | |||
| Foul on StFX Blake Fenton. | |||
| Foul on Cape Breton Peter Schaale. | |||
| 56:57 | Shot by CBU Marcus Campanile WIDE. | ||
| 58:36 | Shot by CBU Jack Simpson, SAVE William Venoit. | ||
| Foul on Cape Breton Marcus Campanile. | |||
| 61:19 | Shot by CBU OWN GOAL, SAVE William Venoit. | ||
| 62:05 | Corner kick by CBU Cory Bent [62:05]. | ||
| 62:30 | Yellow card on CBU Cory Bent. | ||
| Foul on StFX Tane Caubo. | |||
| Foul on StFX Tane Caubo. | |||
| Foul on StFX Ayoub Al Arabi. | |||
| 69:07 | Substitution!STFX substitution: Ben Herringer for Tane Caubo. | ||
| 71:26 | Goal!GOAL by CBU Daniel Pritchard (FIRST GOAL), Assist by Joel Eckert-Ayensa. * ( 1 - 0 ) |
||
| 71:26 | Substitution!STFX substitution: Joe Edgerton for Cole Suart. | ||
| 71:26 | Shot by STFX William Warren WIDE. | ||
| 71:26 | Corner kick by STFX Ayoub Al Arabi [71:26]. | ||
| 71:45 | Shot by STFX Joe Edgerton, SAVE Ben Jackson. | ||
| Foul on Cape Breton. | |||
| 73:00 | Shot by STFX Dan Hayfield HIGH. | ||
| 75:51 | Shot by STFX Serge Dossou WIDE. | ||
| 77:55 | Yellow card on STFX Joe Edgerton. | ||
| 84:00 | Red card on STFX Josh Read. | ||
| 84:00 | CBU Stuart Heath PENALTY KICK GOAL. | ||
| 87:55 | Substitution!CBU substitution: Joel Eckert-Ayensa for Stuart Heath. | ||
| 87:55 | Substitution!CBU substitution: Mitchell Wong for Euan Bauld. | ||
| 89:35 | Goal!GOAL by STFX Dan Hayfield. * ( 1 - 1 ) |
||
| 90:00 | Substitution!STFX substitution: Sam Charron for Blake Fenton. | ||
| Foul on Cape Breton. | |||
| 90:00 | Shot by STFX Dan Hayfield WIDE. | ||
| 90:00 | Corner kick by STFX Ayoub Al Arabi [90:00]. | ||
| 90:00 | Substitution!CBU substitution: Marcus Campanile for Matt Larter. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

