Mount Allison at Moncton October 13, 2018
Box Score
Mount Allison
Moncton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Roland Harpe
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
20
Wyatt Ansel
|
0 | 0 | 0 | 0 | 14 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 974 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 2 | |
| 2 | 2 | 1 | 1 | 88 | |
| 3 | 3 | 1 | 0 | 88 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | |
|
15
William Kore
|
1 | 1 | 0 | 0 | 18 |
| 0 | 0 | 0 | 0 | 88 | |
|
17
Sory Sangare
|
2 | 1 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 1 | 72 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - David Desbarats (L, 0-3-0) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andre Leblanc (W, 1-3-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
1st
|
13:58 | Felly Elonda (Saad Mohamed Mersadi) | 0 - 1 |
|
Moncton
1st
|
42:22 | Jean-Michel Dako (Felly Elonda) | 0 - 2 |
|
Moncton
2nd
|
54:18 | Alex Laperriere (Joslain Boucher) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
2nd
|
60:41 | Yellow card - Cody Kroczynski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| Moncton | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 4 | 8 |
| Moncton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| Moncton | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 2 | 4 |
| Moncton | 6 | 5 | 11 |
| Date/Time | October 13, 2018 - 4:15 PM |
|---|---|
| Location | Moncton, NB |
| Stadium | Stade Moncton |
| Game length | 1:50 |
| Attendance | 178 |
| Referee: | Tyler Cook |
| Asst. Referee: | Ali Kabba |
| : | Warren Leybolt |
| Scorer: | Normand Leger |
Play By Play
| 00:00 | David Desbarats at goalie for Mount Allison. | ||
| 00:00 | Andre Leblanc at goalie for Moncton. | ||
| Foul on Moncton. | |||
| 04:47 | Shot by UDM Jean-Michel Dako, SAVE David Desbarats. | ||
| Foul on Moncton. | |||
| 08:48 | Offside against Moncton. | ||
| Foul on Mount Allison. | |||
| 13:58 | Goal!GOAL by UDM Felly Elonda (FIRST GOAL), Assist by Saad Mohamed Mersadi. * ( 0 - 1 ) |
||
| Foul on Moncton. | |||
| 18:23 | Offside against Moncton. | ||
| 21:20 | Corner kick by UDM Nathan Goulet [21:20]. | ||
| Foul on Moncton. | |||
| 24:29 | Corner kick by UDM Joslain Boucher [24:29]. | ||
| 24:58 | Header Shot by UDM Kamal Anjorin, SAVE David Desbarats. | ||
| Foul on Mount Allison. | |||
| 27:03 | Shot by UDM Saad Mohamed Mersadi HIGH. | ||
| 31:19 | Offside against Moncton. | ||
| 35:59 | Shot by UDM Felly Elonda, SAVE David Desbarats. | ||
| 36:14 | Corner kick by UDM Joslain Boucher [36:14]. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 42:22 | Goal!GOAL by UDM Jean-Michel Dako, Assist by Felly Elonda. * ( 0 - 2 ) |
||
| 44:47 | Shot by UDM Jean-Michel Dako, SAVE David Desbarats. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #2 Vincent Bujold, #3 Cody Kroczynski, #4 Tyler Curry, #6 Patrick Hennessey, #8 Alex Bennett, #10 Kenan Carline, #12 Mathias Girouard, #14 Brogan Skinner, #16 Gabriel Champagne, #21 Hirokaza Hasegawa, #30 David Desbarats. | ||
| 48:56 | Shot by UDM Alex Laperriere, SAVE David Desbarats. | ||
| 49:04 | Shot by UDM Sory Sangare, SAVE David Desbarats. | ||
| 49:09 | Corner kick by UDM Joslain Boucher [49:09]. | ||
| 49:14 | Corner kick by UDM Joslain Boucher [49:14]. | ||
| 54:18 | Goal!GOAL by UDM Alex Laperriere, Assist by Joslain Boucher. * ( 0 - 3 ) |
||
| 56:37 | Corner kick by UDM Joslain Boucher [56:37]. | ||
| 58:06 | Shot by UDM Sory Sangare HIGH. | ||
| Foul on Mount Allison. | |||
| 59:57 | Substitution!UDM substitution: Heritier Masimengo for Michel Lummo. | ||
| 59:57 | Substitution!MTA substitution: Brogan Skinner for Kenan Carline. | ||
| 60:41 | Yellow card on MTA Cody Kroczynski. | ||
| Foul on Moncton. | |||
| 69:59 | Substitution!UDM substitution: William Kore for Joslain Boucher. | ||
| 72:24 | Shot by UDM Felix Robichaud, SAVE David Desbarats. | ||
| 73:22 | Offside against Moncton. | ||
| 73:47 | Offside against Mount Allison. | ||
| 75:57 | Substitution!MTA substitution: Wyatt Ansel for Kenan Carline. | ||
| Foul on Moncton. | |||
| Foul on Mount Allison. | |||
| 78:06 | Offside against Moncton. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 87:32 | Shot by UDM William Kore, SAVE David Desbarats. | ||
| 87:32 | For UDM: #1 Andre Leblanc, #3 Kamal Anjorin, #5 Nikolas Landry, #6 Alex Laperriere, #7 Felix Robichaud, #10 Saad Mohamed Mersadi, #13 Simon-Pierre Brideau, #17 Sory Sangare, #22 Mathieu Sanschagrin, #23 Michel Lummo, #26 Joslain Boucher. | ||
| Foul on Moncton. | |||
| 90:00 | Shot by UDM Patrick Hebert WIDE LEFT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

